Daily Data
Updated Automatically Every Fifteen Minutes
8/20/10
Time Wind Dir Wind Spd Wind Gust Humidity Temp Tot Rain Wind Chill Heat Index Dew Point Barom SL DailyRain HourRain RainRate
° mph mph % °F in °F °F °F in in in in/hr
12:00am 319 0 1 34 90.7 8.67 90.7 89.8 58.5 29.65 0.00 0.00 0.000
12:15am 319 0 1 32 91.4 8.67 91.4 90.1 57.4 29.65 0.00 0.00 0.000
12:30am 319 0 1 30 92.3 8.67 92.3 90.7 56.4 29.64 0.00 0.00 0.000
12:45am 319 0 1 31 92.1 8.67 92.1 90.8 57.1 29.64 0.00 0.00 0.000
1:00am 319 0 0 34 90.7 8.67 90.7 89.8 58.5 29.64 0.00 0.00 0.000
1:15am 319 0 1 38 89.0 8.67 89.0 88.7 60.1 29.64 0.00 0.00 0.000
1:30am 319 0 0 43 88.2 8.67 88.2 89.0 62.9 29.64 0.00 0.00 0.000
1:45am 319 0 0 46 87.0 8.67 87.0 88.2 63.7 29.65 0.00 0.00 0.000
2:00am 319 0 0 47 85.7 8.67 85.7 86.7 63.2 29.65 0.00 0.00 0.000
2:15am 319 0 0 45 85.7 8.67 85.7 86.2 61.9 29.65 0.00 0.00 0.000
2:30am 319 0 0 43 85.9 8.67 85.9 86.0 60.8 29.66 0.00 0.00 0.000
2:45am 319 0 0 46 85.3 8.67 85.3 85.9 62.2 29.66 0.00 0.00 0.000
3:00am 319 0 0 44 84.7 8.67 84.7 84.7 60.4 29.66 0.00 0.00 0.000
3:15am 319 0 0 45 84.7 8.67 84.7 84.9 61.0 29.66 0.00 0.00 0.000
3:30am 319 0 0 46 84.7 8.67 84.7 85.2 61.7 29.66 0.00 0.00 0.000
3:45am 319 0 0 48 84.1 8.67 84.1 84.8 62.3 29.66 0.00 0.00 0.000
4:00am 319 0 0 51 83.4 8.67 83.4 84.6 63.4 29.67 0.00 0.00 0.000
4:15am 354 0 1 47 83.4 8.67 83.4 83.8 61.1 29.67 0.00 0.00 0.000
4:30am 63 0 2 42 84.5 8.67 84.5 84.1 58.9 29.67 0.00 0.00 0.000
4:45am 76 0 3 39 85.5 8.67 85.5 84.7 57.7 29.67 0.00 0.00 0.000
5:00am 80 1 4 38 86.7 8.67 86.7 85.8 58.1 29.67 0.00 0.00 0.000
5:15am 80 0 1 40 85.9 8.67 85.9 85.3 58.8 29.67 0.00 0.00 0.000
5:30am 80 0 2 42 84.3 8.67 84.3 83.9 58.7 29.68 0.00 0.00 0.000
5:45am 91 2 5 42 84.0 8.67 84.0 83.6 58.5 29.68 0.00 0.00 0.000
6:00am 96 1 5 43 83.8 8.67 83.8 83.6 58.9 29.69 0.00 0.00 0.000
6:15am 98 2 4 42 84.1 8.67 84.1 83.7 58.6 29.70 0.00 0.00 0.000

Active: Tracker Radar
NEW! Current Conditions in Northwest Mesa!