Daily Data
Updated Automatically Every Fifteen Minutes
2/4/12
Time Wind Dir Wind Spd Wind Gust Humidity Temp Tot Rain Wind Chill Heat Index Dew Point Barom SL DailyRain HourRain RainRate
° mph mph % °F in °F °F °F in in in in/hr
12:00am 60 6 14 28 56.7 0.05 55.6 55.8 24.0 30.05 0.00 0.00 0.000
12:15am 13 2 13 27 57.0 0.05 57.0 56.0 23.4 30.05 0.00 0.00 0.000
12:30am 44 13 15 27 56.9 0.05 53.9 55.9 23.3 30.04 0.00 0.00 0.000
12:45am 48 9 18 27 57.0 0.05 55.0 56.0 23.4 30.03 0.00 0.00 0.000
1:00am 46 4 18 28 56.7 0.05 56.6 55.8 24.0 30.03 0.00 0.00 0.000
1:15am 57 15 16 27 56.9 0.05 53.5 55.9 23.3 30.03 0.00 0.00 0.000
1:30am 49 12 18 28 56.7 0.05 53.8 55.8 24.0 30.03 0.00 0.00 0.000
1:45am 4 7 18 28 56.7 0.05 55.3 55.8 24.0 30.04 0.00 0.00 0.000
2:00am 10 11 15 28 56.6 0.05 54.0 55.7 23.9 30.04 0.00 0.00 0.000
2:15am 23 14 16 29 55.6 0.05 52.0 54.7 23.9 30.04 0.00 0.00 0.000
2:30am 314 0 4 32 52.3 0.05 52.3 51.6 23.3 30.05 0.00 0.00 0.000
2:45am 309 0 3 35 50.1 0.05 50.1 49.6 23.5 30.05 0.00 0.00 0.000
3:00am 194 0 2 34 51.0 0.05 51.0 50.5 23.6 30.05 0.00 0.00 0.000
3:15am 195 0 6 38 48.9 0.05 48.9 48.7 24.4 30.05 0.00 0.00 0.000
3:30am 195 0 6 39 47.9 0.05 47.9 47.7 24.2 30.05 0.00 0.00 0.000
3:45am 195 0 2 39 48.2 0.05 48.2 48.0 24.4 30.05 0.00 0.00 0.000
4:00am 195 0 0 40 47.4 0.05 47.4 47.3 24.3 30.05 0.00 0.00 0.000
4:15am 195 0 0 42 46.5 0.05 46.5 46.6 24.7 30.05 0.00 0.00 0.000
4:30am 195 0 0 44 45.4 0.05 45.4 45.7 24.8 30.05 0.00 0.00 0.000
4:45am 192 0 0 45 44.5 0.05 44.5 44.8 24.5 30.05 0.00 0.00 0.000
5:00am 192 0 0 45 44.6 0.05 44.6 44.9 24.6 30.05 0.00 0.00 0.000
5:15am 192 0 0 46 44.2 0.05 44.2 44.6 24.7 30.06 0.00 0.00 0.000
5:29am 192 0 0 46 44.1 0.05 44.1 44.5 24.7 30.07 0.00 0.00 0.000
5:45am 192 0 0 48 43.6 0.05 43.6 44.2 25.2 30.07 0.00 0.00 0.000
6:00am 191 0 0 49 43.1 0.05 43.1 43.8 25.3 30.07 0.00 0.00 0.000
6:15am 191 0 0 47 43.9 0.05 43.9 44.4 25.0 30.08 0.00 0.00 0.000
6:30am 191 1 3 48 42.9 0.05 42.9 43.5 24.6 30.09 0.00 0.00 0.000
Active: Tracker Radar