Monthly Data - April 2005
Click The Month To View Data
Jan 2008 | Feb 2008 | Mar 2008 | Apr 2008 | May 2008 | Jun 2008 | Jul 2008
Jan 2007 | Feb 2007 | Mar 2007 | Apr 2007 | May 2007 | Jun 2007 | Jul 2007 | Aug 2007 | Sep 2007 | Oct 2007 | Nov 2007 | Dec 2007
Jan 2006 | Feb 2006 | Mar 2006 | Apr 2006 | May 2006 | Jun 2006 | Jul 2006 | Aug 2006 | Sep 2006 | Oct 2006 | Nov 2006 | Dec 2006
Jan 2005 | Feb 2005 | Mar 2005 | Apr 2005 | May 2005 | Jun 2005 | Jul 2005 | Aug 2005 | Sep 2005 | Oct 2005 | Nov 2005 | Dec 2005
Jan 2008 | Feb 2008 | Mar 2008 | Apr 2008 | May 2008 | Jun 2008 | Jul 2008
Jan 2007 | Feb 2007 | Mar 2007 | Apr 2007 | May 2007 | Jun 2007 | Jul 2007 | Aug 2007 | Sep 2007 | Oct 2007 | Nov 2007 | Dec 2007
Jan 2006 | Feb 2006 | Mar 2006 | Apr 2006 | May 2006 | Jun 2006 | Jul 2006 | Aug 2006 | Sep 2006 | Oct 2006 | Nov 2006 | Dec 2006
Jan 2005 | Feb 2005 | Mar 2005 | Apr 2005 | May 2005 | Jun 2005 | Jul 2005 | Aug 2005 | Sep 2005 | Oct 2005 | Nov 2005 | Dec 2005
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 67.4 81.0 3:25pm 54.9 11:59pm 2 5 0.00 8 23 10:16am N 32.34 5
2 69.4 87.6 3:38pm 47.7 5:58am 3 7 0.00 5 16 10:29am N 32.34 7
3 73.7 88.0 3:05pm 60.4 11:33pm 1 8 0.00 6 17 5:28pm NE 32.34 7
4 67.4 78.4 1:26pm 57.2 11:28pm 2 4 0.00 8 29 1:12pm NE 32.34 6
5 62.5 79.7 2:05pm 42.4 6:27am 6 4 0.00 4 18 1:45pm NNE 32.34 16
6 71.7 93.2 2:59pm 51.8 1:53am 2 8 0.00 4 12 4:31am N 32.34 7
7 76.8 95.9 3:34pm 55.0 6:12am 2 13 0.00 5 19 12:00pm ENE 32.34 6
8 69.3 79.5 2:01pm 54.5 11:58pm 1 5 0.00 5 17 3:21pm S 32.34 7
9 59.4 70.3 3:31pm 47.8 11:42pm 6 1 0.00 6 23 4:07pm S 32.34 22
10 61.0 75.2 2:52pm 44.6 5:49am 6 2 0.00 5 16 2:07pm NE 32.34 22
11 64.1 82.0 1:43pm 45.1 5:14am 5 4 0.00 3 14 2:45pm N 32.34 18
12 71.2 90.1 2:11pm 49.8 5:59am 3 9 0.00 3 13 12:42pm SSW 32.34 11
13 75.9 94.6 2:19pm 53.1 5:54am 2 12 0.00 3 14 12:52pm NW 32.34 9
14 77.2 93.7 1:41pm 57.0 5:59am 0 11 0.00 4 14 3:36pm NE 32.34 6
15 76.9 94.1 1:01pm 57.6 5:50am 1 12 0.00 4 15 3:38pm NE 32.34 5
16 76.5 96.6 2:21pm 55.4 5:47am 1 11 0.00 3 14 3:05pm NE 32.34 5
17 78.0 93.9 1:08pm 60.4 6:21am 0 12 0.00 5 15 3:39pm NE 32.17 5
18 75.4 90.3 3:19pm 63.5 2:57am 0 8 0.00 6 19 3:22pm ENE 26.06 5
19 70.0 83.8 2:14pm 58.1 5:05am 1 6 0.00 7 18 3:00pm ENE 20.73 6
20 67.0 80.6 1:55pm 52.9 2:19am 3 5 0.00 5 13 12:15pm ENE 19.05 14
21 69.4 87.8 2:20pm 49.1 6:01am 4 8 0.00 4 14 4:42pm N 19.05 7
22 72.1 90.7 11:37am 52.7 5:39am 3 9 0.00 3 13 12:59pm SSW 19.05 5
23 76.3 93.6 3:11pm 56.7 4:12am 1 11 0.00 6 23 9:21pm SSE 19.05 18
24 64.3 74.8 3:56pm 55.6 11:12pm 2 2 0.00 7 13 11:40am SSW 19.05 44
25 65.7 79.9 3:45pm 54.1 12:38am 3 4 0.00 4 16 4:59pm N 19.05 37
26 69.9 86.2 1:51pm 52.9 5:58am 2 7 0.00 4 13 12:14pm N 19.05 24
27 72.0 85.1 3:20pm 58.8 1:27am 1 8 0.00 7 22 2:42pm ENE 19.05 14
28 67.9 82.4 2:35pm 55.9 4:27am 2 5 0.00 6 22 6:07pm ENE 19.05 14
29 64.4 76.5 4:45pm 50.7 6:06am 4 3 0.00 4 17 1:52pm SW 19.05 29
30 70.6 86.4 1:39pm 52.3 5:24am 3 8 0.00 4 15 2:38pm NE 19.05 18
---------------------------------------------------------------------------------------
TOT 70.1 96.6 4/16/05 42.4 4/5/05 72 211 0.00 5 29 4/4/05 NE 26.72 13
HEAT BASE: 65.0
COOL BASE: 65.0
**Some rain data may be missing due to gauge malfunction.
