Monthly Data - August 2005
Click The Month To View Data
Jan 2008 | Feb 2008 | Mar 2008 | Apr 2008 | May 2008 | Jun 2008 | Jul 2008
Jan 2007 | Feb 2007 | Mar 2007 | Apr 2007 | May 2007 | Jun 2007 | Jul 2007 | Aug 2007 | Sep 2007 | Oct 2007 | Nov 2007 | Dec 2007
Jan 2006 | Feb 2006 | Mar 2006 | Apr 2006 | May 2006 | Jun 2006 | Jul 2006 | Aug 2006 | Sep 2006 | Oct 2006 | Nov 2006 | Dec 2006
Jan 2005 | Feb 2005 | Mar 2005 | Apr 2005 | May 2005 | Jun 2005 | Jul 2005 | Aug 2005 | Sep 2005 | Oct 2005 | Nov 2005 | Dec 2005
Jan 2008 | Feb 2008 | Mar 2008 | Apr 2008 | May 2008 | Jun 2008 | Jul 2008
Jan 2007 | Feb 2007 | Mar 2007 | Apr 2007 | May 2007 | Jun 2007 | Jul 2007 | Aug 2007 | Sep 2007 | Oct 2007 | Nov 2007 | Dec 2007
Jan 2006 | Feb 2006 | Mar 2006 | Apr 2006 | May 2006 | Jun 2006 | Jul 2006 | Aug 2006 | Sep 2006 | Oct 2006 | Nov 2006 | Dec 2006
Jan 2005 | Feb 2005 | Mar 2005 | Apr 2005 | May 2005 | Jun 2005 | Jul 2005 | Aug 2005 | Sep 2005 | Oct 2005 | Nov 2005 | Dec 2005
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 88.2 99.9 2:43pm 78.3 5:43am 0 23 0.00 4 19 6:16pm SW 29.87 50
2 86.5 100.7 5:17pm 70.4 9:34pm 0 21 0.10 4 33 8:20pm ESE 29.85 53
3 80.5 91.2 4:06pm 69.9 5:43am 0 15 0.06 3 17 1:12am NW 29.90 67
4 88.6 98.5 4:52pm 76.3 5:58am 0 23 0.00 3 18 2:57pm E 29.85 48
5 89.3 101.5 12:24pm 78.3 5:02am 0 24 0.07 4 36 4:38pm N 29.87 41
6 90.9 101.5 2:03pm 78.5 5:10am 0 25 0.00 3 16 10:23pm SE 29.84 40
7 88.3 102.0 3:45pm 78.5 11:06pm 0 21 0.00 3 26 10:27pm NNW 29.83 48
8 82.4 89.9 3:55pm 77.6 11:26am 0 17 0.00 3 17 10:56am W 29.86 64
9 80.5 93.4 2:02pm 71.8 3:30pm 0 15 0.70 3 34 3:02pm E 29.91 74
10 80.3 91.2 4:32pm 74.2 4:19am 0 15 0.00 2 18 12:04pm E 29.93 76
11 84.7 94.9 3:38pm 74.7 5:51am 0 20 0.00 3 19 5:41pm NNW 29.85 63
12 82.2 96.1 3:10pm 70.3 5:34pm 0 17 0.55 5 38 5:17pm E 29.79 67
13 84.0 95.1 3:19pm 71.5 4:31am 0 18 0.00 2 14 4:31pm NW 29.78 56
14 80.3 87.2 11:06am 75.1 11:58pm 0 15 0.00 4 26 12:56pm E 29.81 60
15 84.4 96.1 3:42pm 71.8 5:15am 0 19 0.00 2 17 12:03pm SE 29.87 51
16 87.7 99.2 2:20pm 74.9 6:16am 0 23 0.00 2 18 3:22pm ENE 29.86 42
17 88.9 99.2 4:32pm 76.1 5:41am 0 24 0.00 3 15 3:33pm ESE 29.80 36
18 89.1 99.4 2:09pm 77.0 6:05am 0 24 0.00 3 15 3:48pm E 29.77 34
19 88.5 99.2 3:40pm 77.7 6:06am 0 23 0.00 6 29 8:39pm E 29.81 40
20 91.0 102.8 5:24pm 74.7 5:37am 0 26 0.00 2 19 12:00am NNW 29.83 30
21 93.1 105.7 1:23pm 78.1 5:50am 0 27 0.00 2 12 1:46pm NNE 29.78 29
22 93.7 106.0 3:21pm 81.8 4:44am 0 29 0.00 3 25 5:52pm ESE 29.72 29
23 83.7 92.3 3:25pm 69.9 4:42am 0 19 0.49 5 44 4:35am SSE 29.80 56
24 86.4 97.5 4:37pm 73.9 5:47am 0 21 0.00 2 14 4:50pm SE 29.80 51
25 91.2 102.8 3:43pm 77.4 5:51am 0 26 0.00 2 17 3:50pm N 29.82 41
26 93.9 106.2 3:21pm 78.8 5:23am 0 29 0.00 3 22 3:14pm W 29.81 34
27 94.4 107.1 2:10pm 80.7 4:33am 0 29 0.00 3 19 2:35pm ENE 29.73 31
28 95.5 107.7 3:12pm 80.3 5:12am 0 30 0.00 3 20 2:41pm W 29.68 25
29 95.8 108.2 2:28pm 79.2 6:07am 0 30 0.00 3 16 9:51am E 29.65 20
30 94.9 105.4 3:40pm 82.8 4:05am 0 30 0.00 4 24 3:30pm E 29.67 20
31 92.0 102.8 4:19pm 82.0 5:42am 0 27 0.00 3 22 7:02pm E 29.75 29
---------------------------------------------------------------------------------------
TOT 88.1 108.2 8/29/05 69.9 8/3/05 0 707 1.97 3 44 8/23/05 E 29.81 45
HEAT BASE: 65.0
COOL BASE: 65.0
