Monthly Data - February 2005

Click The Month To View Data
Jan 2008 | Feb 2008 | Mar 2008 | Apr 2008 | May 2008 | Jun 2008 | Jul 2008
Jan 2007 | Feb 2007 | Mar 2007 | Apr 2007 | May 2007 | Jun 2007 | Jul 2007 | Aug 2007 | Sep 2007 | Oct 2007 | Nov 2007 | Dec 2007
Jan 2006 | Feb 2006 | Mar 2006 | Apr 2006 | May 2006 | Jun 2006 | Jul 2006 | Aug 2006 | Sep 2006 | Oct 2006 | Nov 2006 | Dec 2006
Jan 2005 | Feb 2005 | Mar 2005 | Apr 2005 | May 2005 | Jun 2005 | Jul 2005 | Aug 2005 | Sep 2005 | Oct 2005 | Nov 2005 | Dec 2005

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2005
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    56.3  68.9   2:15pm  45.0   6:30am    9    0  0.00   4  16  12:12am   N 29.99   34
2    55.6  64.9   2:26pm  46.4   3:42am    9    0  0.00   7  24  12:00pm  NE 30.10   27
3    59.3  68.2   2:29pm  52.2  12:54am    6    0  0.00  11  28   7:03am  NE 30.09   16
4    57.4  66.4   1:38pm  47.5  11:36pm    8    0  0.00   4  17   1:10am  NE 30.04   29
5    55.2  70.2   1:56pm  42.1   6:54am   10    1  0.00   3  13  11:57am   W 29.89   49
6    56.5  67.5   3:09pm  50.0   7:27am    9    0  0.00   5  13   9:03am  NE 29.89   53
7    54.0  62.8   2:53pm  50.4   9:38pm   10    0  0.03   4  11  10:35am ENE 29.99   67
8    53.9  68.9   2:38pm  40.3   6:04am   11    0  0.00   2  11   1:23pm SSE 30.04   59
9    56.4  75.7   2:51pm  41.2   6:10am   10    1  0.00   3  13   3:17pm NNE 30.07   45
10   59.2  69.8  10:37am  52.2   6:36am    6    0  0.18   4  18  12:30pm  NE 30.03   54
11   58.2  60.4   2:07am  54.9  12:00am    7    0  1.13   7  16   1:38am  NE 30.00   85
12    0.0  53.8   8:27am  53.8   8:27am    0    0  0.00   0   0   8:27am ---  0.00    0
13   59.0  67.8   3:22pm  49.8  10:47pm    4    0  0.00   3   9  11:23am NNE 30.13   68
14   57.3  70.3   1:34pm  48.2   2:16am    8    1  0.00   2  10  12:42pm   S 30.13   73
15   59.4  65.5   1:54pm  52.9   4:00am    6    0  0.00   3  14   6:45pm  NW 30.12   66
16   60.1  73.8   2:45pm  48.6   7:11am    6    1  0.00   3  10   1:54pm   S 30.11   58
17   60.9  73.8   3:17pm  50.0   4:11am    6    2  0.00   4  18   2:35pm  NE 30.09   64
18   59.6  70.5   2:21pm  53.2   7:12am    6    0  0.00   3  12   1:09am  NE 30.05   82
19   53.6  56.7  12:00am  50.5   7:35am   13    0  0.00   3  13  10:25am  NE 30.77   82
20   56.4  66.9   2:39pm  49.5   5:55am    9    0  0.00   4  17   2:21am  SE 30.68   73
21   51.5  58.8   8:44am  48.2   6:00am    6    0  0.00   2  10   9:55pm   N 31.09   81
22   58.8  69.6   1:20pm  52.7   3:13am    6    0  0.00   5  19   2:33pm  NE 30.40   74
23   56.4  70.0   1:30pm  45.3   5:45am    9    0  0.00   3  16  10:51pm NNE 30.54   58
24   53.8  66.7   3:38pm  43.2   7:21am   11    0  0.00   3  12  12:39am SSE 31.15   70
25   54.4  70.3   3:44pm  41.7   6:42am   11    1  0.00   2  10   1:04pm   N 31.76   62
26   55.5  69.1   3:06pm  42.3   6:57am   10    0  0.00   3  13   2:33pm   S 31.88   57
27   55.5  69.6   1:19pm  41.5   6:49am   10    1  0.00   3  13   2:51pm  NE 31.59   57
28   56.8  72.9   2:22pm  43.0   5:28am    9    1  0.00   2  12   2:47pm   S 31.12   56
---------------------------------------------------------------------------------------
TOT  56.8  75.7   2/9/05  40.3   2/8/05  224   12  1.93   4  28   2/3/05  NE 30.41   59

HEAT BASE: 65.0
COOL BASE: 65.0

**Some rain data may be missing due to gauge malfunction.