Monthly Data - March 2005
Click The Month To View Data
Jan 2008 | Feb 2008 | Mar 2008 | Apr 2008 | May 2008 | Jun 2008 | Jul 2008 | Aug 2008
Jan 2007 | Feb 2007 | Mar 2007 | Apr 2007 | May 2007 | Jun 2007 | Jul 2007 | Aug 2007 | Sep 2007 | Oct 2007 | Nov 2007 | Dec 2007
Jan 2006 | Feb 2006 | Mar 2006 | Apr 2006 | May 2006 | Jun 2006 | Jul 2006 | Aug 2006 | Sep 2006 | Oct 2006 | Nov 2006 | Dec 2006
Jan 2005 | Feb 2005 | Mar 2005 | Apr 2005 | May 2005 | Jun 2005 | Jul 2005 | Aug 2005 | Sep 2005 | Oct 2005 | Nov 2005 | Dec 2005
Jan 2008 | Feb 2008 | Mar 2008 | Apr 2008 | May 2008 | Jun 2008 | Jul 2008 | Aug 2008
Jan 2007 | Feb 2007 | Mar 2007 | Apr 2007 | May 2007 | Jun 2007 | Jul 2007 | Aug 2007 | Sep 2007 | Oct 2007 | Nov 2007 | Dec 2007
Jan 2006 | Feb 2006 | Mar 2006 | Apr 2006 | May 2006 | Jun 2006 | Jul 2006 | Aug 2006 | Sep 2006 | Oct 2006 | Nov 2006 | Dec 2006
Jan 2005 | Feb 2005 | Mar 2005 | Apr 2005 | May 2005 | Jun 2005 | Jul 2005 | Aug 2005 | Sep 2005 | Oct 2005 | Nov 2005 | Dec 2005
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 56.7 72.1 3:19pm 43.3 6:32am 9 1 0.00 3 12 2:00pm N 31.08 60
2 58.4 73.6 2:07pm 46.0 5:36am 8 2 0.00 3 13 3:52pm N 30.90 54
3 57.6 73.0 1:54pm 48.0 4:26am 8 1 0.00 4 11 10:39am NE 31.03 54
4 59.5 76.6 2:33pm 45.0 5:49am 8 2 0.00 3 12 9:11pm W 31.08 51
5 54.2 68.2 2:13pm 47.1 6:55am 11 0 0.00 5 25 4:28pm NW 31.91 72
6 52.7 66.7 2:56pm 46.4 11:27pm 12 0 0.00 3 13 3:52am NE 32.01 77
7 56.3 72.0 4:03pm 42.8 4:51am 10 1 0.00 3 12 1:18pm S 31.61 67
8 60.2 75.7 3:39pm 47.1 6:22am 7 2 0.00 3 11 12:13pm N 31.32 66
9 64.6 83.3 3:31pm 49.3 4:43am 5 5 0.00 3 10 2:40pm N 31.17 50
10 67.3 84.9 2:30pm 50.5 5:19am 4 7 0.00 3 11 2:39pm N 30.70 42
11 70.5 89.2 2:18pm 55.0 6:22am 2 8 0.00 3 11 4:49am S 30.32 34
12 67.5 83.1 2:41pm 51.6 5:50am 4 6 0.00 4 11 2:21pm N 30.83 40
13 67.3 80.2 1:18pm 57.7 12:44am 3 5 0.00 5 15 3:20pm NE 30.46 36
14 62.4 74.8 1:21pm 53.2 11:30pm 4 2 0.00 7 21 2:54pm NE 30.85 29
15 57.9 68.2 2:29pm 46.8 11:56pm 7 0 0.00 7 22 1:48am NW 32.07 8
16 55.5 72.0 2:14pm 35.4 6:36am 11 1 0.00 4 13 2:43pm N 32.34 18
17 58.8 73.9 1:25pm 44.6 5:22am 8 2 0.00 4 13 3:27pm NNE 32.34 23
18 60.8 70.5 1:17pm 52.2 1:26am 5 1 0.00 5 15 10:43am NE 32.34 26
19 57.8 62.4 5:06pm 54.5 11:18pm 7 0 0.00 4 14 2:16am ENE 32.34 52
20 59.4 70.7 3:21pm 46.9 11:48pm 6 1 0.00 5 19 1:28pm S 23.70 59
21 58.4 73.6 2:26pm 44.8 5:22am 8 2 0.00 4 13 4:34pm NE 19.05 41
22 61.4 79.3 1:49pm 45.7 2:50am 7 4 0.00 3 12 2:28pm NNE 19.05 36
23 63.6 73.2 2:49pm 53.6 11:59pm 3 2 0.00 7 21 1:01pm NE 23.31 24
24 56.8 67.6 1:01pm 43.3 6:26am 8 0 0.00 4 17 1:11pm S 32.34 36
25 59.2 70.3 2:59pm 51.4 6:46am 6 1 0.00 6 18 4:35pm W 32.34 39
26 58.2 72.9 2:51pm 46.0 2:34am 8 1 0.00 5 16 12:47am WSW 32.34 24
27 62.2 81.7 2:07pm 43.0 3:59am 7 4 0.00 3 10 12:54pm NW 32.34 23
28 63.4 77.2 12:24pm 46.8 5:56am 5 3 0.00 3 13 4:53pm SSW 32.34 24
29 58.7 71.8 1:50pm 44.2 4:55am 7 1 0.00 5 17 3:39pm S 32.34 28
30 60.1 74.5 3:39pm 46.8 5:57am 7 2 0.00 5 17 3:29pm ENE 32.34 21
31 53.9 65.1 7:44pm 43.0 3:25am 5 0 0.00 4 20 11:35pm NW 32.34 17
---------------------------------------------------------------------------------------
TOT 60.1 89.2 3/11/05 35.4 3/16/05 212 65 0.00 4 25 3/5/05 NE 30.32 40
HEAT BASE: 65.0
COOL BASE: 65.0
**Some rain data may be missing due to gauge malfunction.