Monthly Data - May 2005
Click The Month To View Data
Jan 2008 | Feb 2008 | Mar 2008 | Apr 2008 | May 2008 | Jun 2008 | Jul 2008
Jan 2007 | Feb 2007 | Mar 2007 | Apr 2007 | May 2007 | Jun 2007 | Jul 2007 | Aug 2007 | Sep 2007 | Oct 2007 | Nov 2007 | Dec 2007
Jan 2006 | Feb 2006 | Mar 2006 | Apr 2006 | May 2006 | Jun 2006 | Jul 2006 | Aug 2006 | Sep 2006 | Oct 2006 | Nov 2006 | Dec 2006
Jan 2005 | Feb 2005 | Mar 2005 | Apr 2005 | May 2005 | Jun 2005 | Jul 2005 | Aug 2005 | Sep 2005 | Oct 2005 | Nov 2005 | Dec 2005
Jan 2008 | Feb 2008 | Mar 2008 | Apr 2008 | May 2008 | Jun 2008 | Jul 2008
Jan 2007 | Feb 2007 | Mar 2007 | Apr 2007 | May 2007 | Jun 2007 | Jul 2007 | Aug 2007 | Sep 2007 | Oct 2007 | Nov 2007 | Dec 2007
Jan 2006 | Feb 2006 | Mar 2006 | Apr 2006 | May 2006 | Jun 2006 | Jul 2006 | Aug 2006 | Sep 2006 | Oct 2006 | Nov 2006 | Dec 2006
Jan 2005 | Feb 2005 | Mar 2005 | Apr 2005 | May 2005 | Jun 2005 | Jul 2005 | Aug 2005 | Sep 2005 | Oct 2005 | Nov 2005 | Dec 2005
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6 68.6 76.0 3:58pm 62.6 11:45pm 0 1 0.00 3 18 4:02pm WNW 19.43 34
7 67.7 77.6 4:30pm 54.8 3:00am 2 5 0.00 2 18 11:00am N 29.80 32
8 70.9 82.6 4:45pm 54.4 5:45am 2 8 0.00 2 19 12:30pm SW 29.81 26
9 75.1 87.2 4:00pm 59.0 5:30am 1 11 0.00 3 18 2:15pm N 29.75 24
10 70.8 80.1 2:30pm 59.6 5:30am 0 6 0.00 4 24 12:15pm SW 29.68 29
11 67.8 79.0 4:00pm 52.3 6:00am 3 6 0.00 3 19 2:15pm ENE 29.74 16
12 72.7 84.7 4:30pm 53.9 6:00am 2 9 0.00 2 18 1:30pm W 29.78 14
13 76.3 90.3 4:00pm 57.3 4:00am 1 12 0.00 2 17 3:00pm SW 29.76 15
14 79.7 92.9 2:00pm 62.7 4:15am 0 15 0.00 3 16 2:00pm W 29.72 13
15 82.1 95.9 4:00pm 61.3 5:32am 0 17 0.00 2 16 1:45pm W 29.66 15
16 84.2 97.8 2:50pm 69.8 5:23am 0 19 0.00 6 26 4:22pm E 29.60 14
17 77.0 87.0 3:13pm 67.1 5:47am 0 11 0.00 4 19 3:18pm E 29.69 20
18 77.6 90.3 3:46pm 62.9 4:00am 0 13 0.00 2 15 1:25pm E 29.82 19
19 83.4 96.8 4:22pm 65.0 4:40am 0 18 0.00 3 16 1:13pm W 29.84 18
20 88.3 102.5 3:52pm 68.3 5:46am 0 23 0.00 3 16 3:32pm N 29.77 18
21 91.0 105.1 2:38pm 72.3 5:11am 0 26 0.00 3 16 2:54pm NE 29.75 17
22 92.8 106.2 3:24pm 74.4 5:57am 0 28 0.00 3 15 3:05pm NNE 29.72 15
23 93.0 103.3 2:43pm 77.9 3:30am 0 28 0.00 4 15 2:27pm N 29.69 17
24 88.6 99.2 4:38pm 74.6 5:11am 0 24 0.00 2 16 2:46pm E 29.76 24
25 88.1 99.9 3:33pm 73.5 5:41am 0 23 0.00 3 16 3:33pm W 29.80 22
26 88.6 101.2 4:41pm 72.7 6:00am 0 23 0.00 2 16 1:27pm W 29.74 18
27 86.6 95.9 5:03pm 73.2 10:08pm 0 22 0.00 6 35 8:34pm E 29.76 29
28 81.9 92.9 4:48pm 71.5 5:47am 0 17 0.01 5 32 8:51pm SE 29.80 43
29 81.9 91.8 4:36pm 70.6 5:38am 0 17 0.00 3 18 2:13pm WSW 29.80 41
30 82.2 92.1 2:29pm 71.1 11:58pm 0 17 0.00 5 21 2:19pm E 29.77 26
31 81.8 94.0 5:17pm 66.3 4:19am 0 17 0.00 3 15 1:49pm E 29.78 21
---------------------------------------------------------------------------------------
TOT 81.1 106.2 5/22/05 52.3 5/11/05 11 416 0.01 3 35 5/27/05 E 29.65 22
HEAT BASE: 65.0
COOL BASE: 65.0