Monthly Data - October 2005

Click The Month To View Data
Jan 2008 | Feb 2008 | Mar 2008 | Apr 2008 | May 2008 | Jun 2008 | Jul 2008
Jan 2007 | Feb 2007 | Mar 2007 | Apr 2007 | May 2007 | Jun 2007 | Jul 2007 | Aug 2007 | Sep 2007 | Oct 2007 | Nov 2007 | Dec 2007
Jan 2006 | Feb 2006 | Mar 2006 | Apr 2006 | May 2006 | Jun 2006 | Jul 2006 | Aug 2006 | Sep 2006 | Oct 2006 | Nov 2006 | Dec 2006
Jan 2005 | Feb 2005 | Mar 2005 | Apr 2005 | May 2005 | Jun 2005 | Jul 2005 | Aug 2005 | Sep 2005 | Oct 2005 | Nov 2005 | Dec 2005

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2005
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    83.3  96.3   1:42pm  66.0   5:45am    0   18  0.00   2  15   2:07pm ENE 29.78   21
2    85.1  96.6   3:21pm  73.7   5:48am    0   20  0.00   2  19   1:25pm ESE 29.75   28
3    85.3  96.8   3:13pm  74.2   3:46am    0   19  0.00   4  28   7:23pm   E 29.74   32
4    84.4  92.9   3:13pm  77.0   6:33am    0   19  0.00   4  18   3:58pm ESE 29.73   48
5    82.9  94.5   2:09pm  70.8   6:12am    0   17  0.00   2  23  12:30pm WNW 29.75   37
6    82.2  97.5   3:04pm  66.0   5:08am    0   17  0.00   2  14  10:18pm ESE 29.75   36
7    84.0  97.8   3:17pm  68.8   6:37am    0   18  0.00   2  15  11:52am   N 29.75   32
8    82.4  94.9   2:40pm  73.5   3:25am    0   17  0.00   6  27   4:43pm  SE 29.64   28
9    74.7  82.2   4:41pm  67.3   6:45am    0    9  0.00   5  22  10:55pm ESE 29.66   31
10   70.6  80.3   2:54pm  58.9   5:52am    1    6  0.00   2  17  12:00am  SW 29.84   28
11   69.7  82.2   3:33pm  56.0   6:12am    2    6  0.00   2  14   2:37pm NNE 29.93   24
12   71.9  85.5   2:52pm  55.0   6:24am    2    9  0.00   2  15  12:28pm  NE 29.90   22
13   79.0  92.5   4:17pm  61.6   6:36am    0   14  0.00   3  21   1:41pm   E 29.91   19
14   79.4  88.8   3:04pm  66.3   4:18am    0   14  0.00   5  24   9:14am   E 29.97   31
15   76.4  85.7   3:07pm  64.8   6:05am    0   11  0.04   4  20   3:42pm  SE 29.84   41
16   79.1  84.1  12:49pm  72.8   5:49am    0   14  0.00   5  24  12:11pm   E 29.82   26
17   79.6  92.5  12:14pm  66.6  10:57pm    0   15  0.02   5  27   3:18pm   E 29.85   41
18   65.6  76.5  10:29am  59.3  11:56pm    1    2  0.16   3  29  11:38am NNW 29.93   82
19   63.3  74.9   3:13pm  51.6   6:19am    4    2  0.00   2  14   1:48pm WSW 30.05   63
20   66.2  79.2   3:50pm  53.1   5:09am    3    4  0.00   2  12   3:54pm  NE 29.99   57
21   72.7  88.0   3:06pm  60.4   6:59am    1    9  0.00   2  12  12:01pm   W 29.91   47
22   72.8  87.6   2:08pm  58.7   6:37am    1    9  0.00   2  12   3:41pm NNW 29.84   41
23   72.4  85.5   3:06pm  58.4   5:19am    1    8  0.00   2  13   1:51pm ENE 29.85   39
24   74.1  88.4   3:12pm  57.6   6:23am    1   10  0.00   2  15  12:39pm   E 29.96   36
25   76.0  86.1   2:04pm  63.7   6:40am    0   11  0.00   5  22   4:03pm   E 29.92   32
26   69.1  79.4   3:06pm  58.3   6:53am    1    5  0.00   2  15   3:57pm   N 29.91   47
27   69.6  82.4  12:57pm  56.0   6:13am    2    6  0.00   2  14   1:53pm  NE 29.92   40
28   70.5  79.9  11:49am  60.4   2:10am    1    6  0.00   2  13  11:39am   E 29.94   37
29   69.3  80.3   2:26pm  58.9   3:25am    1    6  0.00   2  13  12:33pm   N 30.04   45
30   68.5  80.5   2:56pm  56.3   5:36am    2    5  0.00   2  15   1:57pm  NE 30.12   42
31   73.2  83.8   2:05pm  58.9   6:56am    1    9  0.00   4  23   1:09pm  NE 30.18   25
---------------------------------------------------------------------------------------
TOT  75.2  97.8  10/7/05  51.6 10/19/05   25  339  0.22   3  29 10/18/05   E 29.88   37

HEAT BASE: 65.0
COOL BASE: 65.0