Monthly Data - September 2005
Click The Month To View Data
Jan 2008 | Feb 2008 | Mar 2008 | Apr 2008 | May 2008 | Jun 2008 | Jul 2008 | Aug 2008
Jan 2007 | Feb 2007 | Mar 2007 | Apr 2007 | May 2007 | Jun 2007 | Jul 2007 | Aug 2007 | Sep 2007 | Oct 2007 | Nov 2007 | Dec 2007
Jan 2006 | Feb 2006 | Mar 2006 | Apr 2006 | May 2006 | Jun 2006 | Jul 2006 | Aug 2006 | Sep 2006 | Oct 2006 | Nov 2006 | Dec 2006
Jan 2005 | Feb 2005 | Mar 2005 | Apr 2005 | May 2005 | Jun 2005 | Jul 2005 | Aug 2005 | Sep 2005 | Oct 2005 | Nov 2005 | Dec 2005
Jan 2008 | Feb 2008 | Mar 2008 | Apr 2008 | May 2008 | Jun 2008 | Jul 2008 | Aug 2008
Jan 2007 | Feb 2007 | Mar 2007 | Apr 2007 | May 2007 | Jun 2007 | Jul 2007 | Aug 2007 | Sep 2007 | Oct 2007 | Nov 2007 | Dec 2007
Jan 2006 | Feb 2006 | Mar 2006 | Apr 2006 | May 2006 | Jun 2006 | Jul 2006 | Aug 2006 | Sep 2006 | Oct 2006 | Nov 2006 | Dec 2006
Jan 2005 | Feb 2005 | Mar 2005 | Apr 2005 | May 2005 | Jun 2005 | Jul 2005 | Aug 2005 | Sep 2005 | Oct 2005 | Nov 2005 | Dec 2005
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 87.1 104.4 2:42pm 75.3 4:18pm 0 22 0.08 3 27 3:28pm E 29.77 38
2 87.8 100.4 4:08pm 74.6 4:09am 0 19 0.00 3 17 10:43am ENE 29.84 36
3 89.0 98.0 1:32pm 81.6 2:55am 0 23 0.00 4 22 2:13pm ESE 29.88 35
4 89.3 98.5 3:34pm 79.8 5:46am 0 24 0.00 2 16 3:24pm W 29.86 38
5 90.4 100.7 2:58pm 77.6 5:31am 0 25 0.00 3 16 2:59pm W 29.84 33
6 92.3 102.8 2:55pm 82.4 3:59am 0 27 0.00 2 17 3:23pm W 29.83 25
7 92.1 102.8 2:55pm 82.8 6:25am 0 27 0.00 4 21 11:04pm E 29.81 29
8 91.7 101.2 3:24pm 83.0 5:32am 0 27 0.00 4 18 12:00am ESE 29.78 37
9 87.4 97.1 1:05pm 76.5 11:44pm 0 22 0.12 4 43 1:48pm ESE 29.74 40
10 83.3 96.8 4:00pm 70.3 6:08am 0 18 0.00 4 22 1:04pm E 29.80 34
11 83.4 95.4 3:15pm 71.1 6:04am 0 18 0.00 3 21 11:47am E 29.84 26
12 82.3 94.0 3:07pm 72.5 6:34am 0 17 0.00 3 20 12:41pm E 29.86 23
13 79.7 91.4 3:05pm 67.8 6:24am 0 15 0.00 3 17 12:49pm E 29.85 22
14 79.3 90.1 2:51pm 66.9 6:18am 0 14 0.00 3 15 12:12pm E 29.86 27
15 81.1 96.6 2:52pm 62.6 6:04am 0 16 0.00 2 17 2:47pm NE 29.89 23
16 84.5 96.8 3:57pm 70.1 5:47am 0 19 0.00 3 20 12:37am E 29.86 19
17 82.5 95.1 2:47pm 66.3 5:55am 0 18 0.00 3 17 1:00pm NNW 29.83 18
18 83.1 98.0 3:49pm 66.1 4:50am 0 18 0.00 2 15 12:46pm N 29.82 18
19 87.4 101.0 12:42pm 71.1 3:36am 0 22 0.00 2 16 2:37pm E 29.92 20
20 90.9 102.8 2:29pm 78.8 2:46am 0 26 0.00 2 12 1:28pm E 29.89 25
21 89.0 100.4 3:52pm 76.8 5:55am 0 24 0.00 2 13 4:07pm W 29.83 29
22 88.8 99.9 2:18pm 75.3 6:21am 0 24 0.00 2 16 4:27pm E 29.75 32
23 88.0 99.9 2:21pm 75.4 5:59am 0 23 0.00 2 14 1:17pm E 29.69 29
24 85.2 97.1 4:03pm 73.2 6:15am 0 19 0.00 3 19 2:15pm E 29.71 24
25 85.3 99.0 4:27pm 69.4 6:35am 0 20 0.00 2 19 12:52pm ENE 29.82 20
26 88.6 103.3 4:17pm 73.0 6:05am 0 24 0.00 2 16 3:28pm NW 29.84 23
27 88.1 98.7 2:23pm 79.2 6:03am 0 23 0.00 2 13 2:51pm E 29.82 25
28 85.3 95.6 1:23pm 72.5 11:55pm 0 20 0.00 2 18 2:16pm NW 29.80 24
29 81.8 94.0 3:11pm 67.6 4:08am 0 16 0.00 3 15 1:59pm NE 29.83 21
30 81.6 94.9 2:51pm 67.6 3:26am 0 16 0.00 2 14 1:20pm ENE 29.80 22
---------------------------------------------------------------------------------------
TOT 86.2 104.4 9/1/05 62.6 9/15/05 0 626 0.20 3 43 9/9/05 E 29.82 27
HEAT BASE: 65.0
COOL BASE: 65.0