Monthly Data - April 2006
Click The Month To View Data
2010: Jan | Feb | Mar
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 63.6 72.7 2:45pm 54.1 6:34am 3 2 0.00 3 17 12:56pm SSW 30.02 41
2 65.6 79.0 2:45pm 48.6 6:08am 4 4 0.00 2 13 1:20pm NE 30.05 33
3 70.7 84.3 2:33pm 56.6 5:52am 2 7 0.00 1 13 2:13pm SW 29.97 28
4 74.2 81.1 1:00pm 62.9 6:35am 0 9 0.00 3 19 6:38pm E 29.86 31
5 65.3 75.3 12:01am 54.7 11:59pm 2 2 0.04 7 28 8:34pm SW 29.83 41
6 56.0 66.6 4:45pm 42.8 6:03am 9 0 0.00 2 15 12:00am NW 30.02 42
7 62.3 77.4 3:56pm 47.6 6:33am 6 3 0.00 2 14 3:16pm NE 29.98 35
8 70.0 86.1 4:15pm 50.8 5:52am 3 8 0.00 2 15 4:59pm NNE 29.95 25
9 70.9 84.5 1:45pm 53.1 6:16am 2 8 0.00 2 13 2:28pm SW 29.84 23
10 68.1 76.3 2:42pm 58.7 10:23pm 1 4 0.00 2 15 2:46pm E 29.84 27
11 66.8 79.2 4:03pm 52.6 6:25am 3 5 0.00 2 15 3:09pm E 29.95 35
12 74.7 89.7 4:26pm 55.9 6:04am 2 12 0.00 2 19 12:06pm NNW 30.01 24
13 76.7 91.6 2:22pm 59.2 4:29am 0 12 0.00 2 15 2:38pm NE 29.94 19
14 77.8 86.5 1:05pm 63.7 11:59pm 0 13 0.00 6 41 5:53pm E 29.74 24
15 65.4 75.3 3:32pm 54.2 5:18am 3 3 0.00 3 18 3:52pm WNW 29.92 40
16 69.5 82.8 4:01pm 53.5 5:59am 3 7 0.00 2 18 4:40pm SW 29.89 34
17 70.2 81.2 4:11pm 57.2 5:41am 1 6 0.00 4 19 3:00pm E 29.89 27
18 67.3 80.3 2:39pm 53.6 4:53am 3 5 0.00 2 17 2:59pm E 29.91 25
19 70.3 84.1 2:38pm 53.5 5:32am 2 8 0.00 3 16 1:37pm NNW 29.81 23
20 72.1 85.9 4:33pm 56.5 4:39am 1 9 0.00 3 16 1:32pm NE 29.84 18
21 75.7 91.4 1:30pm 57.0 6:23am 1 12 0.00 2 17 2:42pm NE 29.78 18
22 76.4 90.1 3:59pm 61.0 6:20am 0 12 0.00 5 26 4:03pm ENE 29.75 18
23 67.2 76.7 2:57pm 56.0 5:26am 2 4 0.00 5 22 12:24pm E 29.89 28
24 66.0 77.0 3:58pm 50.7 5:04am 3 4 0.00 2 15 2:32pm N 29.95 29
25 70.0 84.0 2:40pm 52.9 5:52am 3 8 0.00 2 26 1:32pm NE 29.86 22
26 74.5 89.5 3:19pm 58.1 6:05am 1 10 0.00 4 19 2:33pm E 29.77 22
27 63.2 73.7 3:09pm 54.1 11:48pm 3 2 0.00 3 31 4:13pm SW 29.84 38
28 60.6 69.9 4:40pm 50.1 4:39am 5 1 0.00 2 16 4:37pm ESE 29.98 48
29 71.1 84.3 4:11pm 56.3 4:08am 2 8 0.00 3 15 3:26pm E 29.96 37
30 78.3 91.2 3:28pm 62.0 5:31am 0 14 0.00 2 16 2:59pm E 29.82 28
---------------------------------------------------------------------------------------
TOT 69.4 91.6 4/13/06 42.8 4/6/06 71 201 0.04 3 41 4/14/06 SW 29.89 29
HEAT BASE: 65.0
COOL BASE: 65.0
Active: Tracker Radar