Monthly Data - December 2006
Click The Month To View Data
Jan 2008 | Feb 2008 | Mar 2008 | Apr 2008 | May 2008 | Jun 2008 | Jul 2008
Jan 2007 | Feb 2007 | Mar 2007 | Apr 2007 | May 2007 | Jun 2007 | Jul 2007 | Aug 2007 | Sep 2007 | Oct 2007 | Nov 2007 | Dec 2007
Jan 2006 | Feb 2006 | Mar 2006 | Apr 2006 | May 2006 | Jun 2006 | Jul 2006 | Aug 2006 | Sep 2006 | Oct 2006 | Nov 2006 | Dec 2006
Jan 2005 | Feb 2005 | Mar 2005 | Apr 2005 | May 2005 | Jun 2005 | Jul 2005 | Aug 2005 | Sep 2005 | Oct 2005 | Nov 2005 | Dec 2005
Jan 2008 | Feb 2008 | Mar 2008 | Apr 2008 | May 2008 | Jun 2008 | Jul 2008
Jan 2007 | Feb 2007 | Mar 2007 | Apr 2007 | May 2007 | Jun 2007 | Jul 2007 | Aug 2007 | Sep 2007 | Oct 2007 | Nov 2007 | Dec 2007
Jan 2006 | Feb 2006 | Mar 2006 | Apr 2006 | May 2006 | Jun 2006 | Jul 2006 | Aug 2006 | Sep 2006 | Oct 2006 | Nov 2006 | Dec 2006
Jan 2005 | Feb 2005 | Mar 2005 | Apr 2005 | May 2005 | Jun 2005 | Jul 2005 | Aug 2005 | Sep 2005 | Oct 2005 | Nov 2005 | Dec 2005
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 49.2 65.6 3:29pm 34.6 6:44am 16 0 0.00 1 13 1:45pm E 30.17 21
2 52.9 66.8 2:29pm 38.3 5:03am 12 0 0.00 4 32 9:44pm NNE 30.16 24
3 58.1 66.9 1:51pm 50.5 11:58pm 7 0 0.00 5 26 12:02am NE 30.35 15
4 53.7 70.9 4:23pm 39.3 7:00am 12 1 0.00 1 10 12:10pm NW 30.22 21
5 55.7 72.1 2:40pm 40.2 6:47am 11 1 0.00 1 9 1:16pm NE 30.16 23
6 55.7 71.3 3:38pm 40.8 6:54am 10 1 0.00 1 10 10:47pm NNE 30.15 25
7 64.3 76.8 2:30pm 46.5 5:52am 4 3 0.00 4 22 12:56pm E 30.13 19
8 60.1 70.9 1:53pm 46.2 7:21am 6 1 0.00 3 16 3:07pm E 30.14 29
9 58.3 71.8 2:02pm 45.1 6:51am 8 1 0.00 2 13 11:12am WNW 30.07 44
10 57.5 66.6 1:34pm 48.2 10:26pm 7 0 0.00 3 26 2:12pm E 30.06 44
11 51.4 63.2 2:56pm 41.6 6:25am 14 0 0.00 2 15 3:09pm WSW 30.27 50
12 51.2 67.1 3:09pm 38.2 7:04am 14 0 0.00 2 14 1:08pm W 30.30 40
13 52.7 68.8 3:18pm 39.9 7:23am 12 0 0.00 1 9 12:03pm NNE 30.22 34
14 55.3 69.1 1:56pm 44.2 5:36am 10 1 0.00 1 10 10:56am NE 30.11 36
15 58.0 73.2 3:20pm 45.5 6:18am 9 2 0.00 1 7 11:14am NNE 29.96 37
16 54.9 59.2 1:09am 51.3 7:00am 6 0 0.00 4 28 1:30am NW 29.94 64
17 54.2 59.2 1:09am 49.1 11:49pm 11 0 0.00 2 28 1:30am N 29.98 59
18 50.9 58.0 1:51pm 45.7 8:24pm 14 0 0.00 2 16 12:30pm SE 30.05 51
19 44.8 54.5 1:46pm 36.2 7:28am 20 0 0.00 2 17 2:35pm E 30.17 57
20 41.1 50.7 3:26pm 33.2 5:56am 24 0 0.00 2 12 12:11pm WSW 30.25 53
21 42.2 55.1 3:45pm 30.0 6:55am 23 0 0.00 1 11 12:57pm WSW 30.20 51
22 43.1 53.9 11:49am 36.3 1:01am 22 0 0.06 2 16 2:11pm W 30.07 63
23 41.5 53.8 4:09pm 34.0 6:03am 24 0 0.01 1 10 12:47pm SE 30.23 89
24 47.4 60.4 3:12pm 36.6 7:33am 18 0 0.00 1 12 4:07pm NE 30.30 64
25 52.6 66.9 3:40pm 39.9 7:08am 13 0 0.00 1 9 12:43pm W 30.31 31
26 54.6 72.3 4:07pm 38.9 7:01am 11 1 0.00 1 6 11:09am ENE 30.16 27
27 55.9 67.3 11:09am 45.5 11:55pm 9 0 0.03 2 20 8:37pm E 29.77 32
28 45.2 48.8 3:27pm 43.2 10:48pm 20 0 0.04 3 12 10:24am SE 29.75 83
29 46.5 53.6 3:17pm 38.9 7:25am 19 0 0.01 2 13 11:09am WNW 30.05 79
30 46.3 56.9 2:57pm 38.5 4:51am 19 0 0.00 2 11 11:11am NE 30.16 74
31 47.4 60.4 3:26pm 35.5 7:13am 18 0 0.00 1 9 11:04am SW 30.21 59
---------------------------------------------------------------------------------------
TOT 51.9 76.8 12/7/06 30.0 12/21/06 418 12 0.15 2 32 12/2/06 E 30.13 44
HEAT BASE: 65.0
COOL BASE: 65.0