Monthly Data - February 2006
Click The Month To View Data
Jan 2008 | Feb 2008 | Mar 2008 | Apr 2008 | May 2008 | Jun 2008 | Jul 2008
Jan 2007 | Feb 2007 | Mar 2007 | Apr 2007 | May 2007 | Jun 2007 | Jul 2007 | Aug 2007 | Sep 2007 | Oct 2007 | Nov 2007 | Dec 2007
Jan 2006 | Feb 2006 | Mar 2006 | Apr 2006 | May 2006 | Jun 2006 | Jul 2006 | Aug 2006 | Sep 2006 | Oct 2006 | Nov 2006 | Dec 2006
Jan 2005 | Feb 2005 | Mar 2005 | Apr 2005 | May 2005 | Jun 2005 | Jul 2005 | Aug 2005 | Sep 2005 | Oct 2005 | Nov 2005 | Dec 2005
Jan 2008 | Feb 2008 | Mar 2008 | Apr 2008 | May 2008 | Jun 2008 | Jul 2008
Jan 2007 | Feb 2007 | Mar 2007 | Apr 2007 | May 2007 | Jun 2007 | Jul 2007 | Aug 2007 | Sep 2007 | Oct 2007 | Nov 2007 | Dec 2007
Jan 2006 | Feb 2006 | Mar 2006 | Apr 2006 | May 2006 | Jun 2006 | Jul 2006 | Aug 2006 | Sep 2006 | Oct 2006 | Nov 2006 | Dec 2006
Jan 2005 | Feb 2005 | Mar 2005 | Apr 2005 | May 2005 | Jun 2005 | Jul 2005 | Aug 2005 | Sep 2005 | Oct 2005 | Nov 2005 | Dec 2005
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 56.2 68.6 2:29pm 45.5 7:15am 9 0 0.00 2 13 10:03am E 30.02 38
2 57.8 71.3 3:14pm 43.1 6:45am 8 1 0.00 2 12 3:18pm ENE 29.96 33
3 59.5 74.0 2:28pm 46.8 6:25am 7 2 0.00 2 10 12:51pm NE 30.03 34
4 63.1 79.2 3:17pm 46.8 6:57am 6 4 0.00 2 12 3:48pm NE 30.00 26
5 59.6 71.5 1:02pm 51.6 10:29pm 5 1 0.00 1 14 11:59pm NE 29.97 25
6 62.3 75.3 3:26pm 49.4 5:17am 4 2 0.00 4 26 10:07am ENE 30.17 14
7 63.9 80.3 3:42pm 47.3 7:15am 5 4 0.00 3 17 12:31pm E 30.11 12
8 69.1 84.0 3:02pm 52.5 6:36am 2 6 0.00 2 16 10:38pm E 30.00 11
9 64.7 72.5 1:16pm 55.4 11:59pm 2 2 0.00 2 24 2:15pm E 29.93 24
10 59.0 71.3 3:23pm 47.3 7:21am 7 1 0.00 2 13 10:40am E 30.09 46
11 61.3 72.1 3:11pm 47.9 7:41am 5 2 0.00 3 27 11:15pm NE 30.24 21
12 62.0 77.0 3:43pm 43.9 7:13am 6 3 0.00 2 18 1:57am ENE 30.20 13
13 61.2 76.1 4:11pm 46.5 5:38am 6 3 0.00 2 12 1:04pm ESE 30.09 15
14 61.4 76.0 3:11pm 47.7 7:17am 6 3 0.00 2 14 1:32pm NE 29.90 15
15 64.3 74.6 4:16pm 54.2 7:08am 3 2 0.00 6 23 5:00pm E 29.84 18
16 56.4 65.2 3:21pm 43.5 7:32am 8 0 0.00 2 18 12:25am SW 29.98 36
17 56.3 63.7 2:06pm 50.1 11:53pm 8 0 0.00 2 10 8:09am NW 29.98 27
18 54.1 64.2 1:45pm 42.1 7:18am 11 0 0.00 3 15 1:44pm NW 30.03 32
19 52.6 62.4 2:40pm 40.6 5:52am 12 0 0.00 2 17 1:57pm NNW 30.08 39
20 52.0 62.4 3:26pm 37.6 6:15am 13 0 0.00 2 13 3:35pm NNE 30.08 36
21 51.4 62.7 1:24pm 39.5 3:21am 14 0 0.00 2 14 3:43pm NNW 30.01 38
22 52.3 66.3 4:18pm 36.6 5:58am 13 0 0.00 2 16 3:49pm NE 30.04 28
23 56.4 72.0 3:46pm 39.6 7:16am 9 1 0.00 2 12 12:46pm SW 30.02 22
24 58.6 73.9 3:59pm 42.2 4:59am 8 2 0.00 2 16 3:53pm NE 30.00 23
25 60.9 76.1 2:54pm 44.1 6:26am 7 3 0.00 2 14 12:00pm NE 30.13 19
26 66.6 83.4 2:54pm 52.5 3:20am 4 6 0.00 2 19 2:47pm NE 30.04 17
27 65.5 79.2 2:12pm 49.4 5:59am 4 4 0.00 2 13 3:05pm ENE 30.02 16
28 68.9 79.2 11:43am 55.3 6:30am 2 6 0.00 2 15 11:53am ENE 30.00 24
---------------------------------------------------------------------------------------
TOT 59.9 84.0 2/8/06 36.6 2/22/06 194 56 0.00 2 27 2/11/06 NE 30.03 25
HEAT BASE: 65.0
COOL BASE: 65.0
