Monthly Data - January 2006
Click The Month To View Data
Jan 2008 | Feb 2008 | Mar 2008 | Apr 2008 | May 2008 | Jun 2008 | Jul 2008 | Aug 2008
Jan 2007 | Feb 2007 | Mar 2007 | Apr 2007 | May 2007 | Jun 2007 | Jul 2007 | Aug 2007 | Sep 2007 | Oct 2007 | Nov 2007 | Dec 2007
Jan 2006 | Feb 2006 | Mar 2006 | Apr 2006 | May 2006 | Jun 2006 | Jul 2006 | Aug 2006 | Sep 2006 | Oct 2006 | Nov 2006 | Dec 2006
Jan 2005 | Feb 2005 | Mar 2005 | Apr 2005 | May 2005 | Jun 2005 | Jul 2005 | Aug 2005 | Sep 2005 | Oct 2005 | Nov 2005 | Dec 2005
Jan 2008 | Feb 2008 | Mar 2008 | Apr 2008 | May 2008 | Jun 2008 | Jul 2008 | Aug 2008
Jan 2007 | Feb 2007 | Mar 2007 | Apr 2007 | May 2007 | Jun 2007 | Jul 2007 | Aug 2007 | Sep 2007 | Oct 2007 | Nov 2007 | Dec 2007
Jan 2006 | Feb 2006 | Mar 2006 | Apr 2006 | May 2006 | Jun 2006 | Jul 2006 | Aug 2006 | Sep 2006 | Oct 2006 | Nov 2006 | Dec 2006
Jan 2005 | Feb 2005 | Mar 2005 | Apr 2005 | May 2005 | Jun 2005 | Jul 2005 | Aug 2005 | Sep 2005 | Oct 2005 | Nov 2005 | Dec 2005
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 63.0 74.0 12:35pm 52.2 4:34am 4 2 0.00 2 12 12:45pm WNW 29.96 19
2 65.6 76.8 4:45pm 52.3 3:15am 4 4 0.00 4 18 11:45am E 29.99 30
3 59.3 68.9 3:30pm 48.9 10:15pm 6 1 0.00 2 14 1:45pm W 30.14 46
4 55.4 71.8 2:45pm 41.6 7:15am 11 1 0.00 2 11 1:45pm WSW 30.28 39
5 66.4 79.4 3:15pm 51.9 12:15am 3 4 0.00 3 21 9:45am NE 30.27 20
6 63.1 80.9 4:00pm 47.4 7:30am 6 4 0.00 2 13 2:45pm NE 30.16 18
7 62.3 77.6 2:00pm 47.9 5:45am 5 3 0.00 2 10 1:15pm NE 29.98 19
8 57.4 71.8 2:45pm 44.1 7:45am 9 1 0.00 2 10 3:45pm NE 30.02 24
9 56.4 70.4 4:30pm 43.2 6:00am 9 1 0.00 2 16 10:15am NE 30.18 21
10 55.5 71.5 3:30pm 41.5 7:00am 11 1 0.00 2 12 3:00pm ENE 30.15 16
11 54.0 71.8 2:30pm 39.9 7:00am 12 1 0.00 2 11 12:45pm NE 30.03 19
12 53.8 68.3 3:15pm 40.6 6:45am 12 0 0.00 2 11 1:30pm NE 30.04 22
13 58.7 77.9 2:45pm 42.3 6:30am 8 2 0.00 2 13 3:00pm NE 30.08 22
14 62.7 74.0 12:35pm 52.2 4:34am 4 2 0.00 2 12 12:45pm WNW 29.96 19
15 54.4 61.5 1:24pm 44.9 11:04pm 13 2 0.00 3 20 1:38pm ESE 29.97 38
16 45.8 57.0 2:57pm 32.9 7:15am 19 0 0.00 2 19 3:03pm W 30.16 42
17 45.4 60.1 3:09pm 31.6 7:25am 20 0 0.00 2 12 3:29pm NE 30.33 26
18 50.5 64.5 1:02pm 38.2 5:46am 14 0 0.00 2 10 11:33am E 30.13 21
19 53.6 59.8 12:28pm 46.8 9:32pm 11 0 0.00 4 23 2:23pm E 29.99 32
20 48.5 62.0 3:29pm 35.6 5:03am 16 0 0.00 3 17 2:23pm N 30.16 32
21 49.9 65.0 3:31pm 35.3 6:19am 15 0 0.00 2 14 1:37pm NE 30.09 23
22 52.4 67.3 4:44pm 35.8 7:25am 13 0 0.00 3 19 10:14pm NE 30.09 21
23 58.6 72.0 2:54pm 42.8 4:44am 8 1 0.00 3 23 2:47pm E 30.05 20
24 65.6 75.3 3:11pm 52.5 4:01am 3 4 0.00 7 28 10:59pm E 30.01 20
25 58.6 69.1 12:00am 42.6 11:43pm 6 0 0.00 3 24 12:00am SW 30.05 25
26 51.2 64.8 3:05pm 37.8 7:32am 14 0 0.00 2 14 3:37pm W 30.18 36
27 51.9 63.9 2:55pm 38.3 5:26am 13 0 0.00 2 18 11:53am NW 30.11 34
28 50.4 63.2 2:33pm 37.5 6:01am 15 0 0.00 2 14 4:32pm ENE 30.23 40
29 52.4 64.8 3:25pm 40.5 6:55am 13 0 0.00 2 13 1:35pm NE 30.16 33
30 56.7 72.1 4:04pm 39.6 7:31am 10 2 0.00 2 12 1:46pm NE 30.06 32
31 56.4 66.9 12:55pm 47.7 6:24am 9 0 0.00 3 16 11:58am NE 29.93 35
---------------------------------------------------------------------------------------
TOT 55.8 80.9 1/6/06 31.6 1/17/06 315 36 0.00 2 28 1/24/06 NE 30.10 28
HEAT BASE: 65.0
COOL BASE: 65.0