Monthly Data - July 2006
Click The Month To View Data
Jan 2008 | Feb 2008 | Mar 2008 | Apr 2008 | May 2008 | Jun 2008 | Jul 2008
Jan 2007 | Feb 2007 | Mar 2007 | Apr 2007 | May 2007 | Jun 2007 | Jul 2007 | Aug 2007 | Sep 2007 | Oct 2007 | Nov 2007 | Dec 2007
Jan 2006 | Feb 2006 | Mar 2006 | Apr 2006 | May 2006 | Jun 2006 | Jul 2006 | Aug 2006 | Sep 2006 | Oct 2006 | Nov 2006 | Dec 2006
Jan 2005 | Feb 2005 | Mar 2005 | Apr 2005 | May 2005 | Jun 2005 | Jul 2005 | Aug 2005 | Sep 2005 | Oct 2005 | Nov 2005 | Dec 2005
Jan 2008 | Feb 2008 | Mar 2008 | Apr 2008 | May 2008 | Jun 2008 | Jul 2008
Jan 2007 | Feb 2007 | Mar 2007 | Apr 2007 | May 2007 | Jun 2007 | Jul 2007 | Aug 2007 | Sep 2007 | Oct 2007 | Nov 2007 | Dec 2007
Jan 2006 | Feb 2006 | Mar 2006 | Apr 2006 | May 2006 | Jun 2006 | Jul 2006 | Aug 2006 | Sep 2006 | Oct 2006 | Nov 2006 | Dec 2006
Jan 2005 | Feb 2005 | Mar 2005 | Apr 2005 | May 2005 | Jun 2005 | Jul 2005 | Aug 2005 | Sep 2005 | Oct 2005 | Nov 2005 | Dec 2005
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 95.8 106.5 2:52pm 84.9 5:06am 0 30 0.00 4 26 7:18pm E 29.73 27
2 93.8 101.5 2:24pm 86.5 5:28am 0 29 0.00 5 18 2:33pm W 29.80 30
3 93.3 102.5 4:08pm 83.2 5:24am 0 28 0.00 4 20 5:38pm E 29.85 31
4 93.6 102.0 2:52pm 83.8 4:51am 0 29 0.00 4 30 11:55pm W 29.83 33
5 83.1 93.2 3:09pm 72.0 6:22am 0 18 0.39 5 30 12:00am W 29.86 61
6 88.6 99.0 4:48pm 77.4 3:11am 0 24 0.00 2 15 6:52pm SE 29.87 47
7 88.2 97.5 3:08pm 79.2 11:38pm 0 23 0.00 5 33 4:41pm E 29.91 43
8 89.0 100.4 2:55pm 74.9 5:26am 0 24 0.00 2 15 2:00pm SW 29.85 43
9 94.7 105.7 3:44pm 79.4 5:45am 0 30 0.00 2 19 1:24pm SW 29.70 30
10 94.8 105.1 4:19pm 84.7 5:41am 0 29 0.00 4 16 2:16pm ESE 29.69 26
11 96.1 107.4 2:37pm 81.8 6:06am 0 31 0.00 3 17 4:04pm WNW 29.74 23
12 96.7 106.2 3:52pm 83.4 5:12am 0 32 0.00 3 18 3:49pm WNW 29.78 26
13 98.8 108.8 3:07pm 87.6 4:44am 0 33 0.00 4 22 4:38pm W 29.77 28
14 98.3 109.9 3:46pm 88.0 6:00am 0 33 0.00 4 18 2:01pm E 29.73 28
15 96.9 110.5 2:45pm 82.6 4:18pm 0 32 0.14 5 38 3:47pm NNW 29.78 29
16 92.3 104.9 2:12pm 79.6 4:46am 0 27 0.00 3 25 9:38pm ESE 29.84 40
17 91.6 102.3 3:45pm 81.1 5:56am 0 27 0.00 2 13 12:00am ESE 29.83 40
18 96.0 109.9 3:14pm 85.3 5:58am 0 31 0.00 4 31 6:00pm E 29.77 33
19 97.5 107.4 4:29pm 85.1 5:46am 0 33 0.00 4 24 1:09am SE 29.76 27
20 98.4 107.4 5:22pm 90.7 6:14am 0 33 0.00 5 21 2:07pm W 29.78 27
21 100.3 113.8 4:24pm 84.9 5:58am 0 35 0.00 5 29 10:24pm NE 29.72 24
22 103.7 111.0 4:27pm 96.6 4:03am 0 39 0.00 5 27 9:54am E 29.71 19
23 101.2 109.1 4:19pm 92.3 5:43am 0 36 0.00 3 24 10:42pm ESE 29.68 22
24 99.7 109.3 4:04pm 86.7 3:57am 0 34 0.00 3 19 11:58pm W 29.60 26
25 95.0 103.3 3:12pm 75.3 11:18pm 0 30 0.25 5 26 9:25pm W 29.63 39
26 85.4 94.7 4:05pm 74.9 2:53am 0 20 0.09 5 21 2:33pm W 29.81 64
27 81.6 89.3 12:00am 69.4 8:17am 0 17 0.65 4 26 7:58am SE 29.86 73
28 83.1 89.3 4:07pm 76.8 3:28am 0 18 0.00 3 16 12:30pm E 29.84 67
29 84.2 92.5 4:58pm 71.6 11:51pm 0 19 0.21 5 27 11:18pm SE 29.83 62
30 80.4 89.5 6:08pm 71.3 12:10am 0 15 0.34 2 19 2:15am E 29.80 74
31 84.5 92.9 3:54pm 77.4 6:25am 0 19 0.00 4 16 12:40pm ESE 29.71 63
---------------------------------------------------------------------------------------
TOT 92.8 113.8 7/21/06 69.4 7/27/06 0 859 2.07 4 38 7/15/06 E 29.78 39
HEAT BASE: 65.0
COOL BASE: 65.0