Monthly Data - May 2006
Click The Month To View Data
Jan 2008 | Feb 2008 | Mar 2008 | Apr 2008 | May 2008 | Jun 2008 | Jul 2008 | Aug 2008
Jan 2007 | Feb 2007 | Mar 2007 | Apr 2007 | May 2007 | Jun 2007 | Jul 2007 | Aug 2007 | Sep 2007 | Oct 2007 | Nov 2007 | Dec 2007
Jan 2006 | Feb 2006 | Mar 2006 | Apr 2006 | May 2006 | Jun 2006 | Jul 2006 | Aug 2006 | Sep 2006 | Oct 2006 | Nov 2006 | Dec 2006
Jan 2005 | Feb 2005 | Mar 2005 | Apr 2005 | May 2005 | Jun 2005 | Jul 2005 | Aug 2005 | Sep 2005 | Oct 2005 | Nov 2005 | Dec 2005
Jan 2008 | Feb 2008 | Mar 2008 | Apr 2008 | May 2008 | Jun 2008 | Jul 2008 | Aug 2008
Jan 2007 | Feb 2007 | Mar 2007 | Apr 2007 | May 2007 | Jun 2007 | Jul 2007 | Aug 2007 | Sep 2007 | Oct 2007 | Nov 2007 | Dec 2007
Jan 2006 | Feb 2006 | Mar 2006 | Apr 2006 | May 2006 | Jun 2006 | Jul 2006 | Aug 2006 | Sep 2006 | Oct 2006 | Nov 2006 | Dec 2006
Jan 2005 | Feb 2005 | Mar 2005 | Apr 2005 | May 2005 | Jun 2005 | Jul 2005 | Aug 2005 | Sep 2005 | Oct 2005 | Nov 2005 | Dec 2005
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 83.1 95.1 3:32pm 66.1 3:00am 0 18 0.00 2 16 3:24pm N 29.76 20
2 83.1 94.9 2:55pm 67.4 6:02am 0 17 0.00 3 20 1:17pm E 29.77 17
3 80.2 92.1 3:48pm 68.3 4:55am 0 15 0.00 4 22 1:19pm E 29.77 19
4 77.4 90.7 3:17pm 59.3 5:48am 0 13 0.00 4 21 12:11pm E 29.80 18
5 72.8 82.6 4:34pm 58.6 6:10am 1 8 0.00 4 20 4:36pm E 29.82 24
6 75.7 86.7 2:27pm 61.6 5:49am 0 11 0.00 2 17 12:49pm ENE 29.81 25
7 77.2 89.9 4:03pm 64.0 5:18am 0 12 0.00 3 16 3:34pm SW 29.78 23
8 79.4 91.4 2:31pm 66.3 5:38am 0 14 0.00 3 17 2:39pm E 29.79 22
9 79.4 91.0 4:52pm 65.0 5:59am 0 14 0.00 3 19 1:44pm E 29.76 21
10 81.7 94.7 3:49pm 66.3 2:51am 0 17 0.00 3 15 5:13pm E 29.83 20
11 84.4 97.5 1:05pm 67.4 5:36am 0 19 0.00 2 15 1:03pm WNW 29.80 17
12 84.9 97.1 4:15pm 67.6 3:42am 0 20 0.00 3 15 12:46pm E 29.76 16
13 85.5 97.5 2:46pm 69.4 5:33am 0 21 0.00 3 23 2:47pm E 29.80 17
14 87.2 99.9 4:23pm 70.6 4:09am 0 22 0.00 2 17 2:02pm W 29.79 17
15 88.6 100.4 2:41pm 71.5 5:31am 0 24 0.00 3 17 1:21pm NW 29.79 16
16 85.9 100.7 2:41pm 77.4 6:20pm 0 21 0.07 5 36 4:10pm E 29.82 28
17 84.5 101.2 1:50pm 67.8 5:31am 0 19 0.05 4 27 5:12pm E 29.78 35
18 88.1 100.2 4:42pm 73.5 4:35am 0 23 0.00 4 16 4:23pm E 29.81 22
19 89.2 100.2 3:50pm 73.0 5:58am 0 24 0.00 4 18 2:36pm NW 29.82 19
20 88.9 100.2 2:35pm 72.8 5:56am 0 24 0.00 3 19 2:06pm ENE 29.79 18
21 89.4 101.0 4:46pm 75.8 5:39am 0 24 0.00 4 22 2:30pm E 29.69 16
22 77.8 86.5 8:28am 69.3 11:40pm 0 13 0.00 8 36 9:55am E 29.76 26
23 76.6 88.2 2:48pm 59.8 5:25am 0 12 0.00 3 19 12:38pm W 29.95 28
24 84.7 99.0 4:16pm 65.8 5:52am 0 20 0.00 2 14 2:53pm NNE 29.84 19
25 87.6 100.2 2:15pm 73.0 4:48am 0 22 0.00 4 19 2:05pm E 29.69 17
26 86.2 97.8 3:13pm 73.2 5:25am 0 20 0.00 5 32 2:36pm E 29.61 16
27 81.6 92.7 2:52pm 68.9 4:47am 0 17 0.00 7 29 3:03pm E 29.61 19
28 75.4 84.7 4:26pm 65.2 5:40am 0 10 0.00 4 22 12:28pm ESE 29.81 28
29 77.1 89.9 2:19pm 57.6 5:32am 1 13 0.00 2 17 12:02pm NW 29.86 13
30 80.6 93.6 3:24pm 62.9 5:37am 0 16 0.00 3 18 2:53pm NNE 29.84 13
31 84.6 99.7 3:53pm 62.4 5:26am 0 20 0.00 2 17 5:05pm N 29.81 12
---------------------------------------------------------------------------------------
TOT 82.5 101.2 5/17/06 57.6 5/29/06 2 543 0.12 4 36 5/16/06 E 29.78 20
HEAT BASE: 65.0
COOL BASE: 65.0