Monthly Data - October 2006
Click The Month To View Data
Jan 2008 | Feb 2008 | Mar 2008 | Apr 2008 | May 2008 | Jun 2008 | Jul 2008 | Aug 2008
Jan 2007 | Feb 2007 | Mar 2007 | Apr 2007 | May 2007 | Jun 2007 | Jul 2007 | Aug 2007 | Sep 2007 | Oct 2007 | Nov 2007 | Dec 2007
Jan 2006 | Feb 2006 | Mar 2006 | Apr 2006 | May 2006 | Jun 2006 | Jul 2006 | Aug 2006 | Sep 2006 | Oct 2006 | Nov 2006 | Dec 2006
Jan 2005 | Feb 2005 | Mar 2005 | Apr 2005 | May 2005 | Jun 2005 | Jul 2005 | Aug 2005 | Sep 2005 | Oct 2005 | Nov 2005 | Dec 2005
Jan 2008 | Feb 2008 | Mar 2008 | Apr 2008 | May 2008 | Jun 2008 | Jul 2008 | Aug 2008
Jan 2007 | Feb 2007 | Mar 2007 | Apr 2007 | May 2007 | Jun 2007 | Jul 2007 | Aug 2007 | Sep 2007 | Oct 2007 | Nov 2007 | Dec 2007
Jan 2006 | Feb 2006 | Mar 2006 | Apr 2006 | May 2006 | Jun 2006 | Jul 2006 | Aug 2006 | Sep 2006 | Oct 2006 | Nov 2006 | Dec 2006
Jan 2005 | Feb 2005 | Mar 2005 | Apr 2005 | May 2005 | Jun 2005 | Jul 2005 | Aug 2005 | Sep 2005 | Oct 2005 | Nov 2005 | Dec 2005
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 84.1 98.0 2:10pm 69.1 6:30am 0 19 0.00 1 14 10:21am ENE 29.83 21
2 84.8 95.9 2:28pm 74.0 12:21am 0 20 0.00 3 19 3:41pm E 29.86 27
3 84.1 95.4 2:36pm 71.8 6:28am 0 19 0.00 1 14 2:11pm S 29.86 31
4 86.5 99.9 3:12pm 72.0 6:31am 0 22 0.04 2 25 7:49pm E 29.82 31
5 83.8 95.6 11:58am 72.7 10:27pm 0 19 0.08 4 23 10:11pm E 29.78 43
6 77.3 90.3 3:36pm 64.7 11:52pm 0 12 0.46 4 23 3:48pm E 29.79 56
7 73.1 85.9 3:24pm 61.5 3:38am 0 8 0.00 1 12 1:35pm E 29.85 45
8 71.3 85.7 12:42pm 62.0 3:57am 0 7 0.38 2 33 6:12pm E 29.86 56
9 68.9 80.5 3:15pm 58.6 6:38am 1 5 0.00 2 17 12:35pm SW 29.84 60
10 69.8 82.4 2:51pm 56.9 5:45am 2 6 0.00 1 18 11:32am E 29.91 45
11 72.1 86.1 3:00pm 58.4 5:08am 1 8 0.00 1 11 2:38pm WSW 29.90 41
12 74.1 90.5 3:06pm 58.0 6:40am 1 10 0.00 1 15 4:31pm NNW 29.80 36
13 77.2 91.4 3:22pm 62.7 3:16am 0 12 0.01 2 13 3:00pm SSE 29.72 36
14 70.2 74.9 2:59pm 64.2 11:53pm 0 5 0.03 4 19 4:58pm NW 29.71 57
15 65.4 74.2 3:49pm 58.9 11:34pm 2 2 0.00 2 17 4:31pm W 29.71 49
16 67.9 78.6 2:42pm 56.9 5:03am 2 5 0.00 2 13 9:01am E 29.69 43
17 68.6 75.4 2:24pm 61.3 11:58pm 0 4 0.01 5 23 1:58pm E 29.71 45
18 65.2 75.4 2:28pm 53.6 6:27am 3 3 0.00 3 26 3:37pm ENE 29.92 43
19 67.3 78.5 3:00pm 54.1 6:47am 2 4 0.00 2 16 4:38am SW 29.99 26
20 66.8 81.2 3:24pm 52.0 5:55am 3 5 0.00 2 12 1:54pm WSW 29.83 28
21 70.3 84.3 2:35pm 54.8 6:38am 2 7 0.00 2 12 4:20pm NNE 29.87 27
22 72.4 88.0 3:08pm 56.7 5:52am 1 9 0.00 1 12 1:31pm N 29.93 26
23 74.6 89.7 12:43pm 58.7 6:03am 1 10 0.00 1 19 5:02pm NE 29.91 30
24 72.6 80.5 12:36pm 66.9 6:00am 0 8 0.00 2 14 4:56pm W 29.86 51
25 71.1 79.6 3:37pm 64.2 7:19am 0 6 0.00 2 16 11:42pm NW 29.89 63
26 66.2 75.3 2:16pm 50.5 6:54am 2 3 0.00 3 20 1:58pm N 30.09 24
27 67.6 81.4 4:02pm 54.8 7:04am 2 4 0.00 2 16 3:41am SW 30.18 25
28 70.9 88.8 2:28pm 55.4 6:38am 2 8 0.00 2 13 1:18pm NE 30.03 23
29 68.4 82.2 2:40pm 59.2 3:30am 1 5 0.00 1 14 2:54pm WSW 29.87 27
30 66.6 79.8 2:55pm 54.5 5:52am 3 4 0.00 2 13 10:52am NNE 29.87 40
31 66.7 79.8 2:39pm 55.6 4:04am 3 5 0.00 1 13 12:14pm E 29.91 30
---------------------------------------------------------------------------------------
TOT 72.5 99.9 10/4/06 50.5 10/26/06 34 264 1.01 2 33 10/8/06 E 29.86 38
HEAT BASE: 65.0
COOL BASE: 65.0