Monthly Data - August 2007
Click The Month To View Data
2010: Jan | Feb | Mar
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 83.4 93.2 2:25pm 76.0 1:47am 0 18 0.00 2 30 7:02pm W 29.88 68
2 86.0 95.6 4:41pm 76.8 5:45am 0 21 0.00 1 13 4:47pm SE 29.89 60
3 91.3 101.0 4:09pm 81.2 4:40am 0 26 0.00 3 18 5:39pm W 29.85 44
4 90.8 99.0 2:37pm 83.0 3:25am 0 26 0.00 3 21 5:51pm SE 29.84 44
5 82.9 91.2 10:01am 76.5 11:48pm 0 18 0.04 2 12 10:55am ESE 29.89 64
6 79.0 86.1 4:01pm 73.7 3:29am 0 14 0.00 2 18 5:32pm E 29.93 72
7 85.3 96.1 3:22pm 74.7 4:44am 0 20 0.00 2 15 4:37pm E 29.89 51
8 89.0 100.4 3:54pm 75.4 4:48am 0 24 0.00 2 16 2:47pm W 29.84 33
9 90.5 102.0 2:57pm 79.0 5:58am 0 26 0.00 2 14 1:36am E 29.88 31
10 91.2 101.2 3:16pm 80.3 4:56am 0 26 0.00 2 14 2:25pm E 29.90 35
11 93.1 104.6 4:41pm 80.3 5:59am 0 28 0.00 1 16 2:51pm SW 29.87 42
12 97.0 109.9 4:59pm 83.6 5:35am 0 32 0.00 2 24 6:28pm SW 29.85 32
13 97.6 109.1 2:49pm 85.3 11:54pm 0 32 0.00 3 24 10:24pm E 29.84 29
14 90.3 102.8 4:39pm 75.4 1:09am 0 25 0.05 3 27 12:19am SW 29.85 45
15 91.8 103.6 4:44pm 79.8 1:36am 0 27 0.04 3 16 2:36pm WNW 29.80 42
16 89.6 106.0 3:37pm 74.0 5:25pm 0 25 0.47 4 43 4:47pm E 29.78 42
17 91.9 106.2 2:28pm 77.9 4:17am 0 27 0.00 1 14 4:09pm SW 29.77 41
18 95.1 105.7 2:08pm 82.6 5:57am 0 30 0.00 2 15 2:38pm E 29.74 34
19 92.9 102.0 3:38pm 82.8 6:18am 0 28 0.00 3 22 8:00pm E 29.84 39
20 91.6 101.0 4:12pm 81.1 5:46am 0 27 0.00 3 21 5:15pm W 29.88 43
21 94.9 104.6 3:23pm 84.9 4:51am 0 30 0.00 2 19 1:20pm W 29.78 32
22 94.1 104.4 3:22pm 84.3 4:18am 0 28 0.00 2 17 6:11am E 29.72 32
23 94.4 104.1 4:24pm 85.3 3:18am 0 29 0.00 2 18 3:32pm E 29.69 35
24 94.1 104.9 2:22pm 82.6 5:37am 0 29 0.00 3 18 7:23pm W 29.72 36
25 84.3 93.8 4:20pm 72.3 8:08am 0 19 0.08 2 19 2:42pm SE 29.90 53
26 89.2 99.4 4:20pm 77.6 4:50am 0 24 0.00 2 15 3:12pm SW 29.82 46
27 92.6 103.1 2:07pm 79.6 5:47am 0 28 0.00 2 16 3:27pm SW 29.76 34
28 95.5 107.4 2:42pm 81.2 6:24am 0 31 0.00 2 21 1:03pm SW 29.75 29
29 95.2 109.9 2:55pm 84.0 6:20am 0 30 0.26 3 35 3:30pm E 29.80 31
30 93.5 107.1 2:58pm 81.4 7:03pm 0 28 0.27 3 40 6:25pm E 29.88 35
31 94.6 106.2 3:48pm 84.1 3:00am 0 30 0.00 2 21 5:13pm E 29.85 33
---------------------------------------------------------------------------------------
TOT 91.0 109.9 8/12/07 72.3 8/25/07 0 807 1.21 2 43 8/16/07 E 29.83 42
HEAT BASE: 65.0
COOL BASE: 65.0
Active: Tracker Radar