Monthly Data - February 2007

Click The Month To View Data
Jan 2008 | Feb 2008 | Mar 2008 | Apr 2008 | May 2008 | Jun 2008 | Jul 2008
Jan 2007 | Feb 2007 | Mar 2007 | Apr 2007 | May 2007 | Jun 2007 | Jul 2007 | Aug 2007 | Sep 2007 | Oct 2007 | Nov 2007 | Dec 2007
Jan 2006 | Feb 2006 | Mar 2006 | Apr 2006 | May 2006 | Jun 2006 | Jul 2006 | Aug 2006 | Sep 2006 | Oct 2006 | Nov 2006 | Dec 2006
Jan 2005 | Feb 2005 | Mar 2005 | Apr 2005 | May 2005 | Jun 2005 | Jul 2005 | Aug 2005 | Sep 2005 | Oct 2005 | Nov 2005 | Dec 2005

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    48.7  55.3   3:40pm  43.3   7:38am   16    0  0.00   2  13   9:00am ESE 29.93   75
2    48.2  59.0   2:58pm  37.2   6:51am   17    0  0.00   1  12   4:14pm   W 30.13   66
3    50.4  64.0   3:20pm  35.8   7:32am   14    0  0.00   2  13   3:27pm  NE 30.26   54
4    54.4  71.3   4:02pm  38.9   6:33am   12    1  0.00   1   7   2:13pm  NE 30.23   45
5    62.6  79.6   4:28pm  48.3   6:15am    6    3  0.00   1   9   4:48am NNE 30.14   34
6    63.9  81.8   2:39pm  50.4   7:25am    5    4  0.00   1  11   3:01pm WSW 30.08   35
7    62.6  78.8   3:48pm  49.1   5:12am    6    4  0.00   1  11  11:52am  SW 30.03   33
8    63.8  77.9   2:44pm  47.7   6:30am    5    4  0.00   2  11   8:04am  SW 30.05   27
9    65.3  77.6   3:52pm  51.4   6:29am    3    4  0.00   1  10   1:23pm NNW 30.08   31
10   65.5  76.5   3:00pm  52.6   7:44am    3    3  0.00   1   9  11:14pm  SW 30.00   38
11   62.5  70.6   3:10pm  56.0  10:25pm    3    1  0.00   2  27   4:04pm ESE 29.87   53
12   58.6  67.9   3:18pm  49.9   6:51am    7    0  0.00   2  14  10:17am ESE 29.97   57
13   54.0  63.1   3:28pm  48.5   5:34am   11    0  0.09   3  19   3:08pm   E 29.93   64
14   51.4  59.2   2:28pm  44.2  11:57pm   14    0  0.09   2  28   8:59pm   E 30.08   66
15   50.5  63.9   5:10pm  37.8   6:17am   15    0  0.01   2  14   3:05pm  SW 30.25   61
16   55.8  69.8   3:44pm  38.9   6:33am   10    1  0.00   1  11  12:24pm   W 30.21   45
17   66.1  80.7   2:36pm  48.3   7:15am    5    6  0.00   3  18  10:47pm   E 30.10   30
18   68.5  74.4   4:57pm  56.5   9:57pm    1    4  0.00   4  21   2:44am   E 29.87   23
19   55.5  63.4   2:00pm  44.9  11:58pm    9    0  0.51   6  28   3:41pm   E 29.89   57
20   51.6  61.0   4:33pm  44.6  12:36am   13    0  0.03   1  13  12:09am   W 30.13   76
21   54.3  68.3   4:16pm  40.5   7:10am   11    0  0.00   2  12   2:09pm NNE 30.11   62
22   60.6  75.4   3:40pm  45.5   6:01am    7    2  0.00   2  16   3:11pm  NE 29.93   47
23   51.8  58.6  12:42am  40.6  11:59pm   13    0  0.01   4  23  12:06pm   W 29.89   43
24   47.3  59.0   2:47pm  34.1   6:57am   18    0  0.00   3  19   3:16pm  SW 30.13   42
25   50.7  65.3   3:27pm  35.5   6:52am   14    0  0.00   1  12   2:02pm  SW 30.02   37
26   56.5  68.9   3:22pm  43.8   6:03am    9    0  0.00   2  14   3:43pm   E 29.94   36
27   60.3  71.8   1:42pm  48.0   6:49am    6    1  0.00   4  20   2:42pm   E 29.84   38
28   49.9  57.5  12:00am  38.8  11:25pm   15    0  0.00   4  25   1:32pm  SW 29.87   38
---------------------------------------------------------------------------------------
TOT  56.8  81.8   2/6/07  34.1  2/24/07  267   39  0.74   2  28  2/14/07  SW 30.03   47

HEAT BASE: 65.0
COOL BASE: 65.0