Monthly Data - January 2007
Click The Month To View Data
2010: Jan | Feb | Mar
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 49.0 60.5 2:48pm 40.9 5:39am 16 0 0.00 1 10 3:08pm WSW 30.00 54
2 56.9 70.9 3:04pm 42.9 12:08am 9 1 0.00 2 15 12:36pm SSW 30.01 40
3 54.2 67.8 3:11pm 42.2 7:06am 11 0 0.00 2 12 12:40pm SW 30.07 41
4 54.8 67.6 2:50pm 40.1 7:40am 10 0 0.00 1 13 9:49am ENE 30.01 39
5 51.4 56.9 12:10am 45.5 8:25pm 24 0 0.12 3 20 8:12pm E 29.90 62
6 49.6 61.6 3:25pm 39.8 5:28am 15 0 0.01 2 17 6:35am N 30.19 34
7 50.0 66.1 3:31pm 35.0 5:44am 15 0 0.00 2 19 7:13pm NE 30.33 32
8 60.4 74.6 3:46pm 42.1 7:18am 6 2 0.00 2 20 12:37am SSW 30.23 22
9 60.8 77.6 2:32pm 46.5 7:29am 7 3 0.00 1 10 1:32pm NE 30.11 25
10 58.6 70.9 2:13pm 46.4 5:08am 7 1 0.00 1 11 9:51pm E 29.95 32
11 61.7 71.3 3:01pm 52.3 7:38am 4 1 0.00 3 19 3:33pm E 29.85 42
12 51.5 58.4 12:16am 45.1 9:42pm 14 0 0.00 4 20 2:34pm ESE 29.88 64
13 42.3 46.4 11:04am 31.6 11:59pm 23 0 0.00 3 16 8:11pm WNW 30.08 37
14 33.5 45.1 3:55pm 24.8 7:00am 31 0 0.00 2 12 9:00am E 30.26 31
15 40.0 54.5 2:32pm 23.3 7:36am 25 0 0.00 5 34 11:17pm NNE 30.29 26
16 48.7 57.3 2:02pm 38.6 11:52pm 16 0 0.00 6 35 12:18am NE 30.17 25
17 46.5 61.8 4:02pm 32.1 6:58am 18 0 0.00 1 12 1:15pm ENE 30.14 37
18 54.2 66.6 3:57pm 39.3 6:09am 11 0 0.00 4 25 9:10pm E 30.07 36
19 49.9 60.7 12:00am 41.1 11:19pm 15 0 0.23 4 24 12:06am E 30.00 75
20 43.2 49.2 2:19pm 38.2 10:54pm 22 0 0.02 1 10 10:52am ESE 30.09 86
21 39.7 44.3 10:05am 33.7 11:56pm 25 0 0.24 1 13 9:31am SW 30.03 89
22 42.3 54.7 2:15pm 33.4 12:17am 23 0 0.00 1 14 2:50pm WNW 30.16 76
23 45.3 58.7 3:17pm 33.4 7:07am 20 0 0.00 1 12 11:33am SSW 30.23 62
24 50.9 66.8 4:06pm 35.6 5:37am 14 0 0.00 1 9 11:06am NE 30.24 50
25 54.8 68.8 3:46pm 40.6 5:18am 11 1 0.00 3 20 12:25pm E 30.17 41
26 50.1 61.8 3:51pm 39.2 7:36am 14 0 0.00 1 13 12:38pm SW 30.06 60
27 52.1 65.8 2:36pm 39.1 7:21am 13 0 0.00 1 12 10:50am SE 30.09 52
28 54.7 69.8 1:33pm 39.9 6:45am 11 1 0.00 1 12 1:48pm NNW 30.07 43
29 56.8 71.8 2:30pm 42.6 6:58am 9 1 0.00 1 10 2:57pm SW 30.00 42
30 52.6 57.5 3:40am 48.6 11:54pm 12 0 0.11 2 16 11:13am E 29.98 70
31 48.1 55.1 12:17pm 42.8 8:17pm 17 0 0.21 4 25 2:01pm E 29.91 83
---------------------------------------------------------------------------------------
TOT 50.5 77.6 1/9/07 23.3 1/15/07 470 11 0.94 2 35 1/16/07 E 30.08 49
HEAT BASE: 65.0
COOL BASE: 65.0
Active: Tracker Radar