Monthly Data - July 2007
Click The Month To View Data
Jan 2008 | Feb 2008 | Mar 2008 | Apr 2008 | May 2008 | Jun 2008 | Jul 2008 | Aug 2008
Jan 2007 | Feb 2007 | Mar 2007 | Apr 2007 | May 2007 | Jun 2007 | Jul 2007 | Aug 2007 | Sep 2007 | Oct 2007 | Nov 2007 | Dec 2007
Jan 2006 | Feb 2006 | Mar 2006 | Apr 2006 | May 2006 | Jun 2006 | Jul 2006 | Aug 2006 | Sep 2006 | Oct 2006 | Nov 2006 | Dec 2006
Jan 2005 | Feb 2005 | Mar 2005 | Apr 2005 | May 2005 | Jun 2005 | Jul 2005 | Aug 2005 | Sep 2005 | Oct 2005 | Nov 2005 | Dec 2005
Jan 2008 | Feb 2008 | Mar 2008 | Apr 2008 | May 2008 | Jun 2008 | Jul 2008 | Aug 2008
Jan 2007 | Feb 2007 | Mar 2007 | Apr 2007 | May 2007 | Jun 2007 | Jul 2007 | Aug 2007 | Sep 2007 | Oct 2007 | Nov 2007 | Dec 2007
Jan 2006 | Feb 2006 | Mar 2006 | Apr 2006 | May 2006 | Jun 2006 | Jul 2006 | Aug 2006 | Sep 2006 | Oct 2006 | Nov 2006 | Dec 2006
Jan 2005 | Feb 2005 | Mar 2005 | Apr 2005 | May 2005 | Jun 2005 | Jul 2005 | Aug 2005 | Sep 2005 | Oct 2005 | Nov 2005 | Dec 2005
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 96.9 108.2 4:06pm 81.6 5:52am 0 32 0.00 3 21 3:42pm N 29.83 11
2 96.5 107.4 4:25pm 80.5 5:35am 0 32 0.00 3 17 5:10pm WNW 29.86 16
3 96.9 108.5 3:45pm 82.2 5:37am 0 32 0.00 4 16 5:49pm W 29.84 17
4 98.1 111.9 4:21pm 82.0 5:23am 0 33 0.00 3 15 8:14am E 29.77 14
5 100.9 111.0 2:13pm 90.1 12:56am 0 36 0.00 5 25 6:34pm E 29.80 15
6 98.6 109.3 3:50pm 87.0 5:29am 0 34 0.00 4 23 6:43pm E 29.88 20
7 97.0 106.2 4:27pm 84.9 5:34am 0 32 0.00 3 26 6:37pm W 29.84 22
8 93.8 102.0 4:56pm 84.3 5:22am 0 29 0.00 4 21 2:16pm W 29.82 30
9 93.0 101.5 3:45pm 83.4 5:09am 0 28 0.00 3 18 2:32pm E 29.84 29
10 92.8 100.7 2:59pm 84.1 5:29am 0 28 0.00 3 18 3:23pm WNW 29.86 30
11 95.0 104.9 2:57pm 83.6 5:14am 0 30 0.00 3 20 4:20pm W 29.86 27
12 96.8 106.5 4:00pm 86.1 4:01am 0 32 0.00 4 17 11:45am E 29.85 24
13 93.6 102.8 3:30pm 83.4 4:48am 0 29 0.00 4 19 1:18pm W 29.93 27
14 93.7 101.7 3:52pm 83.6 5:50am 0 29 0.00 4 22 10:32pm W 29.92 30
15 96.1 105.7 4:17pm 85.3 5:27am 0 31 0.00 2 18 2:48pm W 29.85 26
16 96.2 109.6 3:24pm 86.7 5:13am 0 31 0.00 3 33 7:39pm E 29.78 26
17 97.6 108.2 4:11pm 85.9 5:31am 0 33 0.00 3 18 2:43pm W 29.76 26
18 98.3 109.1 3:22pm 85.9 5:42am 0 33 0.00 4 26 9:06pm W 29.75 24
19 95.5 105.1 3:54pm 78.3 11:26pm 0 31 0.00 4 29 9:50pm W 29.75 28
20 89.2 98.2 3:51pm 79.4 12:56am 0 24 0.00 4 19 2:26pm W 29.85 39
21 84.7 96.1 3:52pm 71.1 9:09pm 0 20 0.85 5 31 8:57pm SW 29.96 56
22 84.5 95.9 5:25pm 73.3 12:31am 0 19 0.01 1 12 11:53am SW 29.96 60
23 87.2 99.2 3:54pm 80.9 4:41am 0 22 0.00 3 42 4:35pm SE 29.88 53
24 83.4 92.1 4:00pm 74.4 9:59am 0 18 0.10 3 19 8:45pm SE 29.86 65
25 82.4 93.6 3:39pm 77.2 4:43am 0 17 0.00 2 30 3:53pm SE 29.88 60
26 84.9 94.9 3:08pm 74.9 5:52am 0 20 0.00 3 20 7:16pm W 29.92 58
27 86.6 95.4 3:43pm 77.4 5:37am 0 22 0.00 2 21 5:41pm W 29.91 53
28 82.8 94.7 2:37pm 73.5 4:45pm 0 18 0.38 3 34 4:01pm E 29.87 63
29 85.0 94.5 3:03pm 73.0 4:42am 0 20 0.00 1 13 2:30pm ESE 29.82 59
30 85.9 100.7 1:12pm 74.0 6:24pm 0 21 0.35 2 39 5:05pm E 29.77 59
31 82.4 96.6 2:44pm 72.8 5:10pm 0 17 0.63 2 30 4:21pm SSE 29.85 71
---------------------------------------------------------------------------------------
TOT 91.8 111.9 7/4/07 71.1 7/21/07 0 831 2.32 3 42 7/23/07 W 29.85 37
HEAT BASE: 65.0
COOL BASE: 65.0