Monthly Data - March 2007
Click The Month To View Data
Jan 2008 | Feb 2008 | Mar 2008 | Apr 2008 | May 2008 | Jun 2008 | Jul 2008 | Aug 2008
Jan 2007 | Feb 2007 | Mar 2007 | Apr 2007 | May 2007 | Jun 2007 | Jul 2007 | Aug 2007 | Sep 2007 | Oct 2007 | Nov 2007 | Dec 2007
Jan 2006 | Feb 2006 | Mar 2006 | Apr 2006 | May 2006 | Jun 2006 | Jul 2006 | Aug 2006 | Sep 2006 | Oct 2006 | Nov 2006 | Dec 2006
Jan 2005 | Feb 2005 | Mar 2005 | Apr 2005 | May 2005 | Jun 2005 | Jul 2005 | Aug 2005 | Sep 2005 | Oct 2005 | Nov 2005 | Dec 2005
Jan 2008 | Feb 2008 | Mar 2008 | Apr 2008 | May 2008 | Jun 2008 | Jul 2008 | Aug 2008
Jan 2007 | Feb 2007 | Mar 2007 | Apr 2007 | May 2007 | Jun 2007 | Jul 2007 | Aug 2007 | Sep 2007 | Oct 2007 | Nov 2007 | Dec 2007
Jan 2006 | Feb 2006 | Mar 2006 | Apr 2006 | May 2006 | Jun 2006 | Jul 2006 | Aug 2006 | Sep 2006 | Oct 2006 | Nov 2006 | Dec 2006
Jan 2005 | Feb 2005 | Mar 2005 | Apr 2005 | May 2005 | Jun 2005 | Jul 2005 | Aug 2005 | Sep 2005 | Oct 2005 | Nov 2005 | Dec 2005
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 47.4 59.2 3:53pm 33.4 7:11am 18 0 0.00 2 18 12:53pm WSW 30.05 31
2 49.6 62.7 4:47pm 34.3 7:06am 15 0 0.00 3 20 2:07pm NNE 30.06 29
3 55.8 62.3 4:09pm 46.8 12:00am 9 0 0.00 7 33 10:28pm NE 30.24 13
4 59.8 72.3 4:32pm 44.8 6:54am 6 1 0.00 4 26 4:03am E 30.29 14
5 61.8 74.4 3:18pm 47.7 5:56am 5 2 0.00 2 18 10:39am NNE 30.12 16
6 63.2 79.6 2:19pm 47.0 6:51am 6 4 0.00 2 11 3:14pm W 30.09 19
7 70.0 86.1 3:08pm 53.9 7:03am 3 8 0.00 3 15 2:10pm NW 29.97 21
8 72.7 82.6 3:30pm 60.1 6:49am 0 8 0.00 3 18 1:58am WNW 29.89 27
9 70.2 84.7 3:29pm 55.3 6:42am 2 8 0.00 2 20 2:26pm NE 29.93 24
10 68.9 82.0 2:04pm 55.1 4:49am 2 6 0.00 1 15 2:34pm WNW 29.91 23
11 72.8 84.1 4:05pm 56.9 2:46am 1 9 0.00 3 24 10:39am N 29.99 19
12 74.7 84.7 3:55pm 61.0 6:52am 0 10 0.00 4 27 3:29am SW 29.96 18
13 73.1 86.5 3:41pm 58.1 7:01am 1 9 0.00 2 14 2:22pm WNW 29.92 20
14 74.5 87.6 3:19pm 59.2 5:04am 1 10 0.00 2 13 9:51am E 29.94 19
15 75.0 90.1 3:35pm 57.2 6:26am 1 11 0.00 2 15 3:12pm WSW 29.92 18
16 78.0 96.8 3:34pm 61.8 6:37am 0 13 0.00 1 11 3:10pm NE 29.92 18
17 81.1 95.9 2:04pm 64.2 6:40am 0 16 0.00 2 15 9:08am W 29.81 20
18 77.8 88.6 3:18pm 65.6 11:56pm 0 13 0.00 3 17 3:19pm E 29.81 16
19 74.7 85.9 3:22pm 63.1 5:23am 0 10 0.00 2 17 2:03pm E 29.83 17
20 72.7 84.9 3:37pm 59.3 6:34am 1 8 0.00 3 18 12:23pm E 29.89 21
21 70.8 79.8 4:12pm 58.7 10:32pm 0 6 0.03 6 30 4:30pm SE 29.78 31
22 62.8 74.4 12:10pm 51.6 10:32pm 4 1 0.57 7 27 1:44am E 29.82 66
23 57.2 67.6 3:28pm 51.1 6:43am 8 0 0.03 3 15 6:50pm E 29.90 80
24 59.4 69.1 3:41pm 51.3 6:32am 6 1 0.12 2 13 1:40am E 30.04 72
25 65.6 80.3 3:52pm 51.3 6:22am 4 5 0.00 1 14 2:28pm SW 29.99 54
26 67.7 80.1 3:39pm 53.2 6:33am 3 5 0.00 1 16 3:56pm ENE 29.94 47
27 66.2 77.9 12:10pm 52.0 11:56pm 3 4 0.00 9 30 8:16pm E 29.78 36
28 52.6 60.9 2:24pm 43.6 6:22am 12 0 0.00 3 21 2:16pm W 30.00 38
29 56.9 67.3 3:21pm 43.8 6:12am 8 0 0.00 3 24 10:31pm ENE 30.04 33
30 59.6 70.9 3:10pm 46.2 5:18am 7 1 0.00 3 20 12:42pm SW 30.02 41
31 64.8 78.6 3:46pm 48.0 6:13am 5 4 0.00 2 18 1:17pm W 29.95 31
---------------------------------------------------------------------------------------
TOT 66.3 96.8 3/16/07 33.4 3/1/07 132 173 0.75 3 33 3/3/07 E 29.96 30
HEAT BASE: 65.0
COOL BASE: 65.0