Monthly Data - May 2007
Click The Month To View Data
Jan 2008 | Feb 2008 | Mar 2008 | Apr 2008 | May 2008 | Jun 2008 | Jul 2008
Jan 2007 | Feb 2007 | Mar 2007 | Apr 2007 | May 2007 | Jun 2007 | Jul 2007 | Aug 2007 | Sep 2007 | Oct 2007 | Nov 2007 | Dec 2007
Jan 2006 | Feb 2006 | Mar 2006 | Apr 2006 | May 2006 | Jun 2006 | Jul 2006 | Aug 2006 | Sep 2006 | Oct 2006 | Nov 2006 | Dec 2006
Jan 2005 | Feb 2005 | Mar 2005 | Apr 2005 | May 2005 | Jun 2005 | Jul 2005 | Aug 2005 | Sep 2005 | Oct 2005 | Nov 2005 | Dec 2005
Jan 2008 | Feb 2008 | Mar 2008 | Apr 2008 | May 2008 | Jun 2008 | Jul 2008
Jan 2007 | Feb 2007 | Mar 2007 | Apr 2007 | May 2007 | Jun 2007 | Jul 2007 | Aug 2007 | Sep 2007 | Oct 2007 | Nov 2007 | Dec 2007
Jan 2006 | Feb 2006 | Mar 2006 | Apr 2006 | May 2006 | Jun 2006 | Jul 2006 | Aug 2006 | Sep 2006 | Oct 2006 | Nov 2006 | Dec 2006
Jan 2005 | Feb 2005 | Mar 2005 | Apr 2005 | May 2005 | Jun 2005 | Jul 2005 | Aug 2005 | Sep 2005 | Oct 2005 | Nov 2005 | Dec 2005
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 79.1 87.4 10:30am 66.6 10:09pm 0 14 0.06 4 27 8:15pm NW 29.80 27
2 77.3 88.8 3:56pm 64.0 5:33am 0 12 0.00 3 18 4:38pm E 29.81 30
3 75.2 85.3 3:03pm 64.3 5:32am 0 10 0.00 3 17 11:19am WSW 29.79 24
4 72.1 81.6 3:38pm 61.6 4:22am 0 7 0.00 6 29 3:23pm SW 29.72 23
5 66.4 75.1 1:31pm 55.3 5:56am 2 3 0.00 5 29 2:59pm W 29.73 30
6 67.6 78.5 3:24pm 52.5 4:56am 2 5 0.00 2 19 2:57pm SW 29.90 24
7 77.3 89.0 2:55pm 61.2 3:44am 0 12 0.00 4 28 7:36am NE 29.90 19
8 78.5 92.7 2:54pm 66.4 5:39am 0 14 0.01 4 21 5:52pm E 29.86 24
9 80.1 93.4 4:25pm 62.1 5:24am 0 15 0.00 2 18 11:07am ENE 29.89 24
10 85.4 98.7 3:46pm 68.1 5:34am 0 20 0.00 3 17 1:20pm W 29.89 16
11 88.5 102.5 3:37pm 72.5 5:47am 0 23 0.00 3 16 3:01pm E 29.85 15
12 89.5 104.1 2:06pm 71.1 5:54am 0 25 0.00 4 22 6:00pm W 29.81 16
13 87.4 99.9 2:11pm 70.8 5:42am 0 22 0.00 3 19 2:36pm NW 29.81 15
14 85.6 96.6 4:10pm 70.3 5:30am 0 20 0.00 3 20 4:15pm NW 29.84 16
15 85.7 98.2 3:13pm 71.5 5:48am 0 20 0.00 3 18 2:42pm E 29.86 19
16 85.1 96.8 3:23pm 72.5 4:46am 0 20 0.00 6 41 8:49pm E 29.84 27
17 84.7 98.0 3:48pm 67.8 4:59am 0 19 0.00 2 21 12:30pm W 29.84 31
18 85.7 97.3 2:29pm 72.3 5:55am 0 21 0.00 2 18 12:10pm E 29.84 23
19 85.4 97.1 3:37pm 71.1 5:28am 0 20 0.00 3 27 6:04pm NE 29.82 25
20 85.0 95.9 3:45pm 72.3 5:21am 0 20 0.00 3 29 3:40pm SW 29.78 21
21 81.1 91.4 2:54pm 69.3 4:30am 0 16 0.00 4 23 4:29pm E 29.74 22
22 77.8 88.6 3:22pm 64.5 5:37am 0 13 0.00 4 22 12:09pm SW 29.77 26
23 76.5 85.7 3:55pm 64.0 5:19am 0 12 0.00 3 21 1:15pm WNW 29.86 35
24 84.1 94.5 3:10pm 74.6 4:46am 0 19 0.00 4 20 1:04am NE 29.84 20
25 85.1 96.1 1:58pm 69.1 5:27am 0 20 0.00 3 21 3:21pm W 29.83 22
26 84.5 95.4 1:58pm 69.6 3:09am 0 20 0.00 3 16 2:16pm E 29.87 19
27 84.7 96.3 3:06pm 70.4 2:55am 0 20 0.00 3 18 11:34am E 29.84 18
28 84.3 94.9 4:07pm 69.1 5:43am 0 19 0.00 3 20 4:53pm E 29.82 16
29 84.0 95.1 3:37pm 69.6 5:54am 0 19 0.00 3 27 2:41pm E 29.86 14
30 84.8 96.3 2:11pm 69.6 5:13am 0 19 0.00 3 21 12:41pm E 29.89 14
31 85.3 97.5 3:32pm 69.9 5:19am 0 20 0.00 3 19 2:51pm E 29.78 15
---------------------------------------------------------------------------------------
TOT 81.8 104.1 5/12/07 52.5 5/6/07 5 521 0.07 3 41 5/16/07 E 29.83 22
HEAT BASE: 65.0
COOL BASE: 65.0
