Monthly Data - October 2007

Click The Month To View Data
Jan 2008 | Feb 2008 | Mar 2008 | Apr 2008 | May 2008 | Jun 2008 | Jul 2008 | Aug 2008
Jan 2007 | Feb 2007 | Mar 2007 | Apr 2007 | May 2007 | Jun 2007 | Jul 2007 | Aug 2007 | Sep 2007 | Oct 2007 | Nov 2007 | Dec 2007
Jan 2006 | Feb 2006 | Mar 2006 | Apr 2006 | May 2006 | Jun 2006 | Jul 2006 | Aug 2006 | Sep 2006 | Oct 2006 | Nov 2006 | Dec 2006
Jan 2005 | Feb 2005 | Mar 2005 | Apr 2005 | May 2005 | Jun 2005 | Jul 2005 | Aug 2005 | Sep 2005 | Oct 2005 | Nov 2005 | Dec 2005

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    82.2  89.5  12:59pm  77.9  11:07pm    0   17  0.00   2  20  10:19am   E 30.02   44
2    81.6  91.0   3:22pm  75.4   5:50am    0   17  0.00   1  15   2:39pm SSE 30.01   48
3    82.7  94.3   3:06pm  71.8   3:45am    0   17  0.00   1  14   2:34pm   W 29.90   45
4    83.6  93.2   2:41pm  76.7   3:46am    0   19  0.00   3  18   1:45pm  SE 29.76   42
5    79.9  90.5   2:41pm  67.9  11:59pm    0   14  0.00   6  28  12:49pm  SE 29.78   33
6    65.5  73.3   2:44pm  56.0  11:59pm    2    2  0.00   2  16  12:37pm   W 29.97   23
7    68.0  81.6   3:57pm  52.8   5:35am    3    6  0.00   3  16   1:14pm  NW 30.02   17
8    76.5  93.8   4:07pm  55.1   5:37am    1   12  0.00   1  16  12:49pm  SW 29.92   16
9    81.0  94.3  12:51pm  65.8   6:32am    0   16  0.00   2  16   1:40pm   W 29.93   19
10   78.3  91.4   3:28pm  65.2   6:20am    0   13  0.00   1  14  12:57pm  SW 29.92   20
11   76.7  93.6   2:37pm  60.4   6:41am    0   12  0.00   1  13   3:09pm  SW 29.85   18
12   76.4  91.0   3:10pm  61.3   6:04am    0   12  0.00   2  18  12:18pm  NE 29.75   18
13   68.9  77.2   1:53pm  62.0   4:44am    0    4  0.00   2  16   4:04pm WNW 29.81   32
14   69.6  80.9   3:10pm  56.5   6:12am    1    6  0.00   1  15   2:05pm   W 29.90   36
15   71.6  85.9   3:46pm  58.6   6:28am    1    8  0.00   1  12   1:58pm ENE 29.86   29
16   72.0  83.4   2:50pm  63.5   3:08am    0    7  0.00   4  24   4:23pm   E 29.73   27
17   66.8  77.7   3:42pm  57.6   3:33am    2    4  0.00   3  28  12:35pm   E 29.85   38
18   68.8  80.7   3:02pm  56.2   6:48am    2    6  0.00   2  17   2:03pm   W 29.97   35
19   73.9  89.9   2:31pm  58.4   6:21am    1   10  0.00   2  12   4:13pm   W 29.94   24
20   76.2  90.3   2:06pm  61.2   4:37am    0   12  0.00   2  14  12:22pm  NE 29.81   22
21   69.9  77.0   1:37pm  60.5   6:33am    0    5  0.00   5  26   4:44pm NNE 30.01   15
22   67.4  78.6   3:27pm  58.6   6:16am    1    4  0.00   3  33   2:30am  NE 30.33   14
23   72.3  87.8   2:45pm  55.1   3:43am    2   10  0.00   2  15   9:27pm   E 30.25   13
24   79.9  91.8   2:08pm  64.5   4:23am    0   15  0.00   3  19  11:18am   E 30.15   15
25   77.1  91.4   3:07pm  63.2   6:37am    0   12  0.00   2  18  11:43am  NE 29.97   18
26   74.1  90.5   3:30pm  59.9   6:31am    1    9  0.00   1  11   4:00pm  SW 29.95   20
27   77.1  92.7   3:04pm  61.2   6:53am    0   12  0.00   1  11  11:55am   N 30.10   19
28   78.9  94.9   3:13pm  60.4   6:43am    0   14  0.00   1  17  11:53am   E 30.14   18
29   79.7  90.7   1:40pm  67.1   5:31am    0   15  0.00   3  20   1:04pm   E 30.09   17
30   77.1  87.2   2:40pm  62.3   6:32am    0   12  0.00   3  16   9:31am   E 29.99   18
31   70.6  82.4   2:11pm  60.5   6:42am    1    7  0.00   1  12   1:26pm  SW 30.07   24
---------------------------------------------------------------------------------------
TOT  75.0  94.9 10/28/07  52.8  10/7/07   21  328  0.00   2  33 10/22/07   E 29.96   25

HEAT BASE: 65.0
COOL BASE: 65.0