Monthly Data - September 2007
Click The Month To View Data
Jan 2008 | Feb 2008 | Mar 2008 | Apr 2008 | May 2008 | Jun 2008 | Jul 2008 | Aug 2008
Jan 2007 | Feb 2007 | Mar 2007 | Apr 2007 | May 2007 | Jun 2007 | Jul 2007 | Aug 2007 | Sep 2007 | Oct 2007 | Nov 2007 | Dec 2007
Jan 2006 | Feb 2006 | Mar 2006 | Apr 2006 | May 2006 | Jun 2006 | Jul 2006 | Aug 2006 | Sep 2006 | Oct 2006 | Nov 2006 | Dec 2006
Jan 2005 | Feb 2005 | Mar 2005 | Apr 2005 | May 2005 | Jun 2005 | Jul 2005 | Aug 2005 | Sep 2005 | Oct 2005 | Nov 2005 | Dec 2005
Jan 2008 | Feb 2008 | Mar 2008 | Apr 2008 | May 2008 | Jun 2008 | Jul 2008 | Aug 2008
Jan 2007 | Feb 2007 | Mar 2007 | Apr 2007 | May 2007 | Jun 2007 | Jul 2007 | Aug 2007 | Sep 2007 | Oct 2007 | Nov 2007 | Dec 2007
Jan 2006 | Feb 2006 | Mar 2006 | Apr 2006 | May 2006 | Jun 2006 | Jul 2006 | Aug 2006 | Sep 2006 | Oct 2006 | Nov 2006 | Dec 2006
Jan 2005 | Feb 2005 | Mar 2005 | Apr 2005 | May 2005 | Jun 2005 | Jul 2005 | Aug 2005 | Sep 2005 | Oct 2005 | Nov 2005 | Dec 2005
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 91.1 107.7 3:21pm 70.1 5:30pm 0 26 0.82 2 47 5:15pm S 29.81 43
2 90.6 102.5 4:05pm 75.4 5:49am 0 25 0.00 3 16 11:29am E 29.85 38
3 93.9 103.1 4:32pm 83.6 6:19am 0 29 0.00 3 21 10:29am E 29.84 21
4 91.1 101.7 3:44pm 81.8 5:47am 0 26 0.00 2 19 6:52pm E 29.76 29
5 88.1 97.5 3:46pm 80.1 6:04am 0 23 0.00 3 19 8:08pm ESE 29.72 43
6 83.9 91.2 3:16pm 73.9 7:33am 0 19 0.03 3 16 5:26pm SE 29.83 54
7 87.1 98.0 4:21pm 77.7 6:46am 0 22 0.00 3 17 1:02pm W 29.90 45
8 88.7 101.2 2:28pm 73.7 6:26am 0 23 0.00 1 14 2:38pm SSW 29.81 36
9 91.2 101.7 2:41pm 79.9 5:45am 0 26 0.00 2 15 3:38pm E 29.80 31
10 92.2 103.1 3:14pm 79.6 5:45am 0 27 0.00 2 19 4:50pm E 29.86 30
11 93.4 104.1 2:44pm 82.8 5:42am 0 28 0.00 4 26 8:17pm E 29.87 26
12 92.1 102.8 3:41pm 78.3 5:11am 0 27 0.00 2 18 4:49pm W 29.85 27
13 90.5 103.1 4:02pm 78.5 6:07am 0 24 0.00 3 19 4:42pm E 29.84 27
14 92.1 102.8 2:09pm 78.3 5:04am 0 27 0.00 2 16 12:36pm W 29.86 25
15 89.9 102.0 1:55pm 82.4 2:51am 0 24 0.00 2 19 6:27pm E 29.89 33
16 86.8 97.3 2:51pm 76.3 8:04pm 0 22 0.03 3 24 7:43pm E 29.87 43
17 83.5 92.7 3:50pm 75.3 11:28pm 0 19 0.00 6 22 10:40am E 29.84 40
18 82.3 92.9 2:28pm 69.4 5:55am 0 17 0.00 3 21 1:21pm E 29.90 26
19 84.0 95.4 3:51pm 72.7 5:23am 0 19 0.00 4 23 2:11pm E 29.86 24
20 82.8 94.3 3:53pm 70.1 3:11am 0 18 0.06 5 23 8:41am E 29.82 31
21 84.7 96.8 2:27pm 69.3 5:36am 0 20 0.00 2 23 8:45pm SE 29.87 42
22 83.6 93.8 12:20pm 77.4 7:10pm 0 17 0.01 3 30 2:20pm E 29.84 44
23 75.9 85.1 3:20pm 64.8 7:18am 0 11 0.06 2 18 1:06pm NW 29.87 41
24 73.5 86.1 3:44pm 59.6 6:22am 1 9 0.00 1 13 11:39am N 29.99 29
25 76.7 90.1 4:11pm 59.8 6:12am 1 12 0.00 1 17 11:51am W 30.01 26
26 79.1 93.8 2:23pm 62.9 5:19am 0 14 0.00 1 15 3:15pm W 29.97 23
27 80.8 95.1 12:57pm 64.5 4:48am 0 16 0.00 1 11 3:05pm NNE 29.93 20
28 82.3 94.0 2:13pm 72.3 6:52am 0 17 0.00 2 18 3:35pm SSE 29.80 24
29 80.6 90.1 1:37pm 70.3 6:32am 0 16 0.00 3 25 12:02pm NNW 29.84 30
30 81.6 94.5 3:20pm 65.5 5:56am 0 17 0.00 1 15 11:13am W 30.03 34
---------------------------------------------------------------------------------------
TOT 85.8 107.7 9/1/07 59.6 9/24/07 1 620 1.01 3 47 9/1/07 E 29.86 33
HEAT BASE: 65.0
COOL BASE: 65.0