Monthly Data - January 2008
Click The Month To View Data
Jan 2008 | Feb 2008 | Mar 2008 | Apr 2008 | May 2008 | Jun 2008 | Jul 2008 | Aug 2008
Jan 2007 | Feb 2007 | Mar 2007 | Apr 2007 | May 2007 | Jun 2007 | Jul 2007 | Aug 2007 | Sep 2007 | Oct 2007 | Nov 2007 | Dec 2007
Jan 2006 | Feb 2006 | Mar 2006 | Apr 2006 | May 2006 | Jun 2006 | Jul 2006 | Aug 2006 | Sep 2006 | Oct 2006 | Nov 2006 | Dec 2006
Jan 2005 | Feb 2005 | Mar 2005 | Apr 2005 | May 2005 | Jun 2005 | Jul 2005 | Aug 2005 | Sep 2005 | Oct 2005 | Nov 2005 | Dec 2005
Jan 2008 | Feb 2008 | Mar 2008 | Apr 2008 | May 2008 | Jun 2008 | Jul 2008 | Aug 2008
Jan 2007 | Feb 2007 | Mar 2007 | Apr 2007 | May 2007 | Jun 2007 | Jul 2007 | Aug 2007 | Sep 2007 | Oct 2007 | Nov 2007 | Dec 2007
Jan 2006 | Feb 2006 | Mar 2006 | Apr 2006 | May 2006 | Jun 2006 | Jul 2006 | Aug 2006 | Sep 2006 | Oct 2006 | Nov 2006 | Dec 2006
Jan 2005 | Feb 2005 | Mar 2005 | Apr 2005 | May 2005 | Jun 2005 | Jul 2005 | Aug 2005 | Sep 2005 | Oct 2005 | Nov 2005 | Dec 2005
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 54.8 68.8 2:04pm 39.6 7:14am 10 0 0.00 2 28 12:03am NE 30.36 18
2 57.4 69.4 2:17pm 49.8 10:51pm 8 1 0.00 3 19 12:15pm E 30.28 21
3 57.2 71.3 2:59pm 44.1 7:36am 9 1 0.00 1 10 1:58pm NNE 30.21 30
4 61.3 72.1 2:48pm 51.6 5:48am 5 1 0.00 2 15 11:50am E 30.15 48
5 60.7 64.2 2:37pm 53.5 11:18pm 4 0 0.07 3 16 6:45pm E 30.01 46
6 55.0 58.4 3:20pm 52.0 8:59pm 10 0 0.33 3 12 12:04am E 29.98 82
7 50.7 55.1 3:15pm 46.0 10:41pm 14 0 0.85 4 18 5:59am SE 30.00 89
8 50.0 60.9 2:54pm 40.1 7:36am 15 0 0.01 1 9 2:21pm W 30.24 77
9 50.4 59.9 2:46pm 41.9 7:02am 15 0 0.00 1 11 12:37pm WSW 30.16 75
10 49.7 60.5 3:32pm 39.9 7:13am 15 0 0.00 1 10 1:24pm SW 30.20 75
11 49.6 61.6 4:24pm 40.6 5:17am 15 0 0.00 1 7 12:08pm ENE 30.14 71
12 51.4 64.5 2:42pm 41.2 4:41am 13 0 0.00 2 11 2:58pm NE 30.19 61
13 54.0 64.7 3:52pm 43.5 7:22am 11 0 0.00 4 32 11:01pm NNE 30.15 46
14 58.2 64.7 4:24pm 53.5 5:49am 7 0 0.00 12 35 5:42am NE 30.20 23
15 43.1 45.4 2:59am 42.3 1:03am 3 0 0.00 1 4 12:05am NE 29.93 61
16 49.0 58.1 2:27pm 35.9 7:41am 15 0 0.00 4 30 10:40pm NE 29.93 39
17 44.8 55.1 3:15pm 34.7 6:31am 20 0 0.00 4 28 12:00am NW 30.01 24
18 45.0 57.8 3:13pm 30.9 7:28am 20 0 0.00 2 21 11:21pm NNE 30.14 33
19 48.8 61.3 3:21pm 35.5 7:37am 16 0 0.00 1 16 12:41am W 30.17 29
20 48.4 64.8 2:46pm 33.8 7:26am 17 0 0.00 2 15 2:44pm N 29.93 34
21 49.5 60.9 3:49pm 41.1 1:49am 15 0 0.00 2 16 1:04pm E 29.98 38
22 50.0 63.5 2:40pm 38.8 7:35am 15 0 0.00 1 11 2:13pm ENE 30.07 47
23 50.5 63.2 2:01pm 37.8 3:46am 15 0 0.00 1 9 11:34am ENE 29.97 51
24 51.5 56.5 3:51pm 48.3 10:57pm 13 0 0.02 1 15 12:38pm E 29.96 71
25 52.9 64.8 4:04pm 42.8 6:48am 12 0 0.00 1 14 12:49pm ENE 30.14 61
26 54.1 70.1 3:52pm 40.8 6:32am 11 1 0.00 1 10 2:02pm NE 30.16 54
27 55.8 59.8 9:27am 52.3 5:54am 9 0 1.30 5 19 1:59pm E 29.98 82
28 54.8 61.5 3:57pm 49.4 11:43pm 10 0 0.10 4 22 2:16am SSW 29.90 77
29 48.2 57.2 3:09pm 38.8 7:34am 17 0 0.00 2 11 12:30pm SSW 30.07 65
30 46.4 53.6 4:29pm 39.8 7:09am 18 0 0.00 4 19 3:09pm E 30.02 59
31 45.2 55.0 4:21pm 33.1 7:37am 20 0 0.00 3 24 1:23am WNW 30.24 34
---------------------------------------------------------------------------------------
TOT 51.8 72.1 1/4/08 30.9 1/18/08 397 4 2.68 3 35 1/14/08 E 30.10 52
HEAT BASE: 65.0
COOL BASE: 65.0