Monthly Data - June 2008

Click The Month To View Data
Jan 2008 | Feb 2008 | Mar 2008 | Apr 2008 | May 2008 | Jun 2008 | Jul 2008 | Aug 2008 | Sep 2008 | Oct 2008
Jan 2007 | Feb 2007 | Mar 2007 | Apr 2007 | May 2007 | Jun 2007 | Jul 2007 | Aug 2007 | Sep 2007 | Oct 2007 | Nov 2007 | Dec 2007
Jan 2006 | Feb 2006 | Mar 2006 | Apr 2006 | May 2006 | Jun 2006 | Jul 2006 | Aug 2006 | Sep 2006 | Oct 2006 | Nov 2006 | Dec 2006
Jan 2005 | Feb 2005 | Mar 2005 | Apr 2005 | May 2005 | Jun 2005 | Jul 2005 | Aug 2005 | Sep 2005 | Oct 2005 | Nov 2005 | Dec 2005

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    83.3  97.3   3:15pm  65.0   5:47am    0   18  0.00   2  15   2:21pm  NE 29.74   17
2    84.8  96.8   3:17pm  69.3   5:50am    0   20  0.00   4  19   3:02pm   E 29.78   17
3    84.1  95.1   3:51pm  69.4   5:50am    0   19  0.00   3  19   3:01pm   E 29.70   14
4    81.1  92.7   2:13pm  68.8   5:18am    0   16  0.00   6  30   1:26pm   E 29.50   16
5    76.2  85.5   5:15pm  64.2   5:48am    0   11  0.00   3  18  11:04am   W 29.69   23
6    80.8  93.8   4:01pm  64.5   5:46am    0   16  0.00   2  14   1:05pm   E 29.76   17
7    84.9  97.8   3:43pm  69.3   3:00am    0   19  0.00   4  24   4:08pm   E 29.69   20
8    84.6  95.9   3:55pm  69.9   5:38am    0   20  0.00   3  15   2:56pm   E 29.76   20
9    88.1 100.7   1:46pm  69.9   5:04am    0   23  0.00   2  20   2:51pm   W 29.74   18
10   89.5 103.1   4:00pm  72.3   5:36am    0   24  0.00   3  20   2:06pm WSW 29.67   15
11   86.3  96.3   4:17pm  76.8   5:46am    0   21  0.00   4  20   2:08pm   E 29.71   16
12   85.0  96.6   3:10pm  72.1   5:32am    0   19  0.00   3  14   7:46am   E 29.81   17
13   88.5 102.3   4:08pm  69.6   5:39am    0   23  0.00   2  17   3:26pm WSW 29.85   14
14   91.3 105.1   3:04pm  72.1   5:37am    0   26  0.00   2  16   1:40pm WSW 29.82   14
15   94.4 106.2   2:04pm  76.5   5:08am    0   29  0.00   3  20   3:43pm   W 29.76   15
16   96.1 107.1   3:35pm  81.2   5:55am    0   31  0.00   3  18   3:23pm   W 29.77   19
17   96.3 107.9   2:49pm  80.5   5:48am    0   31  0.00   3  19   3:47pm   W 29.83   20
18   95.3 106.5   2:33pm  82.4   6:03am    0   29  0.00   3  27   2:32pm WSW 29.80   17
19   93.6 107.7   3:32pm  74.9   5:29am    0   29  0.00   3  17   3:32pm   W 29.76   11
20   96.0 111.0   2:39pm  77.9   5:27am    0   31  0.00   2  14   4:47pm  SW 29.74   10
21   97.3 110.2   1:43pm  78.8   5:49am    0   32  0.00   4  19   4:06pm   W 29.81   12
22   96.1 106.0   4:38pm  86.5  11:16pm    0   31  0.00   4  20   3:16am   E 29.84   20
23   96.1 107.7   2:41pm  83.0   5:55am    0   31  0.00   3  25   4:16pm   E 29.76   15
24   94.9 106.8   3:03pm  78.8   4:48am    0   30  0.00   2  17   3:15pm ESE 29.79   16
25   90.4 104.6   1:46pm  80.5  10:04pm    0   25  0.17   3  33   6:15pm   E 29.84   28
26   89.5 101.7   2:04pm  74.4   4:05am    0   24  0.00   3  23   5:56pm ESE 29.81   33
27   90.2 102.3   5:08pm  72.5   5:37am    0   25  0.00   2  18   1:32pm   W 29.82   27
28   93.1 104.6   3:11pm  80.3   6:03am    0   27  0.00   3  22   4:04pm   E 29.84   22
29   96.1 107.4   2:46pm  82.8   3:48am    0   31  0.00   4  28   7:34pm   E 29.82   19
30   96.1 106.2   2:23pm  81.6   5:43am    0   31  0.00   2  15   7:24am ESE 29.82   23
---------------------------------------------------------------------------------------
TOT  90.0 111.0  6/20/08  64.2   6/5/08    0  744  0.17   3  33  6/25/08   E 29.77   18

HEAT BASE: 65.0
COOL BASE: 65.0