Monthly Data - March 2008
Click The Month To View Data
Jan 2008 | Feb 2008 | Mar 2008 | Apr 2008 | May 2008 | Jun 2008 | Jul 2008
Jan 2007 | Feb 2007 | Mar 2007 | Apr 2007 | May 2007 | Jun 2007 | Jul 2007 | Aug 2007 | Sep 2007 | Oct 2007 | Nov 2007 | Dec 2007
Jan 2006 | Feb 2006 | Mar 2006 | Apr 2006 | May 2006 | Jun 2006 | Jul 2006 | Aug 2006 | Sep 2006 | Oct 2006 | Nov 2006 | Dec 2006
Jan 2005 | Feb 2005 | Mar 2005 | Apr 2005 | May 2005 | Jun 2005 | Jul 2005 | Aug 2005 | Sep 2005 | Oct 2005 | Nov 2005 | Dec 2005
Jan 2008 | Feb 2008 | Mar 2008 | Apr 2008 | May 2008 | Jun 2008 | Jul 2008
Jan 2007 | Feb 2007 | Mar 2007 | Apr 2007 | May 2007 | Jun 2007 | Jul 2007 | Aug 2007 | Sep 2007 | Oct 2007 | Nov 2007 | Dec 2007
Jan 2006 | Feb 2006 | Mar 2006 | Apr 2006 | May 2006 | Jun 2006 | Jul 2006 | Aug 2006 | Sep 2006 | Oct 2006 | Nov 2006 | Dec 2006
Jan 2005 | Feb 2005 | Mar 2005 | Apr 2005 | May 2005 | Jun 2005 | Jul 2005 | Aug 2005 | Sep 2005 | Oct 2005 | Nov 2005 | Dec 2005
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 65.0 78.1 3:12pm 50.1 5:31am 4 4 0.00 2 13 4:08pm N 29.89 42
2 58.7 68.3 2:15pm 48.5 11:58pm 7 0 0.00 5 24 7:26pm E 29.80 32
3 54.1 65.0 4:42pm 45.7 1:19am 11 0 0.00 4 28 8:07am N 30.15 26
4 54.5 68.8 2:55pm 39.5 7:02am 11 0 0.00 2 15 3:15pm NE 29.97 38
5 56.2 68.4 3:16pm 42.2 4:21am 9 1 0.00 3 26 10:55pm ENE 29.86 33
6 54.8 63.7 4:15pm 42.9 5:55am 10 0 0.00 3 17 9:50am NW 30.07 20
7 56.2 70.4 3:39pm 39.2 5:45am 9 1 0.00 2 14 11:11am NE 30.14 29
8 56.4 69.6 3:53pm 45.8 6:38am 9 1 0.00 2 12 1:35pm NE 29.91 34
9 61.2 74.4 3:34pm 46.5 1:51am 6 2 0.00 3 19 11:49am N 29.93 32
10 62.8 76.8 1:30pm 44.6 6:53am 6 4 0.00 1 12 12:12pm NE 30.13 31
11 64.1 78.5 3:06pm 49.2 6:48am 5 4 0.00 2 14 1:59pm N 30.05 31
12 65.6 79.2 3:37pm 50.1 6:00am 4 5 0.00 2 11 4:29pm NNE 29.88 31
13 65.5 80.5 3:37pm 53.1 5:42am 4 4 0.00 2 13 9:07am E 29.82 31
14 66.9 77.9 4:32pm 55.1 6:07am 2 4 0.00 4 33 2:15pm ESE 29.76 23
15 60.0 70.9 4:09pm 47.4 7:04am 6 1 0.00 3 21 3:20pm WSW 29.71 23
16 48.6 55.7 2:30pm 43.1 6:26am 16 0 0.00 3 17 1:48pm E 29.74 47
17 49.6 60.7 4:39pm 43.5 12:21am 15 0 0.00 3 18 11:53am E 29.95 56
18 54.9 69.3 4:04pm 39.2 5:02am 11 1 0.00 2 13 3:21pm NNE 30.04 42
19 60.9 77.4 3:23pm 44.2 6:13am 7 3 0.00 2 13 2:20pm NE 30.03 32
20 65.3 80.3 3:37pm 45.8 6:27am 5 5 0.00 2 16 3:58pm NE 29.93 25
21 66.6 81.8 3:09pm 49.1 6:14am 4 5 0.00 2 14 4:32pm WSW 29.99 25
22 67.9 82.4 4:06pm 49.6 6:38am 4 7 0.00 3 17 4:07pm N 29.95 21
23 73.1 83.8 3:46pm 65.0 10:22pm 0 8 0.00 6 33 2:36am NE 29.94 13
24 71.2 84.3 3:23pm 53.6 6:33am 2 8 0.00 2 16 12:59pm N 29.90 24
25 70.3 84.7 4:08pm 53.3 6:22am 3 8 0.00 2 16 1:34pm N 29.89 22
26 70.0 83.8 4:00pm 56.6 6:20am 2 7 0.00 3 17 1:47pm E 29.90 18
27 70.4 82.0 3:00pm 58.6 6:18am 1 7 0.00 3 15 1:46pm E 29.79 22
28 70.3 83.2 3:23pm 55.4 6:31am 2 8 0.00 3 18 3:39pm E 29.70 23
29 70.1 83.0 3:57pm 57.6 6:22am 1 6 0.00 3 21 11:54am E 29.71 24
30 67.6 78.1 4:17pm 56.0 6:22am 2 5 0.00 5 28 1:46pm E 29.77 31
31 63.0 74.6 3:26pm 49.2 6:37am 4 2 0.00 2 15 12:14pm NNW 29.90 27
---------------------------------------------------------------------------------------
TOT 62.6 84.7 3/25/08 39.2 3/7/08 181 109 0.00 3 33 3/14/08 NE 29.91 29
HEAT BASE: 65.0
COOL BASE: 65.0
