Monthly Data - November 2008

Click The Month To View Data
2010: Jan | Feb | Mar
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    76.8  92.9   1:58pm  61.2   6:43am    0   12  0.00   1  11   2:48pm   W 30.07   26
2    74.2  85.9   2:11pm  61.3   6:48am    0    9  0.00   2  14   2:22pm   E 29.95   33
3    71.9  83.4   1:51pm  59.0   6:12am    1    8  0.00   1  17   1:53pm   N 29.91   35
4    66.1  73.9   2:55pm  56.3  11:50pm    2    3  0.00   2  20   2:32pm   E 29.88   45
5    60.0  70.3   3:11pm  49.1  11:09pm    6    1  0.00   2  18   3:13pm  SW 30.02   39
6    59.4  70.8   3:24pm  43.5   6:30am    7    1  0.00   2  16  12:51pm NNW 30.18   16
7    63.8  77.6   3:13pm  51.1   7:13am    4    3  0.00   2  18   9:07am SSW 30.13   13
8    63.3  78.8   2:35pm  49.6   6:07am    5    4  0.00   1  12   1:02pm  SW 29.96   17
9    63.0  76.0   1:58pm  52.0  12:49am    4    2  0.00   4  28   4:40pm   E 29.74   23
10   55.7  65.0   3:26pm  47.1   4:11am    9    0  0.00   1  13   2:34pm WSW 29.98   48
11   58.3  69.3   2:07pm  47.6   5:43am    7    1  0.00   1  14   2:12pm WSW 30.10   44
12   59.3  72.0   2:32pm  46.5   7:02am    7    1  0.00   1  14   2:16pm WSW 30.09   41
13   61.3  74.0   2:27pm  48.8   6:51am    6    2  0.00   1  10  12:48pm  SW 29.98   39
14   67.3  80.7   1:31pm  51.4   6:52am    4    6  0.00   2  22   8:23pm  SW 29.99   32
15   71.2  78.3   2:30pm  62.4   8:45pm    0    6  0.00   3  20  12:26pm   E 30.12   13
16   57.4  64.7  12:00am  53.6   5:42am    2    0  0.00   1   5   1:10am   N 30.18   23
17   68.7  86.7   3:27pm  53.6   5:42am    3    6  0.00   1   7   2:09pm WSW 30.19   18
18   69.7  86.7   2:06pm  55.6   7:11am    2    7  0.00   2  15  11:19am ENE 30.16   16
19   68.3  84.9   2:49pm  55.3   5:08am    3    6  0.00   1   9  12:17pm ENE 30.07   17
20   66.8  83.2   2:16pm  52.5   5:06am    4    5  0.00   1  10  11:11am  SW 30.05   21
21   63.5  77.4   3:32pm  52.9   6:06am    4    3  0.00   1  13  12:37pm  SW 30.08   23
22   62.7  79.6   3:01pm  49.2   6:34am    6    4  0.00   1  13   1:34pm ENE 30.11   24
23   63.3  77.2   3:05pm  49.9   7:11am    5    3  0.00   1  10   2:03pm  SW 30.11   24
24   65.5  82.2   3:21pm  47.3   6:46am    5    5  0.00   1  14   9:15pm  NE 30.12   22
25   65.7  75.1   2:50pm  58.3   5:28am    2    3  0.00   1  10  11:09am   N 30.06   22
26   60.9  73.7   2:27pm  50.5   9:17am    5    1  0.28   2  16   7:05am   N 30.00   61
27   58.5  65.6   2:24pm  51.3   8:51pm    7    0  0.56   4  19   2:08am   E 30.01   82
28   56.5  63.1   1:09pm  52.0   7:23am    8    0  0.00   1  11  12:35pm WNW 30.10   78
29   55.4  65.8   2:58pm  46.8   6:52am   10    0  0.01   1  14   2:14pm WNW 30.10   77
30   56.6  69.6   2:47pm  45.5   5:16am    9    1  0.00   1   7  10:57am NNE 30.13   71
---------------------------------------------------------------------------------------
TOT  64.1  92.9  11/1/08  43.5  11/6/08  135  102  0.85   2  28  11/9/08  SW 30.05   35

HEAT BASE: 65.0
COOL BASE: 65.0