Monthly Data - October 2007

Click The Month To View Data
2009: Jan
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    86.9  98.7   2:35pm  72.5   6:50am    0   22  0.00   2  14   2:24am   E 29.92   19
2    84.0  97.8   1:55pm  69.1   5:00am    0   19  0.00   1  14   2:26pm ENE 29.82   22
3    81.2  91.8   2:18pm  73.0   6:31am    0   16  0.00   2  17   1:36pm   E 29.79   26
4    75.5  84.1  12:40pm  64.3  10:25pm    0   10  0.25   4  27   9:55am   E 29.76   43
5    70.5  79.8   3:42pm  62.6   6:39am    0    6  0.00   1  13  11:26am   W 29.81   53
6    74.0  86.3   3:26pm  58.3   6:33am    1   10  0.00   1  14   2:04pm   N 29.96   40
7    82.1  92.9   3:13pm  67.1   6:32am    0   17  0.00   3  28   3:29am   E 29.98   21
8    81.4  95.9   3:28pm  66.3   5:36am    0   16  0.00   1  13   2:04pm WSW 29.88   27
9    81.3  94.3   3:21pm  66.3   3:39am    0   16  0.00   2  19   4:49pm   S 29.75   26
10   79.0  90.5   3:03pm  68.4   6:29am    0   14  0.00   5  27   2:52pm   E 29.67   24
11   67.9  74.6   1:53am  52.5  11:54pm    2    5  0.00   5  22   3:20pm   W 29.73   25
12   57.6  69.4   3:13pm  43.6   6:20am    8    1  0.00   2  13  12:28pm   W 30.00   18
13   60.8  74.9   4:05pm  43.5   5:45am    7    3  0.00   3  20  12:17pm WNW 30.10   19
14   70.2  80.7   3:53pm  56.9   6:45am    1    6  0.00   3  31  11:11pm  NE 30.02   12
15   75.6  87.4   4:26pm  61.2   6:38am    0   11  0.00   3  24   9:33am  NE 30.00   16
16   75.8  89.9   2:26pm  61.6   6:41am    0   11  0.00   2  16  12:44pm  NW 30.06   24
17   79.3  93.4   3:31pm  62.3   5:35am    0   14  0.00   1  15  12:07pm NNE 30.08   23
18   79.8  94.5   2:31pm  65.2   6:50am    0   15  0.00   1  13  10:39am   W 30.01   22
19   79.2  94.3   2:05pm  64.2   4:58am    0   14  0.00   1  17   1:43pm ENE 29.96   23
20   80.0  92.7   1:42pm  66.0   6:54am    0   15  0.00   1  16   1:01pm WNW 29.94   24
21   75.2  89.3   2:19pm  62.0   6:21am    0   10  0.00   1  13   3:09pm   W 29.98   24
22   75.0  83.4   2:09pm  62.4   3:46am    0   10  0.00   7  37  11:37pm  NE 30.04   13
23   71.8  85.3   4:16pm  56.6   6:38am    1    8  0.00   2  36  12:00am WSW 30.02   10
24   69.4  85.5   3:11pm  55.0   5:41am    2    7  0.00   1  11   2:44pm  NE 30.02   15
25   71.0  86.7   3:22pm  55.0   6:26am    2    8  0.00   1  13  12:30pm WNW 30.05   16
26   72.7  88.8   2:57pm  56.6   6:53am    2    9  0.00   1  11   2:06pm NNE 30.06   17
27   79.6  89.5   2:43pm  65.3   3:05am    0   15  0.00   4  25  10:24pm   E 30.17   19
28   76.4  91.4   3:30pm  59.9   6:39am    0   12  0.00   1  15  12:29pm  SE 30.14   27
29   76.7  92.1   3:16pm  61.6   5:48am    0   12  0.00   1  17   2:48pm WSW 30.04   26
30   76.2  91.0   3:13pm  62.4   6:05am    0   11  0.00   1  12   2:26pm WSW 30.08   26
31   78.2  90.7   2:16pm  63.7   4:14am    0   13  0.00   2  13   2:35pm   W 30.18   26
---------------------------------------------------------------------------------------
TOT  75.6  98.7  10/1/08  43.5 10/13/08   26  354  0.25   2  37 10/22/08   E 29.97   23

HEAT BASE: 65.0
COOL BASE: 65.0