Monthly Data - September 2008
Click The Month To View Data
Jan 2008 | Feb 2008 | Mar 2008 | Apr 2008 | May 2008 | Jun 2008 | Jul 2008 | Aug 2008 | Sep 2008 | Oct 2008 | Nov 2008
Jan 2007 | Feb 2007 | Mar 2007 | Apr 2007 | May 2007 | Jun 2007 | Jul 2007 | Aug 2007 | Sep 2007 | Oct 2007 | Nov 2007 | Dec 2007
Jan 2006 | Feb 2006 | Mar 2006 | Apr 2006 | May 2006 | Jun 2006 | Jul 2006 | Aug 2006 | Sep 2006 | Oct 2006 | Nov 2006 | Dec 2006
Jan 2005 | Feb 2005 | Mar 2005 | Apr 2005 | May 2005 | Jun 2005 | Jul 2005 | Aug 2005 | Sep 2005 | Oct 2005 | Nov 2005 | Dec 2005
Jan 2008 | Feb 2008 | Mar 2008 | Apr 2008 | May 2008 | Jun 2008 | Jul 2008 | Aug 2008 | Sep 2008 | Oct 2008 | Nov 2008
Jan 2007 | Feb 2007 | Mar 2007 | Apr 2007 | May 2007 | Jun 2007 | Jul 2007 | Aug 2007 | Sep 2007 | Oct 2007 | Nov 2007 | Dec 2007
Jan 2006 | Feb 2006 | Mar 2006 | Apr 2006 | May 2006 | Jun 2006 | Jul 2006 | Aug 2006 | Sep 2006 | Oct 2006 | Nov 2006 | Dec 2006
Jan 2005 | Feb 2005 | Mar 2005 | Apr 2005 | May 2005 | Jun 2005 | Jul 2005 | Aug 2005 | Sep 2005 | Oct 2005 | Nov 2005 | Dec 2005
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 81.9 92.1 5:48pm 72.8 4:50am 0 17 0.00 1 13 11:10am SE 29.78 60
2 86.0 98.5 5:03pm 72.8 5:13am 0 21 0.00 1 17 2:00pm W 29.80 50
3 87.1 99.2 2:37pm 73.7 6:26am 0 22 0.00 1 20 3:15pm W 29.80 42
4 88.4 101.0 3:52pm 74.0 6:03am 0 23 0.00 2 18 4:01pm W 29.76 33
5 88.7 103.3 2:36pm 73.5 4:46am 0 24 0.00 1 14 1:48pm WSW 29.73 26
6 90.2 105.1 2:42pm 72.7 5:12am 0 25 0.00 2 15 3:14pm WNW 29.72 23
7 91.8 102.3 3:16pm 77.6 4:45am 0 25 0.00 2 31 12:58am ENE 29.69 22
8 88.8 99.4 2:50pm 79.2 5:28am 0 24 0.00 2 21 5:20pm E 29.73 29
9 87.1 97.8 2:37pm 76.3 5:22am 0 22 0.00 2 15 9:57am SW 29.74 34
10 84.1 95.4 3:10pm 72.7 8:29pm 0 19 0.06 3 34 8:18pm E 29.75 46
11 80.1 93.2 4:03pm 68.6 6:13am 0 15 0.00 3 29 7:01pm W 29.76 49
12 79.3 89.9 4:06pm 69.4 4:13am 0 14 0.00 2 15 3:39pm W 29.80 44
13 82.1 93.6 3:53pm 69.9 5:10am 0 17 0.00 2 16 3:55pm WNW 29.80 33
14 84.7 101.2 3:40pm 68.3 4:51am 0 19 0.00 1 14 1:55pm E 29.85 26
15 85.6 94.5 2:56pm 73.0 5:45am 0 21 0.00 5 23 1:01pm E 29.93 29
16 84.1 93.6 4:05pm 74.9 6:30am 0 19 0.00 4 24 12:19am E 29.97 34
17 82.6 94.9 2:55pm 69.8 5:56am 0 18 0.00 1 14 2:44pm SSW 29.95 37
18 84.2 96.8 3:25pm 69.4 5:24am 0 19 0.00 1 17 3:12pm WSW 29.89 29
19 85.5 98.2 3:40pm 70.4 5:46am 0 21 0.00 1 14 1:24pm WSW 29.87 28
20 87.1 98.2 3:20pm 74.2 6:08am 0 22 0.00 2 14 3:46pm SW 29.83 33
21 86.7 97.5 1:53pm 73.9 6:20am 0 21 0.00 1 19 3:24pm SW 29.82 31
22 86.2 97.5 3:07pm 72.7 5:31am 0 21 0.00 2 19 2:24pm SE 29.84 29
23 87.0 98.5 2:07pm 72.8 5:06am 0 22 0.00 2 14 3:59pm WNW 29.91 28
24 88.8 102.8 1:36pm 71.1 6:00am 0 24 0.00 2 19 1:00pm E 29.88 23
25 90.6 98.7 1:36pm 82.4 6:32am 0 26 0.00 5 24 12:18pm E 29.87 22
26 87.0 97.8 3:03pm 77.9 4:52am 0 22 0.00 1 21 4:20pm SE 29.86 31
27 84.7 98.0 2:53pm 71.8 6:03am 0 20 0.06 3 35 6:05pm NE 29.87 34
28 85.9 97.1 2:53pm 71.1 4:19am 0 20 0.00 3 22 10:27am E 29.89 28
29 87.4 95.9 2:26pm 76.0 3:34am 0 22 0.00 5 28 10:58am E 29.91 19
30 87.6 96.3 3:23pm 79.8 2:48am 0 22 0.00 4 23 11:08am E 29.96 20
---------------------------------------------------------------------------------------
TOT 86.0 105.1 9/6/08 68.3 9/14/08 0 626 0.12 2 35 9/27/08 E 29.83 32
HEAT BASE: 65.0
COOL BASE: 65.0