Monthly Data - April 2009
Click The Month To View Data
2010: Jan | Feb | Mar
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 63.0 74.9 4:03pm 50.2 1:08am 4 2 0.00 4 24 1:40pm E 29.80 18
2 66.2 78.8 4:13pm 53.6 6:17am 3 4 0.00 3 18 4:36pm E 29.84 27
3 67.2 79.9 2:44pm 57.5 6:28am 2 4 0.00 8 33 3:23pm E 29.65 31
4 57.4 67.1 2:52pm 45.1 6:16am 8 0 0.00 4 23 12:28pm WNW 29.95 22
5 65.9 79.2 3:53pm 47.0 1:59am 4 5 0.00 6 31 10:04pm NE 30.10 14
6 73.8 84.9 3:32pm 57.8 4:52am 1 10 0.00 4 23 11:11am E 30.02 11
7 75.4 88.2 2:32pm 56.6 6:30am 1 11 0.00 2 31 2:25pm E 29.97 14
8 67.4 75.3 2:27pm 57.2 11:59pm 1 3 0.00 5 22 1:39pm SW 29.89 21
9 62.2 74.6 3:46pm 48.5 5:50am 5 2 0.00 2 15 2:22pm SE 29.93 30
10 66.4 81.1 3:06pm 53.9 5:33am 3 5 0.00 5 26 8:05pm SSE 29.76 25
11 52.7 59.9 4:51pm 45.7 6:48am 12 0 0.53 3 25 12:51am SE 29.99 78
12 60.4 71.1 4:31pm 50.7 6:24am 6 1 0.00 2 15 1:54pm W 30.10 66
13 68.3 82.2 3:07pm 52.6 6:05am 3 6 0.00 1 13 2:42pm SSW 29.95 43
14 71.5 84.5 2:00pm 57.5 6:13am 1 8 0.00 6 41 2:41pm SSE 29.73 31
15 59.8 67.1 12:00am 43.1 11:56pm 5 0 0.00 7 30 4:42pm W 29.85 33
16 53.1 64.5 3:18pm 37.9 5:37am 12 0 0.00 2 19 4:07pm W 30.09 30
17 58.4 71.1 3:51pm 43.5 6:05am 8 1 0.00 2 21 2:47pm E 30.08 31
18 68.1 81.1 3:05pm 51.7 4:59am 3 6 0.00 2 18 3:25pm W 30.02 22
19 80.1 92.7 4:40pm 62.1 1:57am 0 15 0.00 6 33 9:24am NNE 30.00 15
20 82.9 94.5 3:11pm 64.7 6:20am 0 19 0.00 2 18 2:01am N 29.98 13
21 83.4 98.2 3:06pm 66.6 5:56am 0 18 0.00 1 15 5:15pm W 29.89 13
22 82.3 94.3 4:15pm 68.8 6:05am 0 17 0.00 3 16 9:25am E 29.82 12
23 80.3 90.7 2:29pm 66.4 5:26am 0 14 0.00 3 19 12:13pm E 29.81 14
24 75.2 87.4 1:37pm 63.1 5:39am 0 11 0.00 3 18 1:15pm E 29.84 19
25 70.9 81.2 1:11pm 61.8 5:37am 0 6 0.00 5 27 2:22pm E 29.86 20
26 66.3 78.5 4:27pm 50.7 5:44am 3 5 0.00 2 24 5:35pm WSW 29.89 15
27 69.3 81.4 1:11pm 53.8 5:51am 2 7 0.00 2 15 12:42pm WSW 29.92 16
28 72.2 86.7 3:39pm 54.2 5:44am 2 9 0.00 3 20 10:33am SSE 29.88 17
29 73.6 86.3 2:42pm 57.2 6:09am 1 9 0.00 3 14 8:14am E 29.92 15
30 75.4 88.8 2:39pm 56.7 5:44am 1 11 0.00 1 16 12:16pm W 29.93 17
---------------------------------------------------------------------------------------
TOT 69.0 98.2 4/21/09 37.9 4/16/09 93 211 0.53 3 41 4/14/09 E 29.91 24
HEAT BASE: 65.0
COOL BASE: 65.0
Active: Tracker Radar