Monthly Data - December 2009

Click The Month To View Data
2010: Jan | Feb | Mar
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    52.5  64.8   2:33pm  41.9   6:44am   13    0  0.00   1  13   3:20pm   W 29.96   52
2    53.8  65.5   2:39pm  43.6   7:17am   11    0  0.00   1  10   9:37am  SW 29.93   42
3    52.9  64.3   2:58pm  41.5   7:05am   12    0  0.00   3  26  10:54pm  SW 29.97   37
4    48.9  59.6   2:52pm  37.0  11:46pm   16    0  0.00   3  23   5:34am WSW 30.19   12
5    46.6  59.9   2:27pm  34.9   3:55am   18    0  0.00   1   9  12:31pm WSW 29.97   20
6    49.7  56.6   2:34pm  43.2   3:07am   15    0  0.06   1  11  11:20am   E 29.93   63
7    52.2  55.3  10:11pm  50.4   4:11pm   13    0  0.48   5  36  11:32pm   E 29.80   79
8    46.2  52.0  12:29am  39.3   8:37pm   19    0  0.13   4  31  12:05am   W 29.95   58
9    44.9  54.5   1:27pm  37.3  10:21pm   20    0  0.00   1  12   1:04pm  SW 30.09   62
10   43.8  56.3  12:45pm  33.4   6:46am   21    0  0.00   1  12   1:06pm  NW 30.10   61
11   47.6  61.0   3:46pm  36.0   4:32am   17    0  0.00   1  11   1:31pm  SW 30.12   60
12   52.4  63.9   3:22pm  42.3   3:45am   13    0  0.00   0   9  12:17pm  SW 30.12   56
13   56.4  65.8   1:02pm  47.4  11:22pm    9    0  0.01   3  22   2:15pm   E 30.00   60
14   53.4  62.7   1:55pm  46.1  11:15pm   12    0  0.00   1  13   2:24pm WSW 30.09   68
15   55.7  67.9   2:20pm  44.8   7:30am   10    0  0.00   1  16   3:44am SSW 30.24   33
16   57.7  73.3   2:39pm  45.1   5:22am    9    1  0.00   1  15  10:07am  NW 30.18   34
17   57.2  72.3   4:00pm  45.5   6:12am    9    1  0.00   1  12   2:52pm  NE 30.09   40
18   55.7  72.8   4:07pm  43.3   6:13am   10    1  0.00   1  12   3:17pm WSW 30.04   40
19   59.0  71.5   3:11pm  48.3   5:54am    7    1  0.00   1  14   1:47pm  NE 30.07   31
20   56.5  69.4   2:27pm  44.1   6:56am    9    1  0.00   1   9  12:03pm WNW 30.14   38
21   54.3  64.8  12:59pm  49.4   5:15am    6    0  0.00   3  20  11:46am SSE 29.84   42
22   51.2  65.0   1:00pm  41.8  11:53pm   14    0  0.20   3  25   2:06pm NNW 29.78   59
23   43.2  51.0   3:55pm  36.0   6:28am   22    0  0.01   1  11   1:33pm   E 29.97   73
24   45.0  57.0   3:18pm  34.4   7:29am   20    0  0.00   2  15  12:44pm   W 30.15   66
25   43.2  55.1   3:38pm  32.7   7:31am   22    0  0.00   1  10  10:37am   W 30.08   52
26   44.0  57.8   3:17pm  31.9   7:34am   20    0  0.00   1  13  12:39pm WSW 30.14   45
27   46.0  60.1   2:31pm  32.7   7:05am   19    0  0.00   1  11   2:40pm ENE 30.21   40
28   50.6  58.7   2:28pm  41.9   2:51am   14    0  0.00   1   9   1:55pm   W 30.09   34
29   52.0  60.9   1:24pm  44.8   3:52am   13    0  0.00   2  19  11:19am  SE 30.08   39
30   51.5  58.6   3:58pm  41.9   5:58am   13    0  0.00   2  15  10:10am   E 30.18   40
31   53.0  62.3   3:36pm  40.5   4:03am   12    0  0.00   3  21  12:31pm  NE 30.31   34
---------------------------------------------------------------------------------------
TOT  50.9  73.3 12/16/09  31.9 12/26/09  437    6  0.89   2  36  12/7/09  SW 30.07   47

HEAT BASE: 65.0
COOL BASE: 65.0