Monthly Data - February 2009

Click The Month To View Data
2010: Jan | Feb | Mar
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    56.9  69.8   3:40pm  41.5   7:08am    9    1  0.00   2  22  10:13pm NNE 30.11   31
2    60.1  74.7   3:27pm  43.3   6:32am    7    2  0.00   1  16   1:54am  SW 30.23   23
3    63.2  79.0   3:18pm  48.3   7:26am    5    3  0.00   1  17  10:05pm   E 30.15   19
4    64.3  81.4   3:39pm  48.5   6:40am    5    5  0.00   2  17  12:56pm NNE 30.12   20
5    63.6  80.7   2:06pm  47.4   6:31am    6    4  0.00   1  16   2:51pm NNE 30.07   23
6    59.3  68.9   4:56pm  51.6   3:36am    6    1  0.00   2  20  12:46pm   E 30.02   42
7    57.8  68.1   3:38pm  45.5   7:27am    8    0  0.00   2  20  12:56pm   E 29.93   55
8    48.4  55.6  12:00am  44.8  12:04pm   17    0  0.64   4  24  12:17am   E 30.01   82
9    49.7  56.3   3:33pm  38.6  11:11pm   15    0  0.38   7  32   9:13pm SSE 29.97   73
10   43.8  52.6   3:47pm  38.3  12:47am   21    0  0.00   2  16   3:18pm  SW 30.09   72
11   46.5  59.0   3:43pm  33.7   7:16am   18    0  0.00   1   9   1:35pm  NW 30.21   62
12   50.3  60.9   3:09pm  42.5   6:22am   15    0  0.00   2  16   3:10pm   W 30.09   58
13   47.4  60.1   2:13pm  34.1   7:20am   18    0  0.00   1  13   3:00pm   E 30.12   54
14   47.2  57.5   1:32pm  37.6   6:13am   18    0  0.00   1  11   2:12pm  NW 30.11   57
15   50.1  63.2   2:35pm  36.2   7:24am   15    0  0.00   0  10  12:53pm  NW 30.10   57
16   54.8  67.9   2:59pm  39.8   6:33am   11    0  0.00   2  15   1:11pm NNE 29.97   46
17   58.6  71.5   3:51pm  46.1  12:00am    7    1  0.00   2  20   6:00am SSW 30.22   30
18   51.0  63.1   3:10pm  39.1   7:20am   14    0  0.00   2  15  12:00pm  NW 30.21   56
19   58.3  71.5   3:51pm  46.1  12:00am    8    1  0.00   2  20   6:00am SSW 30.21   30
20   57.9  73.5   4:13pm  41.9   4:58am    9    2  0.00   1  12   1:36pm ENE 30.08   33
21   58.2  75.1   2:47pm  43.6   5:25am    9    2  0.00   1  11  11:31am  NE 30.12   46
22   62.5  76.3   3:31pm  49.9   2:03am    5    3  0.00   1  10   2:28pm  NW 30.16   41
23   68.9  84.1   2:02pm  55.0   7:09am    2    6  0.00   1  10   2:49pm  SW 30.12   39
24   67.8  81.8   2:47pm  52.9   6:13am    3    6  0.00   1  11   4:02pm NNE 30.06   39
25   68.0  82.2   4:15pm  52.0   7:11am    3    6  0.00   2  15   1:29pm WSW 30.00   36
26   64.5  75.6   3:29pm  53.2   6:15am    3    3  0.00   2  13  12:10pm   N 29.99   29
27   61.1  73.7   3:31pm  46.1   7:10am    6    2  0.00   2  13   3:17pm NNE 30.03   34
28   65.7  82.0   4:19pm  46.7   6:37am    5    5  0.00   1  15   2:33pm  NE 30.10   31
---------------------------------------------------------------------------------------
TOT  57.1  84.1  2/23/09  33.7  2/11/09  265   53  1.25   2  32   2/9/09   E 30.09   45

HEAT BASE: 65.0
COOL BASE: 65.0