Monthly Data - January 2009

Click The Month To View Data
2010: Jan | Feb | Mar
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    53.9  69.3   3:11pm  42.9   7:12am   11    0  0.00   1   9   1:57pm   W 30.08   58
2    53.1  69.1   2:58pm  40.8   6:46am   12    0  0.00   1   9  12:05pm  NE 29.95   57
3    53.9  63.2   1:19pm  46.1   1:26am   11    0  0.00   1  13  10:38am   E 29.89   55
4    50.1  54.4  10:13am  47.4   9:57pm   15    0  0.12   1  14  11:28am ESE 30.01   83
5    48.6  55.3   3:19pm  45.1   8:20am   16    0  0.10   1  10   3:20pm  SW 30.11   83
6    45.9  54.7   2:14pm  37.3   6:10am   19    0  0.00   1   9   9:56am SSW 30.17   65
7    46.0  59.6   3:35pm  35.6   5:29am   19    0  0.00   1  12   9:14am  NE 30.23   68
8    50.0  64.7   1:14pm  38.8   6:02am   15    0  0.00   1   9   2:09pm   E 30.09   68
9    52.7  63.2   3:09pm  41.8   6:49am   12    0  0.00   2  26  10:21pm WSW 30.11   60
10   54.1  63.1   2:29pm  44.6  11:48pm   11    0  0.00   3  24   1:53am NNW 30.40   31
11   55.0  68.4   3:43pm  42.3   4:14am   10    0  0.00   2  17   2:43pm NNW 30.33   33
12   57.2  71.3   4:27pm  45.5   1:52am    9    1  0.00   1  10   9:01pm SSW 30.27   38
13   59.8  72.1   3:25pm  47.6  11:58pm    6    1  0.00   2  15   1:52am  NW 30.24   33
14   54.6  73.0   3:52pm  40.9   7:33am   11    1  0.00   1  11   2:53pm  NE 30.17   49
15   58.4  74.6   3:09pm  42.5   7:13am    9    2  0.00   1  12   1:32pm  NE 30.18   39
16   60.1  77.2   2:51pm  44.2   7:05am    7    3  0.00   1   7   1:18pm  NE 30.24   35
17   60.3  77.7   4:30pm  45.8   7:46am    7    3  0.00   1  12   1:54pm  NE 30.20   36
18   63.9  77.6   2:41pm  47.6   7:06am    5    4  0.00   3  21   7:54pm  NE 30.26   30
19   63.2  77.6   2:48pm  48.0   6:31am    5    3  0.00   1  12   1:12pm  NE 30.20   31
20   63.1  78.8   3:02pm  48.3   7:12am    5    3  0.00   1  15   4:15pm  NE 30.14   30
21   64.6  77.7   3:29pm  53.2   6:37am    3    3  0.06   1  13  11:12pm  NW 30.06   33
22   63.0  69.9   4:08pm  56.9   6:31am    3    1  0.06   2  11   2:06pm   E 30.07   78
23   63.2  72.5   1:28pm  58.6  12:47am    3    1  0.02   1  11   1:21pm   E 30.13   77
24   60.8  69.9   4:05pm  51.9  11:59pm    5    1  0.01   1  10   2:50pm ENE 30.13   79
25   57.9  67.8   2:38pm  49.6   7:26am    7    0  0.00   1  13   3:03pm   S 29.95   69
26   52.7  58.9   3:29pm  46.8  11:57pm   12    0  0.00   2  20   1:33pm  SW 29.96   52
27   46.5  57.6   3:20pm  35.2   6:55am   19    0  0.00   1  13   1:17pm  SW 30.27   53
28   46.8  62.0   4:01pm  33.5   7:27am   18    0  0.00   1  13   1:44pm   W 30.29   46
29   58.0  69.3   3:35pm  39.6   2:41am    8    1  0.00   5  28   9:47pm  NE 30.22   25
30   61.2  74.4   4:44pm  47.0   7:18am    6    2  0.00   3  27   1:21am  NE 30.22   21
31   56.7  74.0   3:08pm  41.6   6:48am   10    2  0.00   1   9   4:23pm WSW 30.10   27
---------------------------------------------------------------------------------------
TOT  56.0  78.8  1/20/09  33.5  1/28/09  311   32  0.37   1  28  1/29/09  NE 30.15   50

HEAT BASE: 65.0
COOL BASE: 65.0