Monthly Data - April 2009

Click The Month To View Data
2010: Jan | Feb | Mar
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    89.6  99.2   6:07pm  78.1  10:27pm    0   25  0.02   5  27   9:32pm   E 29.74   39
2    86.3  99.9   3:04pm  73.5   2:00am    0   21  0.09   2  22  12:00am WSW 29.81   54
3    91.1 102.5   2:52pm  79.9  11:52pm    0   26  0.00   4  32   8:22pm   E 29.85   38
4    89.4  99.9   5:18pm  75.8   6:01am    0   24  0.00   3  17   1:41pm  SW 29.88   44
5    94.7 106.0   3:21pm  83.8   4:35am    0   30  0.00   3  19   2:34pm ESE 29.79   28
6    94.4 104.6   4:02pm  80.5   4:14am    0   29  0.00   3  19   3:10pm   W 29.77   21
7    93.2 102.8   3:11pm  80.5   5:18am    0   28  0.00   3  18   3:05pm   W 29.79   36
8    93.9 103.1   4:35pm  82.8   6:01am    0   29  0.00   4  24   4:35pm   E 29.77   26
9    94.6 105.1   2:45pm  81.2   5:40am    0   30  0.00   3  23   9:45am   E 29.78   21
10   97.7 108.5   3:17pm  82.8   5:57am    0   32  0.00   2  17   2:33pm  SW 29.79   18
11   98.0 109.9   2:45pm  83.6   5:22am    0   33  0.00   2  18   2:39pm WSW 29.80   17
12   98.4 109.6   4:06pm  87.0   3:47am    0   33  0.00   3  17   5:03pm  SW 29.82   18
13   97.6 109.1   2:54pm  84.0   3:59am    0   32  0.00   3  19   5:07pm   W 29.78   23
14   98.1 108.8   2:34pm  85.1   5:39am    0   33  0.00   3  20   5:03pm   W 29.75   21
15   95.2 104.6   4:02pm  86.7   3:27am    0   30  0.00   4  28   9:52pm   E 29.87   26
16   95.5 106.8   5:01pm  83.8   5:31am    0   29  0.05   3  27   8:21pm WSW 29.86   28
17   95.6 110.5   4:00pm  79.9   6:05pm    0   31  0.06   4  36   5:47pm   E 29.84   29
18   97.8 111.0   2:51pm  79.9   4:16am    0   31  0.00   4  40   8:19pm ENE 29.85   23
19   97.0 109.9   3:24pm  79.2   8:58pm    0   31  0.13   3  29   8:11pm   W 29.84   26
20   94.6 106.2   3:45pm  83.0   6:14am    0   30  0.00   4  33   7:04pm  SE 29.84   30
21   88.4  98.7   5:17pm  74.4   8:09am    0   23  0.06   3  17  11:26pm   W 29.83   44
22   91.2 103.8   4:21pm  79.9   5:40am    0   26  0.00   3  21   5:50pm  SE 29.78   37
23   91.5 101.0   1:48pm  72.3  11:06pm    0   26  0.28   3  34  11:10pm   S 29.80   36
24   87.6  97.3   4:43pm  77.4  12:02am    0   23  0.00   1  12  12:00am NNW 29.85   49
25   92.0 104.1   3:06pm  83.2   5:06am    0   27  0.00   3  22   6:01pm  SE 29.85   43
26   94.4 105.4   3:04pm  80.7   5:51am    0   29  0.00   2  19   3:16pm WSW 29.85   38
27   98.6 109.1   2:41pm  84.3   5:30am    0   34  0.00   3  19   3:27pm   W 29.75   25
28   99.2 110.2   4:10pm  86.5   4:29am    0   33  0.00   3  21   5:00pm   E 29.69   21
29   95.4 106.0   4:18pm  84.1   5:49am    0   30  0.00   4  21   3:18pm   E 29.73   24
30   93.4 103.6   3:36pm  82.0   4:43am    0   27  0.00   3  19  11:22am   E 29.79   23
31   94.2 105.7   2:53pm  81.2   3:03am    0   29  0.00   2  19   4:10pm   E 29.81   19
---------------------------------------------------------------------------------------
TOT  94.1 111.0  7/18/09  72.3  7/23/09    0  894  0.69   3  40  7/18/09   E 29.80   30

HEAT BASE: 65.0
COOL BASE: 65.0