Monthly Data - April 2009

Click The Month To View Data
2010: Jan | Feb | Mar
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    84.9  96.8   3:10pm  68.8   3:52am    0   20  0.00   2  16   2:13pm WSW 29.79   14
2    87.0  98.2   2:46pm  73.5   3:13am    0   22  0.00   2  17   3:02pm   E 29.83   17
3    89.8 102.3   3:39pm  71.6   5:35am    0   25  0.00   2  17   3:52pm   N 29.85   11
4    89.3 101.7   4:00pm  71.8   5:58am    0   24  0.00   2  21   5:08pm  SW 29.80   11
5    84.1  94.9   3:20pm  73.3  11:59pm    0   19  0.00   5  27   1:16pm ESE 29.80   18
6    83.5  89.9   3:28pm  61.5   5:45am    0    9  0.00   5  22  10:53am  NW 29.79   16
7    77.3  87.4   3:31pm  62.0   5:08am    0   12  0.00   2  17   4:19pm  NW 29.82   20
8    79.1  89.7   3:47pm  69.1   4:24am    0   14  0.00   3  17  12:08pm   E 29.80   22
9    81.7  91.2   1:49pm  72.8  12:09am    0   17  0.00   5  31  11:35pm  SE 29.80   22
10   78.7  90.5   3:06pm  63.4   5:46am    0   14  0.01   3  24  11:23am WSW 29.81   34
11   79.0  89.0   5:01pm  68.1   5:10am    0   14  0.00   3  29   3:41pm   E 29.83   20
12   80.7  93.6   5:02pm  63.7   5:27am    0   16  0.00   3  21  12:51pm  SE 29.84   19
13   82.7  94.9   4:30pm  68.1   5:49am    0   18  0.00   3  23  12:49pm   E 29.81   17
14   81.2  91.8   3:05pm  69.3   4:56am    0   16  0.00   3  20   1:03pm  SE 29.80   21
15   81.4  93.4   4:51pm  68.6   5:40am    0   16  0.00   3  20   5:34pm SSW 29.80   20
16   81.8  93.8   4:26pm  69.4   5:31am    0   17  0.00   2  17   1:51pm   E 29.80   20
17   82.2  93.2   4:35pm  69.4   5:43am    0   17  0.00   2  22   2:43pm   E 29.77   24
18   84.1  94.7   2:23pm  72.5   5:37am    0   19  0.00   3  20   1:14pm   W 29.72   23
19   80.7  90.5   1:16pm  71.3   3:51am    0   16  0.00   3  23   3:41pm  SE 29.73   27
20   82.9  95.1   3:44pm  69.9   4:23am    0   17  0.00   3  20  12:09pm SSW 29.71   33
21   87.5  98.7   4:33pm  75.6   5:28am    0   22  0.00   3  23   2:17pm   E 29.69   21
22   89.2 102.0   1:56pm  71.6   5:47am    0   24  0.00   2  17   2:52pm   W 29.65   17
23   92.4 102.5   2:54pm  79.2   5:30am    0   27  0.00   3  21   3:22pm   W 29.64   17
24   93.3 104.6   4:03pm  78.1   5:05am    0   28  0.00   3  17   3:48pm   W 29.74   23
25   88.6  94.7  10:05am  80.9  11:43pm    0   23  0.00   3  15   6:09pm  NW 29.81   24
26   90.3 101.7   2:35pm  76.0   5:51am    0   25  0.00   2  19   2:44pm   W 29.76   27
27   94.2 105.4   2:35pm  80.9   5:31am    0   29  0.00   3  18   1:09pm WSW 29.77   24
28   96.2 107.7   1:37pm  85.1   5:35am    0   31  0.00   4  29   8:29pm   E 29.74   24
29   94.2 103.6   4:12pm  85.1   5:20am    0   29  0.00   5  25   4:43pm ESE 29.72   28
30   92.4 102.3   4:15pm  81.1   4:52am    0   27  0.00   3  23  10:48pm ESE 29.70   32
---------------------------------------------------------------------------------------
TOT  85.4 107.7  6/28/09  61.5   6/6/09    0  609  0.01   3  31   6/9/09   E 29.76   23

HEAT BASE: 65.0
COOL BASE: 65.0