Monthly Data - March 2009

Click The Month To View Data
2010: Jan | Feb | Mar
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    67.9  84.3   3:21pm  52.5   6:17am    3    6  0.00   1  12  11:54am  NW 30.09   21
2    69.3  87.6   4:30pm  51.7   6:54am    3    8  0.00   1  10   2:07pm ENE 30.05   22
3    70.4  84.3  12:50pm  56.9   4:19am    2    7  0.00   1  14   3:00pm  NW 29.99   25
4    69.2  79.9   3:49pm  58.0   6:25am    1    5  0.00   2  13   2:07pm NNW 29.96   27
5    64.5  70.4   3:59pm  58.7  12:00am    2    1  0.00   1  12   2:08am   E 30.01   23
6    61.3  70.6   3:56pm  49.4  11:56pm    5    1  0.00   2  19   3:26pm  SW 29.95   29
7    53.8  64.5   4:28pm  42.3   6:08am   11    0  0.00   2  16   1:20pm   W 30.03   32
8    57.2  69.9   2:53pm  41.6   6:13am    8    1  0.00   1  15   3:15pm SSE 30.01   31
9    60.3  71.6   4:15pm  52.5   1:57am    5    1  0.02   4  23  12:18am   E 29.96   51
10   58.3  71.5   3:27pm  44.6   6:33am    8    1  0.00   1  16   1:45pm  SW 30.03   44
11   63.0  76.8   3:16pm  45.2   6:11am    5    3  0.00   2  17   2:09pm SSW 29.98   31
12   63.6  76.0  12:45pm  49.9   5:54am    5    3  0.00   3  23   1:20pm  NW 29.91   33
13   60.2  72.1   4:30pm  47.4   6:02am    6    2  0.00   2  13  10:48am  SW 29.94   37
14   61.0  73.5   3:37pm  47.4   5:57am    6    2  0.00   2  16  12:52pm  SW 29.90   34
15   61.7  74.6   3:50pm  49.2   5:49am    6    2  0.00   2  18   1:21pm   E 30.03   26
16   64.6  79.9   3:11pm  47.6   6:03am    5    5  0.00   1  13   2:41pm WSW 30.15   23
17   67.9  83.4   3:09pm  50.4   6:37am    3    6  0.00   2  12   1:30pm  SW 30.08   20
18   69.7  86.1   3:30pm  53.8   5:36am    3    8  0.00   2  12  12:50pm  SW 30.00   21
19   71.3  87.4   2:00pm  53.3   5:36am    2    9  0.00   2  12   1:37pm  NE 29.92   19
20   73.0  87.2   3:40pm  59.3   5:26am    1    9  0.00   1  14   2:33pm SSW 29.84   19
21   73.6  86.7   3:42pm  56.2   6:28am    1   10  0.00   3  19  12:55pm   E 29.88   22
22   69.5  81.6   3:23pm  56.7  11:54pm    1    5  0.00   6  33   3:01pm WSW 29.87   24
23   55.8  65.5   5:28pm  45.1   6:32am    9    0  0.00   3  22   1:18pm   W 29.98   23
24   58.9  71.6   3:37pm  43.6   6:00am    8    2  0.00   2  19   2:45pm   W 30.01   22
25   61.2  74.6   3:06pm  46.1   3:55am    6    3  0.00   2  18   4:41pm   W 29.95   20
26   63.9  78.1   3:59pm  51.9   4:43am    5    3  0.00   9  39   9:13pm   E 29.75   17
27   55.7  66.6   4:17pm  42.1   5:40am    9    0  0.00   3  27  12:47am   W 29.99   16
28   59.5  74.0   2:48pm  44.5   3:34am    8    2  0.00   1  15   1:40pm  NE 29.96   17
29   65.3  79.4   3:28pm  48.8   5:21am    4    5  0.00   1  20   6:00pm  SW 29.77   17
30   62.3  72.1   2:38pm  50.2  11:31pm    4    1  0.00   3  21   2:59pm  SW 29.86   23
31   60.5  74.0   2:56pm  42.5   5:26am    7    2  0.00   2  16   1:29pm WSW 29.96   14
---------------------------------------------------------------------------------------
TOT  63.7  87.6   3/2/09  41.6   3/8/09  153  113  0.02   2  39  3/26/09  SW 29.96   25

HEAT BASE: 65.0
COOL BASE: 65.0