Monthly Data - April 2009

Click The Month To View Data
2010: Jan | Feb | Mar
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    77.4  89.0   2:21pm  61.0   5:02am    0   13  0.00   1  11   1:16pm NNE 29.90   15
2    77.2  84.9   4:02pm  68.1  11:58pm    0   13  0.00   3  22  11:26am  SW 29.88   26
3    76.5  88.0   3:08pm  63.5   5:40am    0   11  0.00   2  17   2:44pm  SW 29.90   30
4    79.3  89.7   3:38pm  67.1   5:33am    0   14  0.00   2  15  12:19pm   E 29.83   22
5    81.1  92.1   2:38pm  68.4   5:25am    0   16  0.00   3  19   2:44pm   E 29.82   20
6    83.7  95.6   3:33pm  68.9   2:07am    0   19  0.00   2  16   3:07pm   E 29.84   19
7    86.2  98.5   3:35pm  70.9   5:30am    0   21  0.00   2  15   1:48pm ENE 29.78   17
8    87.7 100.7   4:22pm  70.6   5:41am    0   23  0.00   3  22   2:05pm   E 29.71   16
9    88.3 100.7   3:32pm  73.0   5:58am    0   23  0.00   3  17  10:18am   E 29.75   14
10   87.1  99.0   3:33pm  71.6   3:00am    0   21  0.00   2  19   2:58pm   E 29.77   14
11   86.5  99.0   2:03pm  72.3   5:49am    0   22  0.00   3  16   2:33pm   E 29.76   15
12   85.4  97.3   3:10pm  71.6   5:13am    0   20  0.00   3  20  12:38pm   E 29.71   14
13   85.1  97.3   3:11pm  67.8   5:45am    0   20  0.00   3  18   1:26pm   E 29.74   15
14   85.4  98.5   3:51pm  71.3   4:39am    0   20  0.00   2  21   4:13pm   E 29.77   16
15   85.6  98.5   3:00pm  69.8   5:48am    0   21  0.00   2  15  12:59pm  SW 29.75   16
16   86.7  99.2   4:08pm  70.4   5:41am    0   22  0.00   3  17   3:18pm   E 29.80   17
17   91.6 102.5   2:51pm  78.8  12:47am    0   26  0.00   4  19   5:12am   E 29.85   19
18   90.8 104.1   1:35pm  73.7   4:37am    0   25  0.01   3  33  10:04pm ESE 29.80   19
19   91.7 101.5   2:32pm   0.0  12:00am    0   34  0.00   5  27   4:43pm  SE 29.75   20
20   83.7  89.9   3:17pm  77.6  11:44pm    0   20  0.00   4  20   6:18pm  SE 29.81   30
21   73.2  80.3  12:47pm  65.0  11:43pm    0    8  0.09   3  20   2:16pm  SE 29.87   59
22   68.4  76.8   4:31pm  62.3   7:54am    1    4  0.32   2  21   5:47pm   E 29.91   75
23   76.8  87.6   3:46pm  66.3   7:17am    0   12  0.03   1  14   6:22am  NE 29.88   52
24   82.2  93.4   2:20pm  67.1   5:28am    0   17  0.00   3  16   3:27pm  SE 29.82   31
25   82.2  92.5   3:41pm  69.3   5:40am    0   17  0.00   3  18   2:23pm   E 29.77   22
26   83.1  94.0   4:01pm  67.4   4:55am    0   18  0.00   3  19   4:15pm  NE 29.77   21
27   82.8  95.1   2:57pm  68.9   5:46am    0   18  0.00   3  25   5:01pm   N 29.79   22
28   85.6  98.0   3:44pm  69.4   4:35am    0   21  0.00   3  31   4:47pm NNW 29.81   21
29   87.3  98.5   3:01pm  73.0   5:46am    0   21  0.00   3  18   9:31pm   E 29.87   17
30   85.7  97.3   2:02pm  72.8   2:43am    0   21  0.00   3  24   1:25pm SSE 29.83   17
31   83.2  95.4   4:04pm  69.1   2:43am    0   18  0.00   2  18  11:46pm   W 29.81   17
---------------------------------------------------------------------------------------
TOT  83.5 104.1  5/18/09   0.0  5/19/09    1  577  0.45   3  33  5/18/09   E 29.81   24

HEAT BASE: 65.0
COOL BASE: 65.0