Monthly Data - November 2009

Click The Month To View Data
2010: Jan | Feb | Mar
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    70.0  85.5   3:28pm  55.9   6:05am    2    7  0.00   1  11   2:39pm WSW 30.01   22
2    70.6  87.6   3:16pm  54.8   6:23am    2    8  0.00   1  11   2:46pm  NW 30.05   23
3    76.0  95.1   3:25pm  57.3   6:11am    1   12  0.00   1  15  12:40pm WSW 30.00   16
4    75.7  92.3  12:19pm  60.9   6:25am    0   11  0.00   1  13  12:06pm NNE 30.00   16
5    77.0  91.6   2:02pm  63.5   6:58am    0   12  0.00   1  14  12:09pm SSW 30.01   19
6    71.4  81.6  10:52am  61.6  11:59pm    0    7  0.00   1  13   8:42am   W 29.94   24
7    71.3  85.1   2:09pm  57.6   5:54am    1    8  0.00   1  11  11:04am   W 29.85   24
8    69.7  82.2   1:18pm  58.1   5:46am    2    6  0.00   1  13   1:55pm WSW 29.91   30
9    69.3  84.5   2:00pm  55.3   5:49am    2    6  0.00   1  14   2:10pm WSW 30.03   30
10   73.1  90.1   2:58pm  58.6   7:19am    1   10  0.00   1  11   4:30pm WSW 30.03   25
11   77.3  88.8   1:59pm  64.7   7:15am    0   12  0.00   2  17   2:23am   E 29.95   23
12   71.2  76.7  10:33am  66.6   6:53am    0    6  0.00   1  15  10:13am   E 29.80   32
13   64.5  67.8   1:46pm  60.4  11:47pm    1    0  0.00   3  17  11:37am   E 29.77   46
14   57.4  63.5   9:48am  49.6   9:44pm    8    0  0.02   1  15   2:28pm ESE 29.94   68
15   56.2  66.9   2:16pm  44.3   6:38am    9    0  0.00   1  20   3:28pm   E 30.15   50
16   57.2  73.5   2:47pm  40.3   6:43am    9    2  0.00   1  11   3:06pm NNW 30.18   19
17   60.3  77.9   4:14pm  45.7   6:58am    7    3  0.00   1  10  12:47pm NNW 30.04   18
18   61.4  77.6   2:16pm  46.2   6:27am    7    3  0.00   1  12  12:55pm WSW 29.94   19
19   60.6  74.6   2:53pm  46.5   6:46am    6    2  0.00   2  12   2:10pm  NE 30.00   22
20   60.7  76.5   2:48pm  46.8   5:49am    7    2  0.00   1   9   3:21pm  SW 30.07   22
21   62.0  76.0   1:46pm  47.6   6:18am    6    3  0.00   2  13  10:50am  SW 29.92   22
22   59.5  74.4   2:50pm  45.7   7:00am    8    2  0.00   1  13   2:37pm WSW 29.97   26
23   59.0  73.0   2:39pm  44.6   5:55am    7    1  0.00   2  13  11:11pm WSW 30.05   26
24   61.9  74.0   3:17pm  47.1   7:09am    5    2  0.00   1  12   1:15am  NE 30.09   16
25   63.4  77.2   3:15pm  49.8   7:16am    5    3  0.00   1  16   1:00pm   E 30.06   15
26   66.6  80.1   2:57pm  51.7   7:21am    3    5  0.00   3  21  11:07am ESE 30.04   16
27   65.8  79.8   1:50pm  52.3   6:39am    3    4  0.00   1  11   2:26pm  SW 29.96   25
28   62.0  70.9   2:31pm  49.2  10:32pm    4    1  0.00   5  29  12:03pm ESE 29.77   36
29   50.8  65.5   1:46pm  40.8   7:27am   14    0  0.06   1  27   1:57pm NNE 29.91   60
30   55.6  66.1   2:30pm  46.5  12:00am    9    0  0.00   2  23  11:08am NNE 30.01   52
---------------------------------------------------------------------------------------
TOT  65.2  95.1  11/3/09  40.3 11/16/09  132  139  0.08   1  29 11/28/09 WSW 29.98   28

HEAT BASE: 65.0
COOL BASE: 65.0