Monthly Data - October 2009
Click The Month To View Data
2010: Jan | Feb | Mar
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 73.5 88.0 3:14pm 58.3 4:54am 1 10 0.00 1 14 2:35pm W 29.95 13
2 74.7 87.2 2:59pm 56.7 4:30am 1 11 0.00 2 12 2:17pm SW 29.89 13
3 76.3 84.1 4:07pm 65.5 6:37am 0 11 0.00 3 18 3:09am SE 29.73 34
4 76.4 87.2 2:31pm 69.8 11:38pm 0 11 0.00 6 29 4:19pm SE 29.66 45
5 70.6 78.5 3:07pm 62.0 11:55pm 0 6 0.00 3 21 1:11pm ESE 29.80 36
6 70.6 83.0 2:43pm 58.4 1:17am 2 7 0.00 1 16 2:35pm SSW 29.81 26
7 69.8 80.1 2:49pm 62.3 11:44pm 0 5 0.00 2 19 2:50pm W 29.82 32
8 67.7 78.3 2:11pm 58.3 5:58am 2 4 0.00 2 14 12:05pm W 29.95 33
9 70.2 81.8 3:15pm 56.5 6:04am 2 7 0.00 2 13 1:49pm W 30.01 21
10 71.8 85.3 1:20pm 58.9 5:11am 1 8 0.00 1 13 1:23pm WSW 29.83 20
11 73.2 84.5 2:19pm 61.5 2:27am 0 9 0.00 2 20 2:44pm E 29.78 26
12 74.4 85.1 2:54pm 62.0 6:20am 0 10 0.00 3 21 1:34pm E 29.76 39
13 71.3 80.3 3:59pm 61.0 6:48am 0 7 0.00 2 16 1:17am SSE 29.91 43
14 72.6 84.9 3:03pm 59.5 5:41am 1 9 0.00 1 12 3:36pm WNW 30.01 35
15 75.6 89.0 3:42pm 61.8 6:36am 0 11 0.00 1 13 1:38pm WSW 29.95 34
16 80.9 97.3 2:41pm 63.2 5:17am 0 16 0.00 1 11 9:49pm WSW 29.87 27
17 87.4 100.7 3:07pm 71.3 6:48am 0 22 0.00 2 17 11:32am E 29.86 19
18 87.0 97.1 2:02pm 75.4 11:59pm 0 22 0.00 2 14 2:56am ESE 29.87 24
19 80.7 91.0 3:17pm 71.3 5:57am 0 16 0.00 2 20 1:18pm E 29.82 30
20 70.2 75.8 12:51pm 59.8 11:52pm 0 5 0.00 3 21 3:11pm W 29.74 31
21 66.7 78.8 3:34pm 53.6 6:09am 3 4 0.00 1 15 4:17pm W 29.82 31
22 70.0 81.4 2:07pm 56.7 3:54am 2 7 0.00 1 14 3:47pm W 29.87 28
23 71.2 84.7 2:49pm 58.1 4:06am 1 7 0.00 2 19 3:38pm WSW 29.92 23
24 71.4 84.1 3:35pm 58.0 6:07am 1 8 0.00 1 11 12:41pm WSW 29.86 22
25 74.6 85.5 2:13pm 62.3 5:45am 0 10 0.00 4 27 9:19pm NE 29.83 19
26 72.8 82.8 1:55pm 58.1 11:56pm 0 8 0.00 2 24 12:00am SW 29.96 9
27 68.5 82.6 2:01pm 51.6 5:45am 3 6 0.00 6 29 4:25pm SE 29.61 15
28 53.0 61.2 12:00am 42.1 11:46pm 12 0 0.00 5 22 1:56pm W 29.65 24
29 50.0 60.4 4:15pm 39.8 7:13am 15 0 0.00 2 19 3:34pm ESE 29.96 30
30 52.9 65.2 4:11pm 40.2 6:36am 12 0 0.00 1 10 11:00am E 30.13 24
31 65.0 83.4 3:12pm 48.6 6:45am 5 5 0.00 1 13 4:19pm SW 30.04 22
---------------------------------------------------------------------------------------
TOT 71.3 100.7 10/17/09 39.8 10/29/09 65 261 0.00 2 29 10/4/09 W 29.86 27
HEAT BASE: 65.0
COOL BASE: 65.0
Active: Tracker Radar