Monthly Data - September 2009

Click The Month To View Data
2010: Jan | Feb | Mar
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    91.2 101.7   3:43pm  79.0   6:26am    0   26  0.00   3  25   1:49am WSW 29.84   28
2    91.6 102.0   3:33pm  80.1   5:52am    0   27  0.00   2  15   1:50pm   E 29.86   31
3    89.3 102.0   3:30pm  69.9   8:30pm    0   24  0.72   4  41   8:15pm ESE 29.83   39
4    85.8  96.8   5:26pm  74.2   6:33am    0   21  0.00   2  15   4:09pm   E 29.82   50
5    77.8  85.1   4:26pm  68.6   8:05am    0   13  0.60   2  18   7:04am ESE 29.91   66
6    81.8  94.5   4:14pm  71.5   5:03am    0   17  0.00   1  18  10:51pm SSW 29.93   59
7    85.1  96.6   3:31pm  73.2   6:38am    0   20  0.00   1  15   2:51pm   W 29.83   48
8    86.6  96.6   2:06pm  76.7   3:26am    0   21  0.00   2  22   9:53pm  SW 29.77   42
9    86.0  96.8   3:03pm  72.5   6:29am    0   21  0.00   2  18   5:58pm   W 29.86   38
10   88.5 100.4   2:34pm  74.2   5:21am    0   24  0.00   2  21   4:15pm   W 29.86   33
11   90.3 102.3   3:59pm  76.1   5:04am    0   25  0.00   3  30   8:54pm   E 29.80   30
12   89.0  99.7   3:13pm  77.7   6:19am    0   24  0.00   2  22   9:47am   E 29.73   30
13   89.6  98.0   3:11pm  78.1   5:04am    0   24  0.00   2  25  11:56am ESE 29.75   30
14   87.9  98.5   4:15pm  76.8   6:26am    0   23  0.00   3  21  11:40am  SE 29.81   31
15   85.0  96.3   3:38pm  72.8   5:54am    0   20  0.00   2  17  10:50am ESE 29.88   25
16   83.7  94.5   3:49pm  69.8   6:13am    0   19  0.00   2  16   3:24pm   E 29.88   24
17   85.2  97.5   2:37pm  70.1   4:20am    0   20  0.00   2  17   8:17pm  NE 29.82   24
18   84.7  95.9   3:05pm  71.1   6:30am    0   20  0.00   1  16  11:05am ENE 29.85   31
19   84.7  97.8   3:19pm  74.0   5:41am    0   19  0.00   3  54   4:06pm  NE 29.88   33
20   84.7  97.5   3:10pm  69.4   6:11am    0   20  0.00   2  15  12:48pm WNW 29.88   31
21   87.8  99.4   4:20pm  76.3   6:01am    0   23  0.00   2  17   2:30pm WSW 29.84   25
22   85.4  94.5   2:50pm  76.5   2:56am    0   20  0.00   8  38  11:57pm  NE 29.88   12
23   82.2  91.2   3:15pm  73.7  10:59pm    0   17  0.00   4  43   1:16am  NE 29.90   14
24   83.8  95.1   3:29pm  68.4   6:19am    0   19  0.00   2  16  10:13pm  NE 29.86   17
25   86.6  99.7   3:29pm  68.1   5:47am    0   22  0.00   2  17   1:25am WSW 29.86   16
26   87.9 103.1   3:26pm  71.5   5:00am    0   23  0.00   1  18   2:19pm   W 29.88   15
27   86.4 102.5   2:38pm  70.9   6:20am    0   21  0.00   1  15   2:11pm WSW 29.79   14
28   87.6 102.8   2:39pm  72.0   6:37am    0   23  0.00   1  14   2:51pm  SW 29.75   13
29   87.6 100.2   1:30pm  73.7   3:04am    0   22  0.00   2  17   1:31pm   E 29.79   16
30   83.0  92.7   1:31pm  65.3  11:56pm    0   18  0.00   4  23   2:56pm ESE 29.82   23
---------------------------------------------------------------------------------------
TOT  86.2 103.1  9/26/09  65.3  9/30/09    0  635  1.32   2  54  9/19/09   E 29.84   30

HEAT BASE: 65.0
COOL BASE: 65.0