Monthly Data - February 2010
Click The Month To View Data
2010: Jan | Feb | Mar
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 53.8 65.5 2:35pm 44.2 5:33am 11 0 0.00 0 6 10:45am SSW 29.98 63
2 57.7 70.3 3:57pm 47.1 7:47am 8 1 0.00 1 12 3:04pm SW 29.85 57
3 56.8 64.0 1:47pm 50.5 7:29am 8 0 0.00 1 11 3:09pm E 29.69 61
4 55.8 63.9 2:49pm 49.2 11:54pm 9 0 0.00 2 15 1:08pm ESE 29.93 67
5 54.9 66.1 2:51pm 44.2 7:09am 10 0 0.00 1 13 3:05pm ENE 30.07 63
6 56.1 67.3 2:31pm 44.8 6:18am 9 0 0.00 1 14 11:31pm SSE 29.98 57
7 52.5 59.3 3:18pm 47.0 5:03am 12 0 0.18 3 24 4:39am SW 29.86 65
8 50.6 59.3 5:01pm 42.9 11:56pm 14 0 0.00 1 12 10:04am SE 29.97 63
9 51.0 63.2 2:21pm 38.9 7:08am 14 0 0.00 1 15 12:14pm ENE 30.00 59
10 49.9 59.3 11:53am 43.2 10:54pm 15 0 0.04 1 18 1:35pm E 29.93 70
11 49.5 59.9 3:50pm 42.1 4:29am 15 0 0.00 1 12 3:16pm SW 30.13 77
12 52.9 64.7 4:02pm 41.5 6:19am 12 0 0.01 1 12 3:16pm SSW 30.15 68
13 56.3 71.1 2:55pm 42.5 7:22am 10 1 0.00 2 15 2:25pm W 30.06 58
14 60.4 73.7 3:00pm 46.1 3:53am 7 2 0.00 2 20 2:54pm NW 30.03 44
15 61.3 72.8 2:52pm 48.9 6:35am 5 2 0.00 1 14 3:09am SSW 30.01 33
16 61.2 74.6 3:36pm 48.2 6:00am 6 2 0.00 1 11 1:16pm SW 30.02 35
17 61.6 76.0 3:45pm 46.4 7:18am 6 3 0.00 1 11 2:28pm SW 29.97 34
18 59.0 72.0 2:55pm 46.4 5:31am 7 1 0.00 1 13 1:36pm ENE 29.91 43
19 61.0 73.5 3:50pm 49.8 3:19am 6 2 0.00 3 17 7:28pm E 29.88 36
20 51.9 57.2 12:00am 48.5 11:18pm 13 0 0.25 2 15 11:02am E 29.89 68
21 51.7 58.0 4:16pm 48.5 5:06am 13 0 0.32 2 15 11:57am ESE 29.99 85
22 48.0 54.8 3:44pm 38.9 11:23pm 17 0 0.66 3 25 5:19pm SW 29.96 85
23 47.0 60.1 4:07pm 34.4 5:04am 18 0 0.00 2 13 1:21pm W 30.25 51
24 53.1 65.5 3:45pm 42.2 12:42am 12 0 0.00 1 12 12:44pm SSW 30.18 52
25 56.3 67.3 3:44pm 45.8 7:16am 9 0 0.00 2 15 1:45pm W 30.06 53
26 57.5 66.9 1:31pm 44.2 6:29am 8 0 0.00 2 17 11:48am ENE 30.13 41
27 58.6 68.4 4:20pm 48.2 4:01am 7 1 0.00 2 18 11:57pm ESE 29.81 39
28 48.8 58.7 12:00am 45.7 8:09am 16 0 1.01 3 23 12:36am SSW 29.85 90
---------------------------------------------------------------------------------------
TOT 54.8 76.0 2/17/10 34.4 2/23/10 298 14 2.47 2 25 2/22/10 SSW 29.98 58
HEAT BASE: 65.0
COOL BASE: 65.0
Active: Tracker Radar