Monthly Data - January 2010
Click The Month To View Data
2010: Jan | Feb | Mar
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 52.9 68.1 4:01pm 40.9 2:57am 12 0 0.00 1 10 3:24pm NNE 30.25 27
2 55.5 69.4 3:15pm 44.8 5:02am 10 1 0.00 1 10 3:34pm W 30.11 31
3 56.5 71.5 4:21pm 41.1 6:42am 9 1 0.00 2 16 8:36pm NE 30.14 29
4 57.1 71.8 3:32pm 41.8 6:14am 9 1 0.00 1 10 12:35pm NE 30.14 23
5 56.0 70.4 3:37pm 43.9 7:30am 10 1 0.00 2 13 1:57pm NW 30.10 30
6 53.8 67.9 2:38pm 41.9 5:27am 11 0 0.00 1 10 2:52pm W 30.09 38
7 54.9 68.4 4:49pm 44.9 5:06am 10 0 0.00 1 9 2:10pm W 30.05 37
8 55.1 66.6 2:19pm 46.0 11:14pm 10 0 0.00 1 11 12:04pm SW 30.17 32
9 52.9 69.9 3:21pm 39.5 6:19am 13 1 0.00 1 9 1:09pm ENE 30.23 30
10 53.7 69.3 2:57pm 42.8 7:35am 11 0 0.00 1 12 2:33pm ENE 30.18 27
11 56.2 72.0 4:28pm 43.6 6:09am 10 1 0.00 1 13 2:51pm E 30.20 24
12 58.4 75.3 3:35pm 41.6 6:57am 9 2 0.00 1 12 1:33pm NE 30.20 21
13 58.9 70.6 2:18pm 49.9 6:05am 7 1 0.15 1 20 10:04pm SE 30.03 28
14 55.5 66.8 4:29pm 43.8 6:10am 10 0 0.01 3 23 11:28pm N 30.02 56
15 59.5 72.1 3:31pm 46.1 7:53am 7 1 0.00 2 28 12:22am SE 30.16 36
16 55.7 67.9 3:57pm 48.0 3:33am 10 0 0.00 0 9 1:26pm NNE 30.05 41
17 55.7 66.6 3:22pm 46.7 7:36am 9 0 0.00 1 13 3:59pm SE 29.98 34
18 57.1 63.2 9:33pm 52.6 9:31am 8 0 0.04 2 22 7:33pm E 29.97 41
19 56.2 63.5 12:59pm 48.3 11:15pm 9 0 1.13 5 31 11:12pm SE 29.83 64
20 52.6 59.8 3:28pm 44.3 7:19am 12 0 0.00 3 16 2:13pm E 29.78 68
21 54.2 61.5 5:24pm 47.0 11:57pm 10 0 1.65 9 40 4:01pm ESE 29.52 85
22 47.7 57.3 2:38pm 43.6 9:32pm 17 0 0.35 5 22 8:50am E 29.62 85
23 46.3 53.2 2:13pm 39.9 11:54pm 19 0 0.03 2 16 3:48pm WSW 29.95 75
24 44.8 55.3 3:41pm 35.0 7:35am 20 0 0.00 1 12 2:37pm WSW 30.21 70
25 47.8 60.4 3:03pm 36.0 7:22am 17 0 0.00 1 12 3:16pm WSW 30.11 58
26 52.1 65.8 2:43pm 41.1 7:31am 13 0 0.00 1 13 10:58am WSW 30.00 58
27 54.0 62.9 4:13pm 48.6 4:22am 11 0 0.04 1 14 9:19pm NW 29.90 69
28 51.4 55.0 12:45pm 48.9 7:46am 14 0 0.14 1 10 12:16pm WNW 29.98 91
29 54.0 63.1 4:01pm 47.9 7:47am 11 0 0.04 1 12 12:03pm SW 30.08 78
30 53.4 65.3 4:44pm 43.2 7:12am 12 0 0.00 1 14 11:37am SW 30.00 64
31 53.7 66.4 3:25pm 42.3 6:43am 11 0 0.00 1 11 3:47pm SSW 29.95 65
---------------------------------------------------------------------------------------
TOT 54.0 75.3 1/12/10 35.0 1/24/10 350 11 3.58 2 40 1/21/10 E 30.03 49
HEAT BASE: 65.0
COOL BASE: 65.0
Active: Tracker Radar