Yearly Data - 2005
Click The Year To View Data
2008 | 2007 | 2006 | 2005
2008 | 2007 | 2006 | 2005
YEARLY CLIMATOLOGICAL SUMMARY FOR 2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN Lightning
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM Totals
-----------------------------------------------------------------------------------------------------
1 58.5 83.8 1/19/05 38.8 1/31/05 274 30 *.** 3 21 1/26/05 NE 30.01 55 *********
2 56.8 75.7 2/9/05 40.3 2/8/05 224 12 *.** 4 28 2/3/05 NE 30.41 59 *********
3 60.1 89.2 3/11/05 35.4 3/16/05 212 65 *.** 4 25 3/5/05 NE 30.32 40 1,148
4 70.1 96.6 4/16/05 42.4 4/5/05 72 211 *.** 5 29 4/4/05 NE 26.72 13 28,001
5 81.1 106.2 5/22/05 52.3 5/11/05 11 416 0.01 3 35 5/27/05 E 29.65 22 109,350
6 87.9 113.2 6/21/05 66.6 6/8/05 0 684 0.00 4 34 6/24/05 E 29.72 20 114,326
7 93.9 111.3 7/17/05 75.1 7/4/05 0 884 0.26 4 44 7/27/05 E 29.78 28 744,951
8 88.1 108.2 8/29/05 69.9 8/3/05 0 707 1.97 3 44 8/23/05 E 29.81 45 1,094,829
9 86.2 104.4 9/1/05 62.6 9/15/05 0 626 0.20 3 43 9/9/05 E 29.82 27 247,872
10 75.2 97.8 10/7/05 51.6 10/19/05 25 339 0.22 3 29 10/18/05 E 29.88 37 150,365
11 64.0 90.1 11/8/05 30.4 11/28/05 148 118 0.00 2 33 11/18/05 NE 30.02 28 14,350
12 54.8 79.9 12/24/05 30.6 12/6/05 310 21 0.00 2 19 12/5/05 NE 30.10 32 6,073
-----------------------------------------------------------------------------------------------------
TOT 73.1 113.2 6/21/05 30.4 11/28/05 494 3794 11.60 3 44 7/27/05 E 29.85 30 2,511,265
HEAT BASE: 65.0
COOL BASE: 65.0
*Rain data is missing for months 1, 2, 3 and 4, however, the yearly rain total is correct.
**Lightning data started in March.