Yearly Data - 2006
Click The Year To View Data
2008 | 2007 | 2006 | 2005
2008 | 2007 | 2006 | 2005
YEARLY CLIMATOLOGICAL SUMMARY FOR 2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN Lightning
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM Totals
-----------------------------------------------------------------------------------------------------
1 55.8 80.9 1/6/06 31.6 1/17/06 621 53 0.00 2 28 1/24/06 NE 30.10 28 9,365
2 59.9 84.0 2/8/06 36.6 2/22/06 194 56 0.00 2 27 2/11/06 NE 30.03 25 5,275
3 58.8 82.6 3/25/06 34.1 3/13/06 247 59 2.47 3 29 3/10/06 E 29.96 44 10,280
4 69.4 91.6 4/13/06 42.8 4/6/06 71 201 0.04 3 41 4/14/06 SW 29.89 29 13,001
5 82.5 101.2 5/17/06 57.6 5/29/06 2 543 0.12 4 36 5/16/06 E 29.78 20 63,360
6 92.1 108.5 6/4/06 69.6 6/1/06 0 810 0.07 4 38 6/25/06 E 29.75 21 307,632
7 92.8 113.8 7/21/06 69.4 7/27/06 0 859 2.07 4 38 7/15/06 E 29.78 39 1,313,824
8 88.6 104.9 8/28/06 71.5 8/24/06 0 727 1.06 3 39 8/10/06 E 29.80 44 1,289,788
9 81.8 103.3 9/1/06 60.7 9/21/06 0 502 2.25 3 31 9/2/06 E 29.82 40 363,716
10 72.5 99.9 10/4/06 50.5 10/26/06 34 264 1.01 2 33 10/8/06 E 29.86 38 153,202
11 64.9 87.2 11/7/06 32.7 11/30/06 134 132 0.00 2 29 11/29/06 E 29.97 29 6,700
12 51.9 76.8 12/7/06 30.0 12/21/06 417 15 0.15 2 32 12/2/06 E 30.13 44 4,892
-----------------------------------------------------------------------------------------------------
TOT 72.7 113.8 7/21/06 30.0 12/21/06 1905 7995 9.24 3 41 4/14/06 E 29.91 34 3,541,035
HEAT BASE: 65.0
COOL BASE: 65.0