Monthly Data

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2014
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    62.5  70.6  12:00am  53.3  11:06pm    4    1  0.26   5  28   4:44am  NW1008.21   75
2    58.8  66.7   3:03pm  51.3   7:07am    6    0  0.13   2  13   3:14am   S1017.19   71
3    62.9  74.8   4:53pm  50.9   6:37am    5    2  0.01   2  11   5:41pm   W1015.18   58
4    65.0  76.7   2:42pm  56.1   7:08am    3    3  0.00   2  14   4:31pm   W1011.84   53
5    67.3  80.4   3:14pm  54.9   6:44am    3    5  0.00   2  14   4:59am NNE1014.42   42
6    66.9  78.3   3:25pm  56.0   4:20am    2    4  0.00   1   8  12:30pm NNE1012.78   38
7    66.9  79.7   4:32pm  53.6   6:10am    3    5  0.00   2  15   4:09pm   W1009.27   42
8    68.4  78.6   2:07pm  57.0   3:01am    2    5  0.00   4  22   5:15pm  NE1014.45   28
9    69.0  80.2   4:12pm  57.0   6:38am    1    5  0.00   3  15  12:00am ENE1018.98   23
10   67.8  81.6   3:59pm  54.5   6:50am    3    6  0.00   2  11   4:11pm WNW1015.30   28
11   67.8  82.6   4:06pm  53.8   6:57am    3    6  0.00   3  13   4:06pm   N1011.98   29
12   69.1  83.7   4:18pm  53.6   6:01am    2    6  0.00   3  11   8:27am  NE1013.13   23
13   61.6  67.3   8:59am  57.2   6:07am    1    0  0.00   1   5   8:08am   N1011.68   36
---------------------------------------------------------------------------------------
TOT  65.9  83.7  3/12/14  50.9   3/3/14   38   49  0.40   3  25   3/1/14   W1013.50   42

HEAT BASE: 65.0
COOL BASE: 65.0