Monthly Data

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    81.2  92.2   4:06pm  68.1   5:18am    0   16  0.00   3  18   2:01pm  SW1005.80   22
2    81.1  92.6   4:34pm  68.8   5:56am    0   16  0.00   4  18   1:03pm  SW1006.23   22
3    80.8  93.8   4:33pm  65.2   5:38am    0   16  0.00   3  16   3:06pm   W1008.96   22
4    81.9  94.2   5:16pm  65.6   5:11am    0   17  0.00   2  14   2:33pm  SW1009.82   18
5    81.8  95.8   3:23pm  65.8   5:39am    0   17  0.00   3  16   1:33pm  SW1008.16   18
6    80.9  94.3   3:42pm  66.3   5:20am    0   16  0.00   3  17   2:14pm WSW1007.38   16
7    79.0  91.5   3:57pm  67.0   5:41am    0   14  0.00   4  20   7:01pm WSW1006.98   11
8    79.5  93.6   4:20pm  61.3   5:14am    0   15  0.00   3  17  10:49pm   W1006.40   10
9    77.9  92.4   3:07pm  67.1  10:33pm    0   13  0.13   4  33   4:41pm   N1007.65   32
10   78.0  93.4   5:47pm  61.7   4:47am    0   13  0.00   3  15   2:22pm SSE1006.73   40
11   84.0  98.1   3:21pm  68.6   5:44am    0   19  0.00   3  20   3:11pm WSW1006.23   22
12   84.9  99.1   4:12pm  70.5   5:06am    0   20  0.00   2  11  12:41pm  SW1010.30   11
13   87.4 103.7   3:53pm  69.8   4:27am    0   22  0.00   3  16   5:21pm  SW1008.88   13
14   90.1 102.4   4:00pm  75.7   4:33am    0   25  0.00   4  22  10:06am ENE1007.53   10
15   91.7 104.7   4:07pm  75.1   4:37am    0   27  0.00   4  23  11:36am ESE1005.37   13
16   92.1 104.5   3:57pm  79.6   5:28am    0   27  0.00   4  20   4:05pm   W1004.42   11
17   78.1  83.8  12:00am  74.5   5:40am    0    3  0.00   2   6   4:25am   W1004.86   17
---------------------------------------------------------------------------------------
TOT  83.2 104.7  5/15/12  61.3   5/8/12    0  295  0.13   3  32   5/9/12  SW1007.26   18

HEAT BASE: 65.0
COOL BASE: 65.0