Yearly Data
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 57.9 80.9 1/1/12 41.5 1/23/12 241 34 0.00 2 30 1/21/12 W1018.43 36
2 59.5 80.0 2/24/12 40.3 2/15/12 208 47 0.06 2 28 2/27/12 SW1014.61 36
3 65.1 93.1 3/31/12 41.5 3/20/12 148 149 0.17 3 33 3/18/12 SW1013.19 27
4 74.9 105.1 4/22/12 50.9 4/3/12 33 330 0.18 3 29 4/13/12 W1009.92 21
5 83.2 104.7 5/15/12 61.3 5/8/12 0 295 0.13 3 32 5/9/12 SW1007.26 18
---------------------------------------------------------------------------------------
TOT 66.7 105.1 4/22/12 40.3 2/15/12 630 856 0.54 3 33 3/18/12 W1013.20 29
HEAT BASE: 65.0
COOL BASE: 65.0
Active: Tracker Radar