Gold Canyon Climate Report

Select a year/month to view data:
2017: Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec






                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2017
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9    63.0  65.1   9:00pm  58.1  11:45pm    0    0  0.00   2   4  11:15pm NNE 29.87   24
10   67.5  82.7   4:15pm  49.9   6:15am    4    6  0.00   2  16   1:45pm  SW 29.89   19
11   71.2  86.3   2:45pm  52.8   6:15am    3    9  0.00   3  15   4:00pm   W 29.84   15
12   74.0  87.9   4:30pm  57.1   6:15am    2   11  0.00   3  13   1:15pm ENE 29.82   16
13   76.3  89.9   4:45pm  59.2   4:30am    1   12  0.00   3  19   2:00pm   E 29.75   18
14   74.3  86.0   3:30pm  58.4   5:00am    1   10  0.00   3  16   1:00pm WNW 29.72   21
15   72.8  85.0   3:00pm  58.3   6:30am    1    9  0.00   3  15  12:45pm ESE 29.80   20
16   74.7  88.1   3:45pm  58.5   5:15am    1   11  0.00   2  15   2:00pm   E 29.83   16
17   76.4  88.9   3:00pm  59.6   6:15am    1   12  0.00   3  15   1:30pm NNE 29.84   16
18   77.5  90.7   3:30pm  61.4   5:30am    0   13  0.00   3  21   3:30pm   E 29.84   21
19   76.6  87.1   4:45pm  62.7   6:00am    0   12  0.00   3  18   3:30pm   N 29.85   24
20   75.5  88.4   4:30pm  60.4   5:00am    1   11  0.00   3  16   3:15pm   E 29.82   17
21   76.3  89.9   3:45pm  57.7   4:30am    1   12  0.00   3  19   4:00pm   W 29.76   14
22   78.6  93.2   4:15pm  61.1   6:15am    0   14  0.00   2  12   1:15pm   E 29.73   15
23   80.7  95.7   2:30pm  61.9   5:30am    0   16  0.00   3  16  10:00am  SE 29.65   16
24   78.5  88.3   2:15pm  68.3   4:45am    0   13  0.00   5  20   5:00pm ESE 29.59   16
25   74.0  82.0   4:45pm  65.0   5:15am    0    9  0.00   6  26   6:15pm WSW 29.57   25
26   73.2  84.8   4:30pm  59.3   5:45am    1    9  0.00   3  17   3:15pm  SW 29.68   16
27   75.9  85.4   1:30pm  64.3   5:15am    0   11  0.00   4  20   2:00pm ESE 29.55   25
28   71.7  81.8   3:45pm  61.7  11:45pm    0    7  0.00   7  36   5:45pm   W 29.53   28
29   66.2  76.0   4:30pm  56.3   2:30am    2    3  0.00   5  21  12:00pm   W 29.80   18
30   69.7  82.1   4:45pm  52.7   5:45am    2    7  0.00   3  20   1:30pm ENE 29.91   18
---------------------------------------------------------------------------------------
TOT  74.3  95.7  4/23/17  49.9  4/10/17   20  216  0.00   3  36  4/28/17   W 29.75   19

HEAT BASE: 65.0
COOL BASE: 65.0