Gold Canyon Climate Report

Select a year/month to view data:
2017: Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec






                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    88.3 103.6   3:15pm  71.2   4:23am    0   23  0.00   2  11   3:59pm  NE 29.77   14
2    88.0 103.4   3:00pm  69.0   6:35am    0   23  0.00   3  14   4:50pm  NE 29.73   11
3    86.3 101.1   2:26pm  71.2   5:33am    0   21  0.00   3  15   3:24pm ENE 29.71   12
4    86.8 102.2   2:37pm  69.7   6:30am    0   22  0.00   2  12   3:37pm   W 29.79   11
5    86.5 100.9   3:24pm  69.7   3:47am    0   22  0.00   3  12  12:33pm   N 29.81   11
6    85.5 100.5   3:05pm  70.2   6:27am    0   20  0.00   2  13   4:01pm WNW 29.79   13
7    85.5 102.3   2:39pm  67.9   5:15am    0   20  0.00   2  14   3:36pm ENE 29.73   12
8    85.0  98.6   2:07pm  72.3   5:39am    0   20  0.00   3  15   3:07pm ESE 29.72   15
9    84.0  96.1   2:25pm  72.3   5:02am    0   19  0.00   4  20   2:27pm ESE 29.70   18
10   82.3  94.0   2:22pm  69.3   6:21am    0   17  0.00   3  17  12:02pm ESE 29.73   20
11   79.3  91.0   2:03pm  68.4   6:51am    0   14  0.00   3  15   2:57pm ESE 29.77   25
12   80.4  95.4   3:39pm  65.2   6:05am    0   15  0.00   2  13   2:00pm   W 29.84   23
13   82.3  99.4   2:31pm  66.6   6:21am    0   17  0.00   2  12   3:01pm ENE 29.85   18
14   82.0  97.2   2:56pm  63.6   6:13am    0   17  0.00   3  12   3:59pm ENE 29.84   16
15   81.1  94.3   4:01pm  65.9   5:43am    0   16  0.00   3  12   2:58pm ENE 29.80   21
16   84.8 100.5   2:50pm  70.7   2:38am    0   20  0.00   2  12   3:28pm  SW 29.75   16
17   80.0  94.9   2:20pm  65.6   5:41am    0   15  0.00   2  11   1:26pm ENE 29.76   18
18   78.7  93.9   2:42pm  64.5   5:53am    0   14  0.00   2  11  11:09am ENE 29.81   16
19   78.7  94.4   2:25pm  63.8   6:58am    0   14  0.00   2  11   1:33pm   N 29.77   19
20   78.1  93.4   3:36pm  62.7   6:54am    0   13  0.00   2  10   1:44pm ENE 29.70   20
21   79.4  95.4   3:06pm  63.5   5:39am    0   14  0.00   2  10   1:46pm ENE 29.67   17
22   79.4  91.0   2:44pm  67.0   6:03am    0   14  0.00   3  16  11:54am ESE 29.68   24
23   78.0  90.1   2:56pm  67.0   6:40am    0   13  0.00   3  15   1:17pm ESE 29.77   30
24   74.7  83.7  12:06pm  66.7  11:36pm    0   10  0.00   2  10   9:36am ESE 29.77   35
25   74.2  82.0   3:05pm  67.2  12:00am    0    9  0.00   4  16   4:02pm ESE 29.63   37
26   59.8  69.1  12:00am  50.7  11:13pm    5    0  0.00   4  23   9:18pm  SW 29.70   33
27   53.5  63.0   4:15pm  45.0  11:46pm   12    0  0.00   3  19  12:03pm ESE 29.93   32
28   54.1  67.6   3:18pm  40.9   6:55am   11    0  0.00   2  11   1:00pm ENE 30.03   37
29   65.9  82.1   1:54pm  49.6   6:30am    5    5  0.00   3  16   2:12pm ENE 29.98   26
30   69.8  83.5   1:38pm  57.3   5:38am    2    7  0.00   2  14   1:44pm ENE 29.90   26
31   72.2  87.2   3:29pm  58.8   3:21am    1    8  0.00   2  13   1:48pm ENE 29.93   24
---------------------------------------------------------------------------------------
TOT  78.2 103.6  10/1/20  40.9 10/28/20   36  445  0.00   3  23 10/26/20 ENE 29.79   21

HEAT BASE: 65.0
COOL BASE: 65.0