Gold Canyon Climate Report

Select a year/month to view data:
2017: Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec






                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    57.7  75.1   1:53pm  41.8   7:26am    9    2  0.00   1  10  11:09am   W 30.08   22
2    61.6  78.1   2:22pm  48.2   4:13am    7    3  0.00   1  13   4:55pm ENE 30.06   19
3    61.5  76.3   1:18pm  48.5   5:10am    6    2  0.00   1  14   3:01pm  SE 30.02   17
4    64.2  75.9   2:48pm  53.8  11:58pm    4    3  0.00   1  10   2:17pm   W 30.03   24
5    60.5  76.5   3:31pm  48.2   7:44am    7    2  0.00   0   8   3:33pm   W 30.09   34
6    61.2  73.8  12:42pm  49.4   6:39am    6    2  0.00   0  11   1:44pm   W 30.04   31
7    63.1  74.8   1:40pm  51.3   7:41am    4    2  0.00   1  10   2:21pm ENE 29.97   33
8    62.3  75.2   2:20pm  52.4   2:57am    5    2  0.00   1   8   3:15pm ENE 29.95   35
9    66.0  77.5   2:23pm  51.2  11:27pm    3    4  0.25   5  29  10:21pm SSE 29.77   41
10   53.4  59.0   4:46pm  48.8   6:37am   12    0  0.06   2  20  12:15am  SW 29.89   80
11   54.5  66.2   3:55pm  45.5   6:19am   11    0  0.00   1   9   4:02pm WSW 30.14   75
12   54.9  69.7   3:35pm  44.0   6:51am   11    1  0.00   1  11  12:40pm  SW 30.12   64
13   61.4  75.9   3:21pm  49.0   3:50am    6    3  0.00   0  11   2:28pm WNW 30.12   39
14   60.9  77.9   3:19pm  48.5   6:18am    6    2  0.00   0   7  11:13am  SW 30.08   33
15   58.9  73.4   2:55pm  46.2   5:47am    8    2  0.00   0   9   1:56pm WSW 30.02   36
16   59.6  72.4   1:54pm  49.4   8:01am    7    1  0.00   0  10   2:15pm WSW 30.06   35
17   55.7  69.7   3:33pm  43.8   6:44am   10    1  0.00   0   9  12:23pm  SW 30.13   33
18   57.4  73.5   3:57pm  41.8   7:18am    9    1  0.00   0   9   2:22am  SW 30.08   33
19   60.2  75.5   3:21pm  43.9   6:06am    7    2  0.00   1  13   4:00pm   S 29.91   29
20   54.6  64.1   1:03am  43.6  11:59pm   10    0  0.07   2  22   8:32pm  SE 29.84   52
21   44.3  54.0   3:17pm  34.9   5:57am   21    0  0.00   0  15   1:46pm   W 30.14   56
22   45.3  59.7   3:05pm  34.2   6:33am   20    0  0.00   0   9  11:48am  SW 30.19   42
23   54.4  69.2   3:10pm  37.8   3:04am   11    0  0.00   1  18  11:47pm ENE 30.11   26
24   58.7  74.9   3:02pm  40.3   7:16am    8    2  0.00   1  18  12:00am  SE 30.09   18
25   62.0  74.3   3:12pm  44.3   6:06am    5    2  0.00   2  17  10:59am  SE 29.93   16
26   55.5  65.9   2:30pm  43.3   7:49am   10    0  0.00   0  12   1:49pm  SW 30.03   31
27   57.1  72.8   4:36pm  40.4   6:47am    9    1  0.00   0  11   2:47pm   W 30.12   26
28   66.5  79.6   2:43pm  48.2   2:24am    4    6  0.00   4  36   9:18pm ENE 30.11   13
29   70.3  80.3   2:36pm  56.8  11:59pm    1    6  0.00   5  28   9:37am ESE 30.09   12
30   63.6  81.2   3:38pm  48.6   6:56am    6    4  0.00   0   8   1:41pm WSW 30.00   19
31   61.9  78.4   2:36pm  48.0   7:34am    6    3  0.00   1  12  12:39pm WSW 29.91   22
---------------------------------------------------------------------------------------
TOT  59.0  81.2  1/30/18  34.2  1/22/18  247   61  0.38   1  36  1/28/18 ESE 30.04   34

HEAT BASE: 65.0
COOL BASE: 65.0