Gold Canyon Climate Report

Select a year/month to view data:
2017: Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec






                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2019
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    91.4 106.2   3:11pm  82.0  11:33pm    0   26  0.09   5  40   5:01pm  SE 29.74   38
2    91.0 103.0   2:50pm  76.1   6:19am    0   26  0.00   3  18  12:25am   W 29.75   39
3    94.7 105.1   4:00pm  81.9   6:27am    0   30  0.00   4  16  10:10pm ESE 29.67   32
4    96.3 108.8   2:55pm  82.3   6:14am    0   31  0.00   4  24  12:03pm ESE 29.65   29
5    95.8 107.4   2:28pm  81.4   5:52am    0   31  0.00   3  20   1:44pm ESE 29.75   29
6    93.7 104.7   3:42pm  84.4   5:32am    0   29  0.00   3  14  12:52pm ESE 29.76   33
7    92.0 103.0   5:04pm  85.9   6:14am    0   27  0.00   4  17   5:55pm  SE 29.69   38
8    89.6  97.1   4:11pm  82.5   6:38am    0   25  0.00   5  19  12:22pm  SE 29.63   40
9    86.0  95.8   4:24pm  76.2   6:28am    0   21  0.00   2  17   3:32pm ESE 29.67   44
10   86.8  95.3   2:41pm  79.6   6:30am    0   22  0.00   4  20  12:22pm  SW 29.67   47
11   85.1  93.1   3:03pm  78.3   6:33am    0   20  0.00   3  18   2:52pm  SW 29.77   47
12   87.0  99.6   3:36pm  72.1   5:38am    0   22  0.00   3  15   3:00pm   W 29.79   29
13   90.2 103.9   3:47pm  73.8   6:27am    0   25  0.00   2  15   1:33pm   W 29.74   20
14   86.4 101.3   2:35pm  73.6   4:01pm    0   21  0.39   4  34   3:40pm  SE 29.79   40
15   84.7  94.7   3:04pm  75.0   6:22am    0   20  0.00   3  13   8:24am ESE 29.76   45
16   84.5  96.4   1:38pm  74.6   6:35am    0   19  0.01   4  20   6:45pm ESE 29.74   45
17   83.2  95.6   3:24pm  68.7   5:40am    0   18  0.00   2  15  12:54pm   W 29.75   45
18   87.5  99.2   2:36pm  73.5   4:37am    0   22  0.00   2  14   2:42pm ESE 29.69   36
19   86.4  98.9   2:53pm  76.2  11:58pm    0   21  0.00   4  21   2:58pm ESE 29.61   29
20   82.4  94.7   3:45pm  69.6   6:35am    0   17  0.00   4  17  12:15pm ESE 29.65   25
21   80.9  91.5   3:03pm  70.4   6:31am    0   16  0.00   4  16   8:56am ESE 29.74   23
22   83.1  94.7   1:29pm  66.0   4:49am    0   18  0.00   2  14   2:46pm  NW 29.78   22
23   78.4  90.9   2:24pm  68.1   6:59am    0   13  1.59   7  38   7:45pm ENE 29.78   64
24   73.7  82.8   3:32pm  65.5   6:11am    0    9  0.07   4  20  12:58am ESE 29.78   60
25   77.6  89.8   3:49pm  65.6   5:22am    0   13  0.00   3  15   9:14pm  SE 29.74   56
26   74.6  86.9   2:36pm  67.8   2:26am    0   10  0.19   3  21   5:04pm ESE 29.80   72
27   74.3  83.9   3:21pm  66.4   1:57am    0    9  0.00   2  12   2:54pm   W 29.71   70
28   78.3  89.5   3:13pm  65.9   5:58am    0   13  0.00   3  21   2:50pm SSE 29.60   55
29   79.2  89.5   4:37pm  71.7   4:21am    0   14  0.00   4  17  11:47am  SE 29.61   48
30   76.4  89.1   3:11pm  62.6   5:57am    0   12  0.00   2  14   4:05pm ENE 29.63   40
---------------------------------------------------------------------------------------
TOT  85.0 108.8   9/4/19  62.6  9/30/19    0  601  2.34   3  40   9/1/19 ESE 29.71   41

HEAT BASE: 65.0
COOL BASE: 65.0